Excel
| | East Kootenay | | | | | | |
| 59010460090 | Canal Flats | UNP | 709 | 305 | 1.9797 | 714 | -0.7 |
| 59010480091 | Edgewater | UNP | 369 | 169 | 1.0618 | 375 | -1.6 |
| 59010460092 | Fairmont Hot Springs | UNP | 429 | 410 | 5.1782 | 348 | 23.28 |
| 59010170096 | Hosmer | UNP | 123 | 49 | 1.2531 | 122 | 0.82 |
| 59010190094 | Jaffray | UNP | 498 | 190 | 10.9887 | 470 | 5.96 |
| 59010370098 | Wasa Lake | UNP | 259 | 293 | 1.8192 | 294 | -11.9 |
| 59010170095 | West Fernie | UNP | 386 | 183 | 0.6449 | 420 | -8.1 |
| 59010480099 | Wilmer | UNP | 264 | 119 | 1.253 | 271 | -2.58 |
| 59010460093 | Windermere | UNP | 1060 | 1512 | 8.6385 | 889 | 19.24 |
| 59010350097 | Wycliffe | UNP | 199 | 84 | 1.7453 | 187 | 6.42 |
| | Central Kootenay | | | | | | |
| 59030390119 | Ainsworth | UNP | 50 | 33 | 0.6151 | 52 | -3.85 |
| 59030410120 | Balfour | UNP | 445 | 278 | 3.9914 | 428 | 3.97 |
| 59030580121 | Blueberry | UNP | 568 | 233 | 0.9198 | 583 | -2.57 |
| 59030430122 | Bonnington | UNP | 412 | 148 | 2.5681 | 355 | 16.06 |
| 59030560123 | Brilliant | UNP | 146 | 70 | 0.9345 | 103 | 41.75 |
| 59030600124 | Burton | UNP | 167 | 89 | 2.7982 | 163 | 2.45 |
| 59030100125 | Crawford Bay | UNP | 328 | 162 | 13.957 | 270 | 21.48 |
| 59030600126 | Edgewood | UNP | 160 | 90 | 2.7743 | 136 | 17.65 |
| 59030600127 | Fauquier | UNP | 219 | 104 | 4.7983 | 213 | 2.82 |
| 59030560128 | Glade | UNP | 259 | 124 | 3.1163 | 297 | -12.79 |
| 59030410129 | Harrop/Procter | UNP | 619 | 327 | 20.8416 | 650 | -4.77 |
| 59030130130 | Kitchener | UNP | 264 | 111 | 7.0905 | 273 | -3.3 |
| 59030000131 | Ootischenia* | UNP | 850 | 375 | 9.789 | 860 | -1.16 |
| 59030100132 | Riondel | UNP | 306 | 188 | 0.8888 | 283 | 8.13 |
| 59030580133 | Robson/Raspberry | UNP | 1599 | 704 | 7.6455 | 1654 | -3.33 |
| 59030560134 | Shoreacres | UNP | 288 | 130 | 1.6994 | 313 | -7.99 |
| 59030430135 | Six Mile | UNP | 1120 | 445 | 3.4049 | 1039 | 7.8 |
| 59030430136 | Taghum | UNP | 205 | 79 | 1.5991 | 188 | 9.04 |
| 59030520137 | Winlaw | UNP | 273 | 141 | 4.4854 | 300 | -9 |
| 59030000138 | Wynndel* | UNP | 591 | 280 | 5.866 | 640 | -7.66 |
| 59030130139 | Yahk | UNP | 168 | 89 | 5.7277 | 212 | -20.75 |
| 59030470140 | Ymir | UNP | 227 | 103 | 1.1856 | 218 | 4.13 |
| | Kootenay Boundary | | | | | | |
| 59050260036 | Beaver Falls | UNP | 298 | 133 | 1.3584 | 343 | -13.12 |
| 59050540035 | Beaverdell | UNP | 206 | 127 | 4.083 | 256 | -19.53 |
| 59050500037 | Christina Lake | UNP | 1035 | 659 | 3.4383 | 992 | 4.33 |
| 59050300038 | Genelle | UNP | 823 | 357 | 2.9269 | 782 | 5.24 |
| 59050520039 | Sion | UNP | 839 | 355 | 5.5199 | 785 | 6.88 |
| | Okanagan-Similkameen | | | | | | |
| 59070260111 | Cawston | UNP | 1013 | 434 | 11.7056 | 938 | 8 |
| 59070530115 | Hedley | UNP | 272 | 171 | 0.7377 | 324 | -16.05 |
| 59070470109 | Kaleden | UNP | 1269 | 526 | 4.3275 | 1229 | 3.25 |
| 59070490112 | Naramata | UNP | 1791 | 785 | 8.1431 | 1818 | -1.49 |
| 59070470110 | Okanagan Falls | UNP | 1971 | 1026 | 2.0166 | 1864 | 5.74 |
| 59070530141 | Olalla | UNP | 355 | 194 | 0.4904 | 291 | 21.99 |
| | Fraser Valley | | | | | | |
| 59090360048 | Baker Trails | UNP | 596 | 296 | 1.6016 | 590 | 1.02 |
| 59090360049 | Bell Acres | UNP | 556 | 210 | 7.5144 | 527 | 5.5 |
Notes:
The definition of Dwellings changed between 1996 and 2001.
(1) Indicates private dwellings occupied by usual residents.
(2) 1996 Census counts are adjusted as necessary to enable direct comparisons between 1996 and 2001.
(*) Indicates the area’s geography was split into more than one regional district area so the numerical identifier has been altered to reflect only Province (59) + RD + DPL number.
DPL Types:
IST = Island's Trust
UNP = Unincorporated Place
Source: 2001 + 1996 Census, Statistics Canada
Prepared by: BC Stats, Ministry of Labour, Citizens' Services and Open Government