Excel
| 5923000 | Alberni-Clayoquot | | | | | | |
| 590089 | Bamfield | UNP | 155 | 85 | 4.8693 | 251 | -38.2 |
| 590087 | Cherry Creek part A | UNP | 1009 | 443 | 12.8961 | 1033 | -2.3 |
| 590088 | Sproat Lake | UNP | 1582 | 726 | 26.6065 | 1837 | -13.9 |
| 5951000 | Bulkley-Nechako | | | | | | |
| 590167 | Decker Lake | UNP | 182 | 65 | 1.6401 | 219 | -16.9 |
| 590168 | Evelyn | UNP | 55 | 21 | 2.1601 | 65 | -15.4 |
| 590169 | Fort Fraser | UNP | 284 | 130 | 2.4282 | 282 | 0.7 |
| 590296 | North Tacla Lake 7 | IRI | 136 | 44 | 0.9901 | 121 | 12.4 |
| 590295 | North Tacla Lake 7A | IRI | 47 | 13 | 0.4009 | 10 | 370 |
| 590170 | Southbank | UNP | 102 | 39 | 2.8267 | 113 | -9.7 |
| 590171 | Tintagle | UNP | 174 | 66 | 3.0798 | 192 | -9.4 |
| 590172 | Topley | UNP | 80 | 34 | 0.9257 | 118 | -32.2 |
| 5917000 | Capital | | | | | | |
| 590004 | Galiano Island Trust Area | IST | 1138 | 591 | 60.1578 | 1258 | -9.5 |
| 590008 | Mayne Island Trust Area | IST | 1071 | 569 | 22.3598 | 1112 | -3.7 |
| 590009 | North Pender Island Trust Area | IST | 2035 | 1039 | 52.1731 | 1996 | 2 |
| 590341 | Port Renfrew | UNP | 139 | 70 | 8.6902 | 208 | -33.2 |
| 590234 | Saltspring Island Trust Area part A | IST | 10234 | 4662 | 183.0301 | 9640 | 6.2 |
| 590235 | Saltspring Island Trust Area part B | IST | 88 | 44 | 10.3143 | 140 | -37.1 |
| 590241 | Saltspring Island Trust Area part H | IST | 0 | 0 | 0.0134 | 0 | |
| 590011 | Saturna Island Trust Area | IST | 335 | 179 | 35.7485 | 359 | -6.7 |
| 590013 | South Pender Island Trust Area | IST | 201 | 109 | 9.0951 | 236 | -14.8 |
| 590280 | T'Sou-ke 1 (Sooke 1) | IRI | 86 | 35 | 0.2466 | 88 | -2.3 |
| 590279 | T'Sou-ke 2 (Sooke 2) | IRI | 133 | 45 | 0.4997 | 126 | 5.6 |
| 5941000 | Cariboo | | | | | | |
| 590142 | 103 Mile | UNP | 553 | 229 | 2.8078 | 497 | 11.3 |
| 590143 | 150 Mile House | UNP | 1172 | 427 | 19.1427 | 893 | 31.2 |
| 590329 | Alexandria 1 | IRI | 17 | 3 | 1.2221 | 10 | 70 |
| 590328 | Alexandria 1A | IRI | 0 | 0 | 1.0521 | 17 | -100 |
| 590327 | Alexandria 3 | IRI | 20 | 6 | 5.0223 | 0 | |
| 590326 | Alexandria 3A | IRI | 15 | 3 | 1.2786 | 15 | 0 |
| 590144 | Alexis Creek | UNP | 73 | 33 | 1.9111 | 127 | -42.5 |
| 590145 | Anahim Lake | UNP | 83 | 44 | 6.524 | 140 | -40.7 |
| 590325 | Anahim's Meadow 2 | IRI | 0 | 1 | 2.6496 | 15 | -100 |
| 590324 | Anahim's Meadow 2A | IRI | 0 | 0 | 1.5552 | 0 | |
| 590146 | Anderson Subdivision | UNP | 277 | 120 | 1.3061 | 279 | -0.7 |
| 590147 | Barlow Creek part A | UNP | 569 | 247 | 12.5775 | 527 | 8 |
| 590247 | Barlow Creek part B | UNP | 15 | 8 | 0.6023 | 10 | 50 |
| 590148 | Big Lake | UNP | 287 | 124 | 41.1605 | 303 | -5.3 |
| 590150 | Chilcotin Road Area | UNP | 348 | 164 | 2.0061 | 370 | -5.9 |
| 590149 | Commodore Heights | UNP | 47 | 19 | 1.9165 | 47 | 0 |
| 590151 | Dog Creek Road Area | UNP | 1106 | 488 | 7.7634 | 880 | 25.7 |
| 590152 | Esler Subdivision | UNP | 254 | 98 | 3.9237 | 301 | -15.6 |
| 590153 | Forest Grove | UNP | 318 | 148 | 16.3186 | 331 | -3.9 |
| 590154 | Fox Mountain | UNP | 583 | 210 | 21.6425 | 535 | 9 |
| 590319 | Garden 2 | IRI | 5 | 2 | 0.3492 | 5 | 0 |
| 590318 | Garden 2A | IRI | 5 | 1 | 1.6872 | 5 | 0 |
| 590155 | Gateway/Buffalo Creek | UNP | 627 | 283 | 51.4528 | 636 | -1.4 |
| 590156 | Horsefly | UNP | 137 | 55 | 6.2002 | 150 | -8.7 |
Notes:
(1) Indicates private dwellings occupied by usual residents.
(2) 2006 Census population counts are adjusted as necessary to enable direct comparisons between 2006 and 2011.
DPL Types:
UNP = Unincorporated Place
IRI = Indian Reserve
IST = Islands Trust area
Source: 2011 + 2006 Census, Statistics Canada
Prepared by: BC Stats, Ministry of Labour, Citizens' Services and Open Government