Excel
| 5923 | Alberni-Clayoquot | RD | 31061 | 30664 | 1.3 | 13389 | 6588.48 | 4.7 |
| 5923801 | Ahahswinis 1 | IRI | 160 | 148 | 8.1 | 57 | 0.41 | 392.2 |
| 5923802 | Alberni 2 | IRI | 10 | 5 | 100 | 3 | 0.55 | 18.3 |
| 5923803 | Anacla 12 | IRI | 73 | 95 | -23.2 | 41 | 0.93 | 78.7 |
| 5923804 | Clakamucus 2 | IRI | 0 | 5 | -100 | 1 | 0.10 | 0.0 |
| 5923805 | Elhlateese 2 | IRI | 19 | 27 | -29.6 | 7 | 2.30 | 8.3 |
| 5923823 | Esowista 3 | IRI | 176 | 160 | 10 | 36 | 0.10 | 1829.5 |
| 5923806 | Hesquiat 1 | IRI | 5 | 10 | -50 | 1 | 1.90 | 2.6 |
| 5923807 | Ittatsoo 1 | IRI | 240 | 200 | 20 | 89 | 0.68 | 354.9 |
| 5923822 | Klehkoot 2 | IRI | 10 | 10 | 0 | 6 | 1.17 | 8.5 |
| 5923810 | Macoah 1 | IRI | 22 | 19 | 15.8 | 10 | 0.43 | 50.9 |
| 5923808 | Marktosis 15 | IRI | 695 | 661 | 5.1 | 161 | 1.20 | 579.0 |
| 5923809 | Numukamis 1 | IRI | 10 | 5 | 100 | 3 | 6.71 | 1.5 |
| 5923813 | Opitsat 1 | IRI | 156 | 174 | -10.3 | 47 | 0.72 | 216.5 |
| 5923824 | Refuge Cove 6 | IRI | 72 | 103 | -30.1 | 32 | 0.17 | 432.7 |
| 5923814 | Sachsa 4 | IRI | 0 | 0 | | 0 | 0.07 | 0.0 |
| 5923825 | Tin Wis 11 | IRI | 0 | 16 | -100 | 0 | 0.14 | 0.0 |
| 5923816 | Tsahaheh 1 | IRI | 584 | 425 | 37.4 | 184 | 3.91 | 149.3 |
| 5951 | Bulkley-Nechako | RD | 39208 | 38243 | 2.5 | 15169 | 73360.94 | 0.5 |
| 5951828 | Babine 6 | IRI | 93 | 78 | 19.2 | 31 | 1.99 | 46.8 |
| 5951829 | Babine 25 | IRI | 81 | 105 | -22.9 | 29 | 0.48 | 167.2 |
| 5951847 | Babine Lake 21B | IRI | 0 | 0 | | 0 | 0.02 | 0.0 |
| 5951805 | Binche 2 (Pinchie 2) | IRI | 111 | 110 | 0.9 | 35 | 4.64 | 23.9 |
| 5951815 | Burns Lake 18 | IRI | 55 | 102 | -46.1 | 19 | 0.56 | 99.0 |
| 5951818 | Cheslatta 1 | IRI | 84 | 86 | -2.3 | 32 | 10.87 | 7.7 |
| 5951821 | Duncan Lake 2 | IRI | 10 | 10 | 0 | 5 | 0.67 | 15.0 |
| 5951814 | Dzitline Lee 9 | IRI | 15 | 17 | -11.8 | 4 | 5.44 | 2.8 |
| 5951822 | Francois Lake 7 | IRI | 10 | 10 | 0 | 3 | 1.38 | 7.3 |
| 5951830 | Jean Baptiste 28 | IRI | 5 | 5 | 0 | 4 | 1.42 | 3.5 |
| 5951813 | Laketown 3 | IRI | 10 | 27 | -63 | 6 | 2.44 | 4.1 |
| 5951849 | Mission Lands 17 | IRI | 0 | 5 | -100 | 0 | 0.48 | 0.0 |
| 5951803 | Nak'azdli (Necoslie 1) | IRI | 534 | 495 | 7.9 | 183 | 3.11 | 171.8 |
| 5951802 | Nautley (Fort Fraser) 1 | IRI | 201 | 153 | 31.4 | 65 | 5.07 | 39.6 |
| 5951846 | Nedoats 11 | IRI | 0 | 5 | -100 | 0 | 4.00 | 0.0 |
| 5951848 | North Tacla Lake | IRI | 183 | 131 | 39.7 | 57 | 1.39 | 131.6 |
| 5951819 | Omineca 1 | IRI | 10 | 5 | 100 | 1 | 0.57 | 17.7 |
| 5951820 | Palling 1 | IRI | 5 | 75 | -93.3 | 2 | 0.32 | 15.7 |
| 5951844 | Poison Creek 17A | IRI | 0 | 5 | -100 | 1 | 0.22 | 0.0 |
| 5951806 | Seaspunkut 4 | IRI | 15 | 15 | 0 | 8 | 2.40 | 6.3 |
| 5951823 | Skins Lake 16A | IRI | 0 | 0 | | 2 | 0.67 | 0.0 |
| 5951824 | Skins Lake 16B | IRI | 20 | 26 | -23.1 | 6 | 0.63 | 32.0 |
| 5951804 | Sowchea 3 | IRI | 0 | 10 | -100 | 1 | 1.00 | 0.0 |
| 5951807 | Stellaquo (Stella) 1 | IRI | 205 | 186 | 10.2 | 66 | 8.31 | 24.7 |
| 5951809 | Stony Creek 1 | IRI | 332 | 384 | -13.5 | 131 | 26.41 | 12.6 |
| 5951810 | Tache 1 | IRI | 409 | 375 | 9.1 | 107 | 9.03 | 45.3 |
| 5951811 | Tacla Lake (Ferry Landing) 9 | IRI | 0 | 0 | | 0 | 0.73 | 0.0 |
| 5951845 | Tadinlay 15 | IRI | 0 | 0 | | 0 | 1.82 | 0.0 |
| 5951825 | Tatla West 11 | IRI | 5 | 0 | | 1 | 0.45 | 11.1 |
| 5951833 | Tatla't East 2 | IRI | 0 | 5 | -100 | 1 | 0.70 | 0.0 |
| 5951826 | Uncha Lake 13A | IRI | 5 | 16 | -68.8 | 5 | 0.38 | 13.3 |
Notes:
Does NOT include estimates of reserves that were incompletely enumerated.
The Sechelt Band exercises quasi-municipal jurisdiction over this area by virtue of complementary federal and provincial legislation. The area covered by these acts lies partly in the Powell River Regional District and partly in the Sunshine Coast Regional District.
(1) 2006 Census counts are adjusted as necessary to enable direct comparisons between 2006 and 2011.
(2) Indicates private dwellings occupied by usual residents.
CSD Types:
IRI = Reserve
IGD = Indian Government District
S-E = Indian Settlement
NL = Nisga'a Land
NVL = Nisga'a Village
Source: 2011 + 2006 Census, Statistics Canada
Prepared by: BC Stats, Ministry of Labour, Citizens' Services and Open Government