BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Economic Statistics  ›  Economic Accounts  ›  By Industry (Current $)
BC GDP by Industry - NAICS Aggregations
 

Millions of Dollars

  1997 1998 1999 2000 2001 2002 2003 2004
Agriculture, Forestry, Fishing and Hunting 4,779 4,897 4,644 4,387 4,218 4,430 4,288 4,624
   Crop and Animal Production 907 987 1,093 1,089 1,211 1,058 1,093 1,152
   Forestry and Logging 3,185 3,272 2,919 2,584 2,344 2,713 2,487 2,767
   Fishing,Hunting and Trapping 201 138 130 140 104 134 133 143
   Support Activities for Agriculture and Forestry 486 500 502 574 559 524 575 561
Mining, and Oil and Gas Extraction 2,646 2,185 2,499 4,705 5,724 4,383 6,238 7,368
Utilities 2,468 2,655 2,954 3,772 2,269 2,837 2,798 2,833
Construction 6,434 5,996 5,813 5,869 5,963 6,328 7,014 8,324
Manufacturing 11,479 10,891 13,328 15,823 14,302 13,687 13,178 15,868
   Food Manufacturing 1,016 1,101 1,306 1,406 1,488 1,399 1,402 1,505
   Wood Product Manufacturing 3,634 3,189 4,459 4,225 3,623 3,979 3,465 5,024
   Pulp and Paper Manufacturing 1,599 1,374 1,723 2,517 1,727 1,453 1,233 1,652
   Pulp, Paper and Paperboard Mills 1,481 1,263 1,597 2,383 1,601 1,316 1,100 1,494
   Converted Paper Product Manufacturing 118 112 126 134 125 137 133 158
   Primary & Fabricated Metal Manufacturing 1,195 X X X X 1,509 1,423 1,803
   Computer & Electronic Product Manufacturing 415 420 560 825 594 409 393 483
Wholesale Trade 4,932 4,986 5,163 5,380 5,627 5,969 6,348 6,833
Retail Trade 6,050 6,353 6,507 6,941 7,274 7,597 8,160 8,807
Transportation and Warehousing 6,590 6,811 7,007 7,496 7,852 8,072 8,123 8,351
Information and Cultural Industries 3,618 3,830 3,853 3,984 4,073 4,667 5,292 5,548
Finance & Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises 23,606 24,080 24,961 25,805 26,822 28,078 29,691 31,501
Professional, Scientific and Technical Services 4,012 4,590 4,450 5,038 5,317 5,550 5,819 6,259
Administrative and Support, Waste Management and Remediation Services 2,012 2,095 2,084 2,131 2,333 2,512 2,640 2,951
Educational Services 5,406 5,762 5,944 6,159 6,502 6,781 6,905 7,181
Health Care and Social Assistance 7,224 7,451 7,631 8,417 8,917 9,410 9,711 9,733
Arts, Entertainment and Recreation 1,128 1,108 1,246 1,321 1,441 1,567 1,618 1,754
Accommodation and Food Services 3,594 3,581 3,648 3,839 3,977 3,944 4,049 4,412
Other Services (except Public Administration) 2,812 2,837 3,007 3,251 3,518 3,823 4,053 4,340
Public Administration 5,764 5,801 6,069 6,440 6,644 7,128 7,288 7,495
Goods 27,806 26,623 29,237 34,555 32,476 31,664 33,517 39,016
Services 76,763 79,284 81,569 86,201 90,296 95,097 99,696 105,164
All Industries 104,554 105,907 110,806 120,756 122,773 126,761 133,213 144,180

X denotes data suppressed to meet confidentiality requirements
* denotes data that is not available

Source: Statistics Canada and BC Stats
Data released on: November 8, 2007

Also available: Tourism and High Technology GDP

Copyright Disclaimer Privacy Accessibility