BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
BC GDP by Industry - NAICS Aggregations For more information
contact Lillian Hallin
(250) 387-0366

Millions of Dollars

  1997 1998 1999 2000 2001 2002 2003 2004 2005
Agriculture, Forestry, Fishing and Hunting 4,779 4,897 4,644 4,387 4,218 4,430 4,288 4,698 4,647
   Crop and Animal Production 907 987 1,093 1,089 1,211 1,058 1,093 1,162 1,120
   Forestry and Logging 3,185 3,272 2,919 2,584 2,344 2,713 2,487 2,841 2,829
   Fishing,Hunting and Trapping 201 138 130 140 104 134 133 142 138
   Support Activities for Agriculture and Forestry 486 500 502 574 559 524 575 554 561
Mining, and Oil and Gas Extraction 2,646 2,185 2,499 4,705 5,724 4,383 6,238 7,382 10,963
Utilities 2,468 2,655 2,954 3,772 2,269 2,837 2,798 2,842 3,124
Construction 6,434 5,996 5,813 5,869 5,963 6,328 7,014 8,432 9,733
Manufacturing 11,479 10,891 13,328 15,823 14,302 13,687 13,178 15,574 14,961
   Food Manufacturing 1,016 1,101 1,306 1,406 1,488 1,399 1,402 1,515 1,573
   Wood Product Manufacturing 3,634 3,189 4,459 4,225 3,623 3,979 3,465 4,910 4,066
   Pulp and Paper Manufacturing 1,599 1,374 1,723 2,517 1,727 1,453 1,233 1,575 1,679
   Pulp, Paper and Paperboard Mills 1,481 1,263 1,597 2,383 1,601 1,316 1,100 1,420 1,522
   Converted Paper Product Manufacturing 118 112 126 134 125 137 133 155 156
   Primary & Fabricated Metal Manufacturing 1,195 X X X X 1,509 1,423 1,782 1,833
   Computer & Electronic Product Manufacturing 415 420 560 825 594 409 393 443 494
Wholesale Trade 4,932 4,986 5,163 5,380 5,627 5,969 6,348 6,812 7,187
Retail Trade 6,050 6,353 6,507 6,941 7,274 7,597 8,160 8,762 9,439
Transportation and Warehousing 6,590 6,811 7,007 7,496 7,852 8,072 8,123 8,618 9,627
Information and Cultural Industries 3,618 3,830 3,853 3,984 4,073 4,667 5,292 5,554 5,775
Finance & Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises 23,606 24,080 24,961 25,805 26,822 28,078 29,691 31,647 33,337
Professional, Scientific and Technical Services 4,012 4,590 4,450 5,038 5,317 5,550 5,819 6,310 6,803
Administrative and Support, Waste Management and Remediation Services 2,012 2,095 2,084 2,131 2,333 2,512 2,640 2,953 3,388
Educational Services 5,406 5,762 5,944 6,159 6,502 6,781 6,905 7,189 7,357
Health Care and Social Assistance 7,224 7,451 7,631 8,417 8,917 9,410 9,711 9,739 10,050
Arts, Entertainment and Recreation 1,128 1,108 1,246 1,321 1,441 1,567 1,618 1,745 1,771
Accommodation and Food Services 3,594 3,581 3,648 3,839 3,977 3,944 4,049 4,366 4,601
Other Services (except Public Administration) 2,812 2,837 3,007 3,251 3,518 3,823 4,053 4,347 4,590
Public Administration 5,764 5,801 6,069 6,440 6,644 7,128 7,288 7,491 7,788
Goods 27,806 26,623 29,237 34,555 32,476 31,664 33,517 38,929 43,428
Services 76,763 79,284 81,569 86,201 90,296 95,097 99,696 105,532 111,711
All Industries 104,554 105,907 110,806 120,756 122,773 126,761 133,213 144,461 155,139

X denotes data suppressed to meet confidentiality requirements

Source: Statistics Canada and BC Stats
Data released on: November 6, 2008

Also available: Tourism and High Technology GDP