BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Economic Statistics  ›  Economic Accounts  ›  By Industry (Chained)
BC GDP by Industry - NAICS Aggregations
 

Millions of Chained 2002 Dollars

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Agriculture, Forestry, Fishing and Hunting 4,660 4,575 4,424 4,359 4,474 4,430 4,500 4,830 4,945 4,941 4,686
   Crop and Animal Production 954 909 979 975 1,141 1,058 1,053 1,044 1,093 1,057 1,113
   Forestry and Logging 2,935 2,952 2,789 2,638 2,647 2,713 2,761 3,102 3,191 3,272 3,018
   Fishing,Hunting and Trapping 235 153 118 135 111 134 130 151 128 135 120
   Support Activities for Agriculture and Forestry 554 566 542 626 582 524 556 548 549 516 450
Mining, and Oil and Gas Extraction 3,137 3,324 3,329 3,344 4,252 4,383 4,298 4,358 4,450 4,400 4,289
Utilities 2,914 2,991 3,040 3,058 2,389 2,837 2,844 2,827 3,057 3,037 3,297
Construction 6,617 6,101 5,881 5,795 6,021 6,328 6,927 7,673 8,292 9,105 9,431
Manufacturing 11,507 11,255 12,840 14,990 13,667 13,687 13,884 15,008 15,902 16,370 15,872
   Food Manufacturing * * * * * 1,399 1,348 1,386 1,565 1,656 1,638
   Wood Product Manufacturing 3,425 3,373 3,792 4,182 3,432 3,979 4,074 4,743 4,918 4,902 4,426
   Pulp and Paper Manufacturing * * * * * 1,453 1,461 1,541 1,530 1,404 1,380
   Pulp, Paper and Paperboard Mills 1,266 1,049 1,528 1,484 1,241 1,316 1,334 1,413 1,399 1,280 1,270
   Converted Paper Product Manufacturing 156 142 142 137 121 137 129 130 132 124 113
   Primary & Fabricated Metal Manufacturing 1,285 X X X X 1,509 1,523 1,711 1,802 2,025 2,054
   Computer & Electronic Product Manufacturing * * * * * 409 375 538 561 649 646
Wholesale Trade 4,957 5,355 5,394 5,567 5,656 5,969 6,258 6,616 7,121 7,775 8,320
Retail Trade 6,423 6,622 6,764 7,122 7,399 7,597 7,857 8,300 8,648 9,180 9,824
Transportation and Warehousing 7,176 7,273 7,575 8,122 7,997 8,072 8,135 8,421 8,920 9,330 9,540
Information and Cultural Industries 3,387 3,582 3,788 4,013 4,108 4,667 4,999 5,029 5,373 5,542 5,726
Finance & Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises 24,763 25,076 25,838 26,284 27,019 28,078 28,884 30,037 31,222 32,268 33,795
Professional, Scientific and Technical Services 4,510 5,042 4,952 5,301 5,419 5,550 5,753 6,060 6,197 6,422 6,792
Administrative and Support, Waste Management and Remediation Services 2,308 2,348 2,340 2,268 2,370 2,512 2,557 2,796 3,015 3,120 3,320
Educational Services 6,088 6,293 6,479 6,630 6,733 6,781 6,922 7,066 7,174 7,329 7,565
Health Care and Social Assistance 8,570 8,622 8,707 9,156 9,359 9,410 9,554 9,242 9,313 9,464 9,572
Arts, Entertainment and Recreation 1,352 1,347 1,454 1,467 1,537 1,567 1,555 1,614 1,662 1,786 1,872
Accommodation and Food Services 3,881 3,848 3,825 3,920 3,899 3,944 3,984 4,207 4,400 4,612 4,665
Other Services (except Public Administration) 3,178 3,140 3,217 3,402 3,655 3,823 3,949 4,122 4,163 4,295 4,426
Public Administration 6,277 6,339 6,588 6,790 6,919 7,128 7,188 7,263 7,463 7,522 7,797
Goods 28,432 27,811 29,145 31,322 30,714 31,664 32,429 35,026 36,925 38,064 37,755
Services 82,997 85,038 87,073 90,128 92,061 95,097 97,599 101,854 105,808 109,807 114,427
All Industries 111,554 112,913 116,307 121,546 122,848 126,761 130,026 135,396 141,216 146,284 150,442

X denotes data suppressed to meet confidentiality requirements
* denotes data that is not available

Note that for chained data, the aggregates are not equal to the sum of their components, and therefore, the sum of the industries will not necessarily equal the "all industries" total.

Source: Statistics Canada (CANSIM tables 379-0025 and 379-0026)
Data released on: April 28, 2008

Also available: Tourism and High Technology GDP

Copyright Disclaimer Privacy Accessibility