BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
BC GDP by Industry - NAICS Aggregations For more information
contact Lillian Hallin
(250) 387-0366

Millions of Chained 2002 Dollars

  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Agriculture, Forestry, Fishing and Hunting 4,575 4,424 4,359 4,474 4,430 4,500 4,851 4,851 4,811 4,555 3,885
   Crop and Animal Production 909 979 975 1,141 1,058 1,053 1,057 1,079 1,013 1,062 1,062
   Forestry and Logging 2,952 2,789 2,638 2,647 2,713 2,761 3,129 3,114 3,187 2,961 2,421
   Fishing,Hunting and Trapping 153 118 135 111 134 130 150 142 151 130 109
   Support Activities for Agriculture and Forestry 566 542 626 582 524 556 538 535 494 429 330
Mining, and Oil and Gas Extraction 3,324 3,329 3,344 4,252 4,383 4,298 4,270 4,642 4,566 4,474 4,355
Utilities 2,991 3,040 3,058 2,389 2,837 2,844 2,819 3,075 3,059 3,316 3,185
Construction 6,101 5,881 5,795 6,021 6,328 6,927 7,675 8,019 9,022 8,996 9,370
Manufacturing 11,255 12,840 14,990 13,667 13,687 13,884 14,723 15,083 15,966 15,593 13,955
   Food Manufacturing * * * * 1,399 1,348 1,383 1,525 1,653 1,619 1,567
   Wood Product Manufacturing 3,373 3,792 4,182 3,432 3,979 4,074 4,574 4,832 4,844 4,341 3,413
   Pulp and Paper Manufacturing * * * * 1,453 1,461 1,549 1,627 1,574 1,538 1,378
   Pulp, Paper and Paperboard Mills 1,049 1,528 1,484 1,241 1,316 1,334 1,411 1,483 1,445 1,425 1,274
   Converted Paper Product Manufacturing 142 142 137 121 137 129 138 145 130 116 105
   Primary & Fabricated Metal Manufacturing X X X X 1,509 1,523 1,678 1,674 1,999 2,041 1,885
   Computer & Electronic Product Manufacturing * * * * 409 375 467 509 543 499 521
Wholesale Trade 5,355 5,394 5,567 5,656 5,969 6,258 6,430 6,761 7,308 7,931 7,647
Retail Trade 6,622 6,764 7,122 7,399 7,597 7,857 8,280 8,750 9,376 10,031 10,091
Transportation and Warehousing 7,273 7,575 8,122 7,997 8,072 8,135 8,447 9,005 9,447 9,691 9,717
Information and Cultural Industries 3,582 3,788 4,013 4,108 4,667 4,999 5,130 5,332 5,408 5,576 5,702
Finance & Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises 25,076 25,838 26,284 27,019 28,078 28,884 30,503 31,805 33,035 34,521 35,327
Professional, Scientific and Technical Services 5,042 4,952 5,301 5,419 5,550 5,753 6,021 6,283 6,600 6,913 7,014
Administrative and Support, Waste Management and Remediation Services 2,348 2,340 2,268 2,370 2,512 2,557 2,781 3,091 3,175 3,344 3,422
Educational Services 6,293 6,479 6,630 6,733 6,781 6,922 7,028 7,271 7,466 7,744 7,968
Health Care and Social Assistance 8,622 8,707 9,156 9,359 9,410 9,554 9,192 9,141 9,385 9,560 9,855
Arts, Entertainment and Recreation 1,347 1,454 1,467 1,537 1,567 1,555 1,610 1,656 1,788 1,866 1,852
Accommodation and Food Services 3,848 3,825 3,920 3,899 3,944 3,984 4,152 4,267 4,472 4,572 4,618
Other Services (except Public Administration) 3,140 3,217 3,402 3,655 3,823 3,949 4,042 4,249 4,383 4,535 4,638
Public Administration 6,339 6,588 6,790 6,919 7,128 7,188 7,202 7,176 7,319 7,560 7,846
Goods 27,811 29,145 31,322 30,714 31,664 32,429 34,252 35,780 37,331 36,850 35,254
Services 85,038 87,073 90,128 92,061 95,097 97,599 101,026 104,995 109,372 114,029 115,912
All Industries 112,913 116,307 121,546 122,848 126,761 130,026 135,021 140,526 146,449 150,412 150,239

X denotes data suppressed to meet confidentiality requirements
* denotes data that is not available

Note that for chained data, the aggregates are not equal to the sum of their components, and therefore, the sum of the industries will not necessarily equal the "all industries" total.

Source: Statistics Canada (CANSIM tables 379-0025 and 379-0026)
Data released on: April 27, 2009

Also available: Tourism and High Technology GDP