BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
BC GDP by Industry - NAICS Aggregations For more information
contact Lillian Hallin
(250) 387-0366

Millions of Dollars

  1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Agriculture, Forestry, Fishing and Hunting 2,225 2,288 2,394 3,003 3,313 3,275 3,080 2,975 3,302 4,132 4,348 4,691 4,863
  Crop and Animal Production 515 543 610 643 711 687 724 800 819 846 846 869 844
  Forestry and Logging 1,333 1,279 1,271 1,766 1,921 1,905 1,644 1,476 1,751 2,506 2,626 2,947 3,161
  Fishing, Hunting and Trapping 159 235 261 289 354 328 333 307 317 350 409 354 336
  Support Activities for Agriculture and Forestry 219 231 252 305 326 354 379 392 415 429 468 521 522
Mining, and Oil and Gas Extraction 2,102 2,143 1,823 2,063 2,392 2,164 2,200 1,957 1,745 1,967 2,502 2,663 2,541
Utilities 1,437 1,725 1,552 1,733 1,738 1,816 1,941 2,152 2,240 1,981 2,030 2,173 2,427
Construction 3,347 3,423 3,288 3,646 4,193 5,246 5,613 5,674 6,145 6,384 6,722 6,522 6,229
Manufacturing 5,883 6,293 7,217 8,699 9,674 9,726 8,739 8,262 8,034 9,272 10,961 11,856 11,440
  Wood Product Manufacturing 1,444 1,742 2,033 2,603 2,207 2,304 2,026 1,658 2,212 3,280 3,948 3,352 3,250
  Pulp and Paper Manufacturing * * 1,534 2,159 2,707 2,613 * * * * * * *
Wholesale Trade 2,117 2,240 2,497 2,813 3,199 3,676 3,830 3,916 4,070 4,359 4,712 4,686 5,046
Retail Trade 2,963 3,261 3,495 3,891 4,178 4,567 4,931 4,951 5,078 5,422 5,523 5,778 6,222
Transportation and Warehousing * * * * * * * * * * * * *
Information and Cultural Industries * * * * * * * * * * * * *
Finance & Insurance, Real Estate and Renting and Leasing and Management of Companies and Enterprises 9,067 9,976 10,802 11,651 12,657 14,035 15,417 17,172 18,497 19,745 21,078 21,852 23,075
Professional, Scientific and Technical Services 1,279 1,329 1,425 1,600 1,998 2,313 2,571 2,700 2,793 3,024 3,213 3,398 3,412
Administrative and Support, Waste Management and Remediation Services 601 697 786 863 1,031 1,201 1,329 1,400 1,487 1,790 1,935 2,188 2,349
Educational Services 2,419 2,389 2,468 2,618 2,860 3,162 3,625 4,067 4,459 4,663 4,978 5,194 5,338
Health Care and Social Assistance 2,953 3,110 3,176 3,477 3,758 4,225 4,758 5,251 5,777 6,066 6,489 6,737 7,126
Arts, Entertainment and Recreation 368 476 771 481 598 593 682 735 820 854 935 975 1,062
Accommodation and Food Services 1,482 1,623 1,812 1,881 2,031 2,300 2,595 2,601 2,832 3,048 3,240 3,480 3,673
Other Services (except Public Administration) 861 958 997 1,065 1,202 1,339 1,426 1,535 1,601 1,680 1,801 1,976 2,097
Public Administration 3,080 3,174 3,340 3,384 3,617 3,918 4,383 4,673 5,063 5,249 5,548 5,744 5,820
All Industries 47,708 50,979 54,014 59,354 65,196 70,583 74,133 77,389 81,452 87,648 94,701 98,987 101,769

* Data suppressed by Statistics Canada for reasons of confidentiality
Source: Statistics Canada and BC Stats