|
|
|
 |
| Key Quarterly Indicators for the BC Economy |
For more information contact Data Services (250) 387-0327 |
 |
Change from Previous Quarter
|
| Indicator | 2009 | 2010 | 2011 |
|
| Business Sector | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
|
| Total Hours Worked — All workers, all jobs | 1.5 | 0.6 | -0.3 | -0.5 | -0.6 | 1.3 | -0.4 | 1.5 | - | - | - | - |
| Average Weekly Wage Rate (raw) — All ind | 0.9 | 1.4 | 0.4 | -1.1 | 1.0 | 0.6 | 0.7 | 1.1 | - | - | - | - |
| Manufacturing Shipments | 5.1 | 1.2 | -0.1 | 2.3 | 4.5 | -1.1 | 1.9 | - | - | - | - | - |
| Exports, BC Origin | 7.8 | 10.1 | -5.2 | 9.1 | 3.5 | -0.1 | 8.0 | - | - | - | - | - |
| Non-Residential Construction Investment | -1.5 | -4.5 | -6.4 | -1.9 | 0.3 | -6.4 | 3.8 | 5.3 | -0.4 | 2.6 | 0.1 | - |
| Non-Residential Building Permits | -16.9 | 28.6 | 30.9 | -4.1 | -20.4 | 25.2 | -11.6 | 4.1 | - | - | - | - |
| Business Bankruptcies (raw) | 9.1 | -16.7 | -16.7 | -6.0 | -4.3 | 15.6 | -9.6 | - | - | - | - | - |
| | | |
|
| Consumer Sector | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
|
| Retail Sales | 1.2 | -0.4 | -0.3 | 1.7 | -0.8 | 1.8 | 0.3 | - | - | - | - | - |
| Housing Starts (SAAR) | 29.3 | -3.4 | -1.5 | -3.4 | -5.1 | 8.1 | 6.9 | -4.3 | - | - | - | - |
| Residential Construction Investment | -15.7 | -3.7 | -0.1 | 0.0 | 10.3 | -3.4 | 14.9 | -10.5 | 3.4 | -1.1 | 6.1 | - |
| Consumer Bankruptcies (raw) | 6.0 | 4.9 | -14.1 | 10.5 | -9.7 | -6.7 | -3.5 | - | - | - | - | - |
| | | |
|
| Labour Market | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
|
| Total Employed | 0.8 | 0.3 | 0.6 | 0.1 | -0.4 | 0.6 | 0.4 | 0.3 | - | - | - | - |
| Public Employees | 1.2 | -0.1 | -0.2 | 0.0 | 1.0 | -2.5 | -1.0 | 4.8 | - | - | - | - |
| Private Employees | 1.6 | 0.8 | 1.5 | 1.5 | -1.3 | 0.5 | 2.0 | -0.1 | - | - | - | - |
| Self-Employed | -1.9 | -0.7 | -1.3 | -4.5 | 1.2 | 3.9 | -3.2 | -2.7 | - | - | - | - |
| Full-Time Employment | 0.8 | 0.0 | 0.3 | -0.6 | -0.2 | 0.5 | 0.7 | 1.1 | - | - | - | - |
| Part-Time Employment | 0.7 | 1.6 | 1.9 | 2.3 | -0.9 | 0.7 | -0.5 | -2.4 | - | - | - | - |
| Unemployed | -4.6 | -2.7 | 1.2 | -2.6 | 12.1 | -9.1 | -4.8 | -4.1 | - | - | - | - |
| Unemployment Rate (point change) | -0.37 | -0.23 | 0.03 | -0.17 | 0.87 | -0.80 | -0.33 | -0.27 | - | - | - | - |
| | | |
|
| Demographics | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
|
| Net Inter-Provincial Migration (#) | 1,613 | 2,031 | 592 | 442 | -98 | -723 | -723 | - | - | - | - | - |
Note: A report documenting BC's economic performance in the third quarter of 2010 was produced for the December issue of Business Indicators.
|