SIC     DESCRIPTION
01	AGRICULTURAL INDUSTRIES
011	Livestock Farms (Except Animal Specialties)
0111	Dairy Farms
0112	Cattle Farms
0113	Hog Farms
0114	Poultry and Egg Farms
0115	Sheep and Goat Farms
0119	Livestock Combination Farms
012	Other Animal Specialty Farms
0121	Honey and Other Apiary Product Farms
0122	Horse and Other Equine Farms
0123    Furs and Skins, Ranch
0129	Other Animal Specialty Farms N.E.C.
013	Field Crop Farms
0131	Wheat Farms
0132	Small-grain Farms (Except Wheat)
0133	Oilseed Farms (Except Corn)
0134	Grain Corn Farms
0135    Forage, Seed and Hay Farms
0136	Dry Field Pea and Bean Farms
0137	Tobacco Farms
0138	Potato Farms
0139	Other Field Crop Farms
014	Field Crop Combination Farms
0141	Field Crop Combination Farms
015	Fruit and Other Vegetable Farms
0151	Fruit Farms
0152	Other Vegetable Farms
0159	Fruit and Vegetable Combination Farms
016	Horticultural Specialties
0161	Mushrooms
0162	Greenhouse Products
0163	Nursery Products
0169	Other Horticultural Specialties
017     Livestock, Field Crop and Horticultural Combination Farms
0171    Livestock, Field Crop and Horticultural Combination Farms
02	SERVICE INDUSTRIES INCIDENTAL TO AGRICULTURE
021	Services Incidental To Livestock and Animal Specialties
0211	Veterinary Services
0212	Farm Animal Breeding Services (Except Poultry)
0213	Poultry Services
0219	Other Services Incidental To Livestock and Animal Specialties
022	Services Incidental To Agricultural Crops
0221    Soil Preparation, Planting and Cultivating Services
0222	Crop Dusting and Spraying Services
0223    Harvesting, Baling and Threshing Services
0229	Other Services Incidental To Agricultural Crops
023	Other Services Incidental To Agriculture
0231	Agricultural Management and Consulting Services
0239	Other Services Incidental To Agriculture N.E.C.
03	FISHING AND TRAPPING INDUSTRIES
031	Fishing Industries
0311	Salt Water Fishing Industry
0312	Inland Fishing Industry
032	Services Incidental To Fishing
0321	Services Incidental To Fishing
033	Trapping
0331    Furs and Skins, Wild
0339	Other Trapping
04	LOGGING INDUSTRY
041	Logging Industry
0411	Logging Industry Except Contract Logging
0412	Contract Logging Industry
05	FORESTRY SERVICES INDUSTRY
051	Forestry Services Industry
0511	Forestry Services Industry
06	MINING INDUSTRIES
061	Metal Mines
0611	Gold Mines
0612	Copper and Copper-zinc Mines
0613	Nickel-copper Mines
0614	Silver-lead-zinc Mines
0615	Molybdenum Mines
0616	Uranium Mines
0617	Iron Mines
0619	Other Metal Mines
062	Non-metal Mines (Except Coal)
0621	Asbestos Mines
0622	Peat Industry
0623	Gypsum Mines
0624	Potash Mines
0625	Salt Mines
0629	Other Non-metal Mines (Except Coal)
063	Coal Mines
0631	Bituminous Coal Mines
0632	Subbituminous Coal Mines
0633	Lignite Mines
07	CRUDE PETROLEUM AND NATURAL GAS INDUSTRIES
071	Crude Petroleum and Natural Gas Industries
0711	Conventional Crude Oil and Natural Gas Industry
0712	Non-conventional Crude Oil Industry
08	QUARRY AND SAND PIT INDUSTRIES
081	Stone Quarries
0811	Granite Quarries
0812	Limestone Quarries
0813	Marble Quarries
0814	Sandstone Quarries
0815	Shale Quarries
082	Sand and Gravel Pits
0821	Sand and Gravel Pits
09	SERVICE INDUSTRIES INCIDENTAL TO MINERAL EXTRACTION
091	Service Industries Incidental To Crude Petroleum and Natural Gas
0911    Contract Drilling, Oil and Gas Industry
0919	Other Service Industries Incidental To Crude Petroleum and Natural Gas
092	Service Industries Incidental To Mining
0921	Contract Drilling Industry (Except Oil and Gas)
0929	Other Service Industries Incidental To Mining
10	FOOD INDUSTRIES
101	Meat and Poultry Products Industries
1011	Meat and Meat Products Industry (Except Poultry)
1012	Poultry Products Industry
102	Fish Products Industry
1021	Fish Products Industry
103	Fruit and Vegetable Industries
1031	Canned and Preserved Fruit and Vegetable Industry
1032	Frozen Fruit and Vegetable Industry
104	Dairy Products Industries
1041	Fluid Milk Industry
1049	Other Dairy Products Industries
105     Flour, Prepared Cereal Food and Feed Industries
1051	Cereal Grain Flour Industry
1052	Prepared Flour Mixes and Prepared Cereal Foods Industry
1053	Feed Industry
106	Vegetable Oil Mills (Except Corn Oil)
1061	Vegetable Oil Mills (Except Corn Oil)
107	Bakery Products Industries
1071	Biscuit Industry
1072	Bread and Other Bakery Products Industry
108	Sugar and Sugar Confectionery Industries
1081	Cane and Beet Sugar Industry
1082	Chewing Gum Industry
1083	Sugar and Chocolate Confectionery Industry
109	Other Food Products Industries
1091	Tea and Coffee Industry
1092	Dry Pasta Products Industry
1093    Potato Chip, Pretzel and Popcorn Industry
1094	Malt and Malt Flour Industry
1099	Other Food Products Industries N.E.C.
11	BEVERAGE INDUSTRIES
111	Soft Drink Industry
1111	Soft Drink Industry
112	Distillery Products Industry
1121	Distillery Products Industry
113	Brewery Products Industry
1131	Brewery Products Industry
114	Wine Industry
1141	Wine Industry
12	TOBACCO PRODUCTS INDUSTRIES
121	Leaf Tobacco Industry
1211	Leaf Tobacco Industry
122	Tobacco Products Industry
1221	Tobacco Products Industry
15	RUBBER PRODUCTS INDUSTRIES
151	Tire and Tube Industry
1511	Tire and Tube Industry
152	Rubber Hose and Belting Industry
1521	Rubber Hose and Belting Industry
159	Other Rubber Products Industries
1599	Other Rubber Products Industries
16	PLASTIC PRODUCTS INDUSTRIES
161	Foamed and Expanded Plastic Products Industry
1611	Foamed and Expanded Plastic Products Industry
162	Plastic Pipe and Pipe Fittings Industry
1621	Plastic Pipe and Pipe Fittings Industry
163	Plastic Film and Sheeting Industry
1631	Plastic Film and Sheeting Industry
169	Other Plastic Products Industries
1691	Plastic Bag Industry
1699	Other Plastic Products Industries N.E.C.
17	LEATHER AND ALLIED PRODUCTS INDUSTRIES
171	Leather and Allied Products Industries
1711	Leather Tanneries
1712	Footwear Industry
1713    Luggage, Purse and Handbag Industry
1719	Other Leather and Allied Products Industries
18	PRIMARY TEXTILE INDUSTRIES
181	Man-made Fibre and Filament Yarn Industry
1811	Man-made Fibre and Filament Yarn Industry
182	Spun Yarn and Woven Cloth Industries
1821	Wool Yarn and Woven Cloth Industry
1829	Other Spun Yarn and Woven Cloth Industries
183	Broad Knitted Fabric Industry
1831	Broad Knitted Fabric Industry
19	TEXTILE PRODUCTS INDUSTRIES
191	Natural Fibres Processing and Felt Products Industry
1911	Natural Fibres Processing and Felt Products Industry
192     Carpet, Mat and Rug Industry
1921    Carpet, Mat and Rug Industry
193	Canvas and Related Products Industry
1931	Canvas and Related Products Industry
199	Other Textile Products Industries
1991	Narrow Fabric Industry
1992	Contract Textile Dyeing and Finishing Industry
1993	Household Products of Textile Materials Industry
1994	Hygiene Products of Textile Materials Industry
1995	Tire Cord Fabric Industry
1999	Other Textile Products Industries N.E.C.
24	CLOTHING INDUSTRIES
243	Men's and Boys' Clothing Industries
2431	Men's and Boys' Coat Industry
2432	Men's and Boys' Suit and Jacket Industry
2433	Men's and Boys' Pants Industry
2434	Men's and Boys' Shirt and Underwear Industry
2435	Men's and Boys' Clothing Contractors
244	Women's Clothing Industries
2441	Women's Coat and Jacket Industry
2442	Women's Sportswear Industry
2443	Women's Dress Industry
2444	Women's Blouse and Shirt Industry
2445	Women's Clothing Contractors
245	Children's Clothing Industry
2451	Children's Clothing Industry
249	Other Clothing and Apparel Industries
2491	Sweater Industry
2492	Occupational Clothing Industry
2493	Glove Industry
2494	Hosiery Industry
2495	Fur Goods Industry
2496	Foundation Garment Industry
2499	Other Clothing and Apparel Industries N.E.C.
25	WOOD INDUSTRIES
251     Sawmill, Planing Mill and Shingle Mill Products Industries
2511	Shingle and Shake Industry
2512	Sawmill and Planing Mill Products Industry (Except Shingles and Shakes)
252	Veneer and Plywood Industries
2521	Hardwood Veneer and Plywood Industry
2522	Softwood Veneer and Plywood Industry
254     Sash, Door and Other Millwork Industries
2541	Prefabricated Wooden Buildings Industry
2542	Wooden Kitchen Cabinet and Bathroom Vanity Industry
2543	Wooden Door and Window Industry
2549	Other Millwork Industries
256	Wooden Box and Pallet Industry
2561	Wooden Box and Pallet Industry
258	Coffin and Casket Industry
2581	Coffin and Casket Industry
259	Other Wood Industries
2591	Wood Preservation Industry
2592	Particle Board Industry
2593	Wafer Board Industry
2599	Other Wood Industries N.E.C.
26	FURNITURE AND FIXTURE INDUSTRIES
261	Household Furniture Industries
2611	Wooden Household Furniture Industry
2612	Upholstered Household Furniture Industry
2619	Other Household Furniture Industries
264	Office Furniture Industries
2641	Metal Office Furniture Industry
2649	Other Office Furniture Industries
269	Other Furniture and Fixture Industries
2691	Bed Spring and Mattress Industry
2692    Hotel, Restaurant and Institutional Furniture and Fixture Industry
2699	Other Furniture and Fixture Industries N.E.C.
27	PAPER AND ALLIED PRODUCTS INDUSTRIES
271	Pulp and Paper Industries
2711	Pulp Industry
2712	Newsprint Industry
2713	Paperboard Industry
2714	Building Board Industry
2719	Other Paper Industries
272	Asphalt Roofing Industry
2721	Asphalt Roofing Industry
273	Paper Box and Bag Industries
2731	Folding Carton and Set-up Box Industry
2732	Corrugated Box Industry
2733	Paper Bag Industry
279	Other Converted Paper Products Industries
2791	Coated and Treated Paper Industry
2792	Stationery Paper Products Industry
2793	Paper Consumer Products Industry
2799	Other Converted Paper Products Industries N.E.C.
28      PRINTING, PUBLISHING AND ALLIED INDUSTRIES
281	Commercial Printing Industries
2811	Business Forms Printing Industry
2819	Other Commercial Printing Industries
282     Platemaking, Typesetting and Bindery Industry
2821    Platemaking, Typesetting and Bindery Industry
283	Publishing Industries
2831	Book Publishing Industry
2839	Other Publishing Industries
284	Combined Publishing and Printing Industries
2841    Newspaper, Magazine and Periodical (Combined Publishing and Printing) Industry
2849	Other Combined Publishing and Printing Industries
29	PRIMARY METAL INDUSTRIES
291	Primary Steel Industries
2911	Ferro-alloys Industry
2912	Steel Foundries
2919	Other Primary Steel Industries
292	Steel Pipe and Tube Industry
2921	Steel Pipe and Tube Industry
294	Iron Foundries
2941	Iron Foundries
295	Non-ferrous Metal Smelting and Refining Industries
2951	Primary Production of Aluminum Industry
2959	Other Primary Smelting and Refining of Non-ferrous Metal Industries
296     Aluminum Rolling, Casting and Extruding Industry
2961    Aluminum Rolling, Casting and Extruding Industry
297     Copper and Copper Alloy Rolling, Casting and Extruding Industry
2971    Copper and Copper Alloy Rolling, Casting and Extruding Industry
299     Other Rolled, Cast and Extruded Non-ferrous Metal Products Industries
2999    Other Rolled, Cast and Extruded Non-ferrous Metal Products Industries
30	FABRICATED METAL PRODUCTS INDUSTRIES (EXCEPT MACHINERY AND TRANSPORTATION EQUIPMENT INDUSTRIES)
301	Power Boiler and Heat Exchanger Industry
3011	Power Boiler and Heat Exchanger Industry
302	Fabricated Structural Metal Products Industries
3021	Metal Tanks (Heavy Gauge) Industry
3022	Plate Work Industry
3023	Pre-engineered Metal Buildings Industry (Except Portable)
3029	Other Fabricated Structural Metal Products Industries
303	Ornamental and Architectural Metal Products Industries
3031	Metal Door and Window Industry
3032	Prefabricated Portable Metal Buildings Industry
3039	Other Ornamental and Architectural Metal Products Industries
304     Stamped, Pressed and Coated Metal Products Industries
3041	Custom Coating of Metal Products Industry
3042	Metal Closure and Container Industry
3049	Other Stamped and Pressed Metal Products Industries
305	Wire and Wire Products Industries
3051	Upholstery and Coil Spring Industry
3052	Wire and Wire Rope Industry
3053	Industrial Fastener Industry
3059	Other Wire Products Industries
306     Hardware, Tool and Cutlery Industries
3061	Basic Hardware Industry
3062    Metal Dies, Moulds and Patterns Industry
3063	Hand Tool and Implement Industry
3069	Other Hardware and Cutlery Industries
307	Heating Equipment Industry
3071	Heating Equipment Industry
308	Machine Shop Industry
3081	Machine Shop Industry
309	Other Metal Fabricating Industries
3091	Metal Plumbing Fixtures and Fittings Industry
3092	Metal Valve Industry
3099	Other Metal Fabricating Industries N.E.C.
31	MACHINERY INDUSTRIES (EXCEPT ELECTRICAL MACHINERY)
311	Agricultural Implement Industry
3111	Agricultural Implement Industry
312	Commercial Refrigeration and Air Conditioning Equipment Industry
3121	Commercial Refrigeration and Air Conditioning Equipment Industry
319	Other Machinery and Equipment Industries
3191    Compressor, Pump and Industrial Fan Industry
3192	Construction and Mining Machinery and Materials Handling Equipment Industry
3193	Sawmill and Woodworking Machinery Industry
3194	Turbine and Mechanical Power Transmission Equipment Industry
3199	Other Machinery and Equipment Industries N.E.C.
32	TRANSPORTATION EQUIPMENT INDUSTRIES
321	Aircraft and Aircraft Parts Industry
3211	Aircraft and Aircraft Parts Industry
323	Motor Vehicle Industry
3231	Motor Vehicle Industry
324	Truck and Bus Body and Trailer Industries
3241	Truck and Bus Body Industry
3242	Commercial Trailer Industry
3243	Non-commercial Trailer Industry
3244	Mobile Home Industry
325	Motor Vehicle Parts and Accessories Industries
3251	Motor Vehicle Engine and Engine Parts Industry
3252	Motor Vehicle Wiring Assemblies Industry
3253	Motor Vehicle Stampings Industry
3254	Motor Vehicle Steering and Suspension Parts Industry
3255	Motor Vehicle Wheel and Brake Industry
3256	Plastic Parts and Accessories For Motor Vehicles Industry
3257	Motor Vehicle Fabric Accessories Industry
3259    Other Motor Vehicle Accessories, Parts and Assemblies Industries
326	Railroad Rolling Stock Industry
3261	Railroad Rolling Stock Industry
327	Shipbuilding and Repair Industry
3271	Shipbuilding and Repair Industry
328	Boatbuilding and Repair Industry
3281	Boatbuilding and Repair Industry
329	Other Transportation Equipment Industries
3299	Other Transportation Equipment Industries
33	ELECTRICAL AND ELECTRONIC PRODUCTS INDUSTRIES
331	Small Electrical Appliance Industry
3311	Small Electrical Appliance Industry
332	Major Appliance Industry (Electric and Non-electric)
3321	Major Appliance Industry (Electric and Non-electric)
333	Electric Lighting Industries
3331	Lighting Fixture Industry
3332	Electric Lamp and Shade Industry (Except Bulb and Tube)
3333	Electric Lamp (Bulb and Tube) Industry
334     Record Player, Radio and Television Receiver Industry
3341    Record Player, Radio and Television Receiver Industry
335	Communication and Other Electronic Equipment Industries
3351	Telecommunication Equipment Industry
3352	Electronic Parts and Components Industry
3359	Other Communication and Electronic Equipment Industries
336     Office, Store and Business Machine Industries
3361	Electronic Computing and Peripheral Equipment Industry
3362    Electronic Office, Store and Business Machine Industry
3369    Other Office, Store and Business Machine Industries
337	Electrical Industrial Equipment Industries
3371	Electrical Transformer Industry
3372	Electrical Switchgear and Protective Equipment Industry
3379	Other Electrical Industrial Equipment Industries
338	Communications and Energy Wire and Cable Industry
3381	Communications and Energy Wire and Cable Industry
339	Other Electrical Products Industries
3391	Battery Industry
3392	Non-current Carrying Wiring Devices Industry
3399	Other Electrical Products Industries N.E.C.
35	NON-METALLIC MINERAL PRODUCTS INDUSTRIES
351	Clay Products Industries
3511	Clay Products Industry (From Domestic Clay)
3512	Clay Products Industry (From Imported Clay)
352	Hydraulic Cement Industry
3521	Hydraulic Cement Industry
354	Concrete Products Industries
3541	Concrete Pipe Industry
3542	Structural Concrete Products Industry
3549	Other Concrete Products Industries
355	Ready-mix Concrete Industry
3551	Ready-mix Concrete Industry
356	Glass and Glass Products Industries
3561	Primary Glass and Glass Containers Industry
3562	Glass Products Industry (Except Glass Containers)
357	Abrasives Industry
3571	Abrasives Industry
358	Lime Industry
3581	Lime Industry
359	Other Non-metallic Mineral Products Industries
3591	Refractories Industry
3592	Asbestos Products Industry
3593	Gypsum Products Industry
3594	Non-metallic Mineral Insulating Materials Industry
3599	Other Non-metallic Mineral Products Industries N.E.C.
36	REFINED PETROLEUM AND COAL PRODUCTS INDUSTRIES
361	Refined Petroleum Industries
3611	Refined Petroleum Products Industry (Except Lubricating Oil and Grease)
3612	Lubricating Oil and Grease Industry
369	Other Petroleum and Coal Products Industries
3699	Other Petroleum and Coal Products Industries
37	CHEMICAL AND CHEMICAL PRODUCTS INDUSTRIES
371	Industrial Chemicals Industries N.e.c.
3711	Industrial Inorganic Chemical Industries N.E.C.
3712	Industrial Organic Chemical Industries N.E.C.
372	Agricultural Chemical Industries
3721	Chemical Fertilizer and Fertilizer Materials Industry
3722	Mixed Fertilizer Industry
3729	Other Agricultural Chemical Industries
373	Plastic and Synthetic Resin Industry
3731	Plastic and Synthetic Resin Industry
374	Pharmaceutical and Medicine Industry
3741	Pharmaceutical and Medicine Industry
375	Paint and Varnish Industry
3751	Paint and Varnish Industry
376	Soap and Cleaning Compounds Industry
3761	Soap and Cleaning Compounds Industry
377	Toilet Preparations Industry
3771	Toilet Preparations Industry
379	Other Chemical Products Industries
3791	Printing Ink Industry
3792	Adhesives Industry
3799	Other Chemical Products Industries N.E.C.
39	OTHER MANUFACTURING INDUSTRIES
391	Scientific and Professional Equipment Industries
3911    Indicating, Recording and Controlling Instruments Industry
3912	Other Instruments and Related Products Industry
3913	Clock and Watch Industry
3914	Ophthalmic Goods Industry
392	Jewellery and Precious Metal Industries
3921	Jewellery and Silverware Industry
3922	Precious Metal Secondary Refining Industry
393	Sporting Goods and Toy Industries
3931	Sporting Goods Industry
3932	Toys and Games Industry
397	Sign and Display Industry
3971	Sign and Display Industry
399	Other Manufactured Products Industries
3991    Broom, Brush and Mop Industry
3992    Button, Buckle and Clothes Fastener Industry
3993    Floor Tile, Linoleum and Coated Fabric Industry
3994	Musical Instrument and Sound Recording Industry
3999	Other Manufactured Products Industries N.E.C.
40      BUILDING, DEVELOPING AND GENERAL CONTRACTING INDUSTRIES
401	Residential Building and Development
4011	Single Family Housing
4012	Apartment and Other Multiple Housing
4013	Residential Renovation
402	Non-residential Building and Development
4021	Manufacturing and Light Industrial Building
4022	Commercial Building
4023	Institutional Building
41	INDUSTRIAL AND HEAVY (ENGINEERING) CONSTRUCTION INDUSTRIES
411	Industrial Construction (Other Than Buildings)
4111	Power Plants (Except Hydroelectric)
4112    Gas, Oil and Other Energy Related Structures (Except Pipelines)
4113	Gas and Oil Pipelines
4119	Other Industrial Construction
412	Highway and Heavy Construction
4121    Highways, Streets and Bridges
4122	Waterworks and Sewage Systems
4123	Hydroelectric Power Plants and Related Structures (Except Transmission Lines)
4124	Power and Telecommunication Transmission Lines
4129	Other Heavy Construction
42	TRADE CONTRACTING INDUSTRIES
421	Site Work
4211	Wrecking and Demolition
4212	Water Well Drilling
4213	Septic System Installation
4214	Excavating and Grading
4215	Equipment Rental (With Operator)
4216	Asphalt Paving
4217	Fencing Installation
4219	Other Site Work
422	Structural and Related Work
4221	Piledriving Work
4222	Form Work
4223	Steel Reinforcing
4224	Concrete Pouring and Finishing
4225	Precast Concrete Installation
4226	Rough and Framing Carpentry
4227	Structural Steel Erection
4229	Other Structural and Related Work
423	Exterior Close-in Work
4231	Masonry Work
4232	Siding Work
4233	Glass and Glazing Work
4234	Insulation Work
4235	Roof Shingling
4236	Sheet Metal and Built-up Roofing
4239	Other Exterior Close-in Work
424     Plumbing, Heating and Air Conditioning, Mechanical Work
4241	Plumbing
4242	Dry Heating and Gas Piping Work
4243	Wet Heating and Air Conditioning Work
4244	Sheet Metal and Other Duct Work
425	Mechanical Specialty Work
4251	Process Piping Work
4252	Automatic Sprinkler System Installation
4253	Commercial Refrigeration Work
4254	Environmental Control Work
4255	Millwright and Rigging
4256	Thermal Insulation Work
4259	Other Mechanical Specialty Work
426	Electrical Work
4261	Electrical Work
427	Interior and Finishing Work
4271	Plastering and Stucco Work
4272	Drywall Work
4273	Acoustical Work
4274	Finish Carpentry
4275	Painting and Decorating Work
4276	Terrazzo and Tile Work
4277	Hardwood Flooring Installation
4278	Resilient Flooring and Carpet Work
4279	Other Interior and Finishing Work
429	Other Trade Work
4291	Elevator and Escalator Installation
4292	Ornamental and Miscellaneous Fabricated Metal Installation
4293	Residential Swimming Pool Installation
4299	Other Trade Work N.E.C.
44	SERVICE INDUSTRIES INCIDENTAL TO CONSTRUCTION
441     Project Management, Construction
4411    Project Management, Construction
449	Other Services Incidental To Construction
4491	Land Developers
4499	Other Services Incidental To Construction N.E.C.
45	TRANSPORTATION INDUSTRIES
451	Air Transport Industries
4511	Scheduled Air Transport Industry
4512    Non-scheduled Air Transport, Chartered, Industry
4513    Non-scheduled Air Transport, Specialty, Industry
452	Service Industries Incidental To Air Transport
4521	Airport Operations Industry
4522	Aircraft Rental Industry
4523	Aircraft Servicing Industry
4529	Other Service Industries Incidental To Air Transport
453	Railway Transport and Related Service Industries
4531	Railway Transport Industry
4532	Service Industry Incidental To Railway Transport
454	Water Transport Industries
4541	Freight and Passenger Water Transport Industry
4542	Ferry Industry
4543	Marine Towing Industry
4544	Ship Chartering Industry
4549	Other Water Transport Industries
455	Service Industries Incidental To Water Transport
4551	Marine Cargo Handling Industry
4552	Harbour and Port Operation Industry
4553	Marine Salvage Industry
4554    Piloting Service, Water Transport Industry
4555	Marine Shipping Agencies Industry
4559	Other Service Industries Incidental To Water Transport
456	Truck Transport Industries
4561	General Freight Trucking Industry
4562	Used Goods Moving and Storage Industry
4563	Bulk Liquids Trucking Industry
4564	Dry Bulk Materials Trucking Industry
4565	Forest Products Trucking Industry
4569	Other Truck Transport Industries
457	Public Passenger Transit Systems Industries
4571	Urban Transit Systems Industry
4572	Interurban and Rural Transit Systems Industry
4573	School Bus Operations Industry
4574	Charter and Sightseeing Bus Services Industry
4575	Limousine Service To Airports and Stations Industry
458	Other Transportation Industries
4581	Taxicab Industry
4589	Other Transportation Industries N.E.C.
459	Other Service Industries Incidental To Transportation
4591    Highway, Street and Bridge Maintenance Industry
4592	Freight Forwarding Industry
4599	Other Service Industries Incidental To Transportation N.E.C.
46	PIPELINE TRANSPORT INDUSTRIES
461	Pipeline Transport Industries
4611	Natural Gas Pipeline Transport Industry
4612	Crude Oil Pipeline Transport Industry
4619	Other Pipeline Transport Industries
47	STORAGE AND WAREHOUSING INDUSTRIES
471	Grain Elevator Industry
4711	Grain Elevator Industry
479	Other Storage and Warehousing Industries
4791	Refrigerated Warehousing Industry
4799	Other Storage and Warehousing Industries N.E.C.
48	COMMUNICATION INDUSTRIES
481	Telecommunication Broadcasting Industries
4811	Radio Broadcasting Industry
4812	Television Broadcasting Industry
4813	Combined Radio and Television Broadcasting Industry
4814	Cable Television Industry
482	Telecommunication Carriers Industry
4821	Telecommunication Carriers Industry
483	Other Telecommunication Industries
4839	Other Telecommunication Industries
484	Postal and Courier Service Industries
4841	Postal Service Industry
4842	Courier Service Industry
49	OTHER UTILITY INDUSTRIES
491	Electric Power Systems Industry
4911	Electric Power Systems Industry
492	Gas Distribution Systems Industry
4921	Gas Distribution Systems Industry
493	Water Systems Industry
4931	Water Systems Industry
499	Other Utility Industries N.e.c.
4999	Other Utility Industries N.E.C.
50      FARM PRODUCTS INDUSTRIES, WHOLESALE
501     Farm Products, Wholesale
5011    Livestock, Wholesale
5012    Grain, Wholesale
5019    Other Farm Products, Wholesale
51      PETROLEUM PRODUCTS INDUSTRIES, WHOLESALE
511     Petroleum Products, Wholesale
5111    Petroleum Products, Wholesale
52      FOOD, BEVERAGE, DRUG AND TOBACCO INDUSTRIES, WHOLESALE
521     Food, Wholesale
5211    Confectionery, Wholesale
5212    Frozen Foods (Packaged), Wholesale
5213    Dairy Products, Wholesale
5214    Poultry and Eggs, Wholesale
5215    Fish and Seafood, Wholesale
5216    Fresh Fruit and Vegetables, Wholesale
5217    Meat and Meat Products, Wholesale
5219    Other Foods, Wholesale
522     Beverages, Wholesale
5221    Non-Alcoholic Beverages, Wholesale
5222    Alcoholic Beverages, Wholesale
523     Drugs and Toilet Preparations, Wholesale
5231    Drugs, Wholesale
5232    Toilet Soaps and Preparations, Wholesale
5239    Drug Sundries and Other Drugs and Toilet Preparations, Wholesale
524     Tobacco Products, Wholesale
5241    Tobacco Products, Wholesale
53      APPAREL AND DRY GOODS INDUSTRIES, WHOLESALE
531     Apparel, Wholesale
5311    Men's and Boys' Clothing and Furnishings, Wholesale
5312    Women's, Misses' and Children's Outerwear, Wholesale
5313    Women's, Misses' and Children's Hosiery, Underwear and Apparel Accessories,
5314    Footwear, Wholesale
5319    Other Apparel, Wholesale
532     Dry Goods, Wholesale
5321    Piece Goods, Wholesale
5329    Notions and Other Dry Goods, Wholesale
54      HOUSEHOLD GOODS INDUSTRIES, WHOLESALE
541     Electrical and Electronic Household Appliances and Parts, Wholesale
5411    Electrical Household Appliances, Wholesale
5412    Electronic Household Appliances, Wholesale
542     Household Furniture, Wholesale
5421    Household Furniture, Wholesale
543     Household Furnishings, Wholesale
5431    China, Glassware, Crockery and Pottery, Wholesale
5432    Floor Coverings, Wholesale
5433    Linens, Draperies and Other Textile Furnishings, Wholesale
5439    Other Household Furnishings, Wholesale
55      MOTOR VEHICLE, PARTS AND ACCESSORIES INDUSTRIES, WHOLESALE
551     Motor Vehicles, Wholesale
5511    Automobiles, Wholesale
5512    Trucks and Buses, Wholesale
5519    Other Motor Vehicles and Trailers, Wholesale
552     Motor Vehicle Parts and Accessories, Wholesale
5521    Tires and Tubes, Wholesale
5529    Other Motor Vehicle Parts and Accessories, Wholesale
56      METALS, HARDWARE, PLUMBING, HEATING AND BUILDING MATERIALS INDUSTRIES, WHOLESALE
561     Metal and Metal Products, Wholesale
5611    Iron and Steel Primary Forms and Structural Shapes, Wholesale
5612    Other Iron and Steel Products, Wholesale
5613    Non-ferrous Metal and Metal Products, Wholesale
5619    Combination Metal and Metal Products, Wholesale
562     Hardware and Plumbing, Heating and Air Conditioning Equipment and Supplies, Wholesale
5621    Hardware, Wholesale
5622    Plumbing, Heating and Air Conditioning Equipment and Supplies, Wholesale
563     Lumber and Building Materials, Wholesale
5631    Lumber, Plywood and Millwork, Wholesale
5632    Paint, Glass and Wallpaper, Wholesale
5639    Other Building Materials, Wholesale
57      MACHINERY, EQUIPMENT AND SUPPLIES INDUSTRIES, WHOLESALE
571     Farm Machinery, Equipment and Supplies, Wholesale
5711    Farm Machinery, Equipment and Supplies, Wholesale
572     Construction, Forestry and Mining Machinery, Equipment and Supplies, Wholesale
5721    Construction and Forestry Machinery, Equipment and Supplies, Wholesale
5722    Mining Machinery, Equipment and Supplies, Wholesale
573     Industrial Machinery, Equipment and Supplies, Wholesale
5731    Industrial Machinery, Equipment and Supplies, Wholesale
574     Electrical and Electronic Machinery, Equipment and Supplies, Wholesale
5741    Electrical Wiring Supplies and Electrical Construction Material, Wholesale
5742    Electrical Generating and Transmission Equipment and Supplies, Wholesale
5743    Electronic Machinery, Equipment and Supplies (Except Computer and Related
5744    Computer and Related Machinery, Equipment and Packaged Software, Wholesale
5749    Other Electrical and Electronic Machinery, Equipment and Supplies Wholesale
579     Other Machinery, Equipment and Supplies, Wholesale
5791    Office and Store Machinery, Equipment and Supplies, Wholesale
5792    Service Machinery, Equipment and Supplies, Wholesale
5793    Professional Machinery, Equipment and Supplies, Wholesale
5799    Other Machinery, Equipment and Supplies N.E.C., Wholesale
59      OTHER PRODUCTS INDUSTRIES, WHOLESALE
591     Waste Materials, Wholesale
5911	Automobile Wrecking
5919    Other Waste Materials, Wholesale
592     Paper and Paper Products, Wholesale
5921    Newsprint, Wholesale
5922    Stationery and Office Supplies, Wholesale
5929    Other Paper and Paper Products, Wholesale
593     Agricultural Supplies, Wholesale
5931    Agricultural Feeds, Wholesale
5932    Seeds and Seed Processing, Wholesale
5939    Agricultural Chemical and Other Farm Supplies, Wholesale
594     Toys, Amusement and Sporting Goods, Wholesale
5941    Toys, Novelties and Fireworks, Wholesale
5942    Amusement and Sporting Goods, Wholesale
595     Photographic Equipment and Musical Instruments and Supplies, Wholesale
5951    Photographic Equipment and Supplies, Wholesale
5952    Musical Instruments and Accessories, Wholesale
596     Jewellery and Watches, Wholesale
5961    Jewellery and Watches, Wholesale
597     Industrial and Household Chemicals, Wholesale
5971    Industrial and Household Chemicals, Wholesale
598     General Merchandise, Wholesale
5981    General Merchandise, Wholesale
599     Other Products N.e.c., Wholesale
