| Development Region | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Vancouver Island/Coast | 60,400 | 66,000 | 67,900 | 63,600 | 57,900 | 61,400 | 67,300 | 60,900 | 65,600 | 66,400 |
| Mainland/Southwest | 182,700 | 197,600 | 199,400 | 189,600 | 193,900 | 198,700 | 200,100 | 210,200 | 208,200 | 213,400 |
| Thompson-Okanagan | 45,100 | 48,500 | 41,700 | 43,200 | 43,400 | 43,400 | 45,800 | 42,100 | 44,200 | 47,200 |
| Kootenay | 12,400 | 15,200 | 15,000 | 14,000 | 12,200 | 12,900 | 15,800 | 16,300 | 16,500 | 14,400 |
| Cariboo | 17,100 | 18,100 | 16,100 | 13,600 | 13,300 | 13,400 | 13,500 | 13,700 | 13,400 | 12,700 |
| North Coast & Nechako | 9,200 | 8,700 | 8,500 | 9,300 | 7,400 | 7,800 | 7,900 | 7,700 | 8,400 | 8,600 |
| Northeast | 6,400 | 5,400 | 5,000 | 6,100 | 5,800 | 5,700 | 6,400 | 6,600 | 7,300 | 7,600 |
 |
| British Columbia | 333,500 | 359,600 | 353,700 | 339,600 | 334,100 | 343,400 | 357,200 | 357,800 | 364,000 | 370,700 |
Note: Small business is defined as those businesses with fewer than 50 employees plus businesses operated by self-employed individuals without paid help.
Regions may not sum to provincial total because some businesses could not be allocated to a specific region.
Source: BC Stats using data supplied by Statistics Canada
|