|
|
|
 |
| BC's Trade in Electricity |
For more information contact Dan Schrier (250) 387-0376 |
 |
The data is available for download in Comma-delimited format with monthly detail.
Quantity in Megawatt Hours
| Year | International Exports | International Imports* | International Trade Balance | Interprovincial Exports | Interprovincial Imports | Interprovincial Trade Balance | Overall Trade Balance |
| 1998 | 8,930,188 | 4,288,286 | 4,641,902 | 1,358,651 | 744,581 | 614,070 | 5,255,972 |
| 1999 | 10,651,695 | 6,611,691 | 4,040,004 | 1,606,215 | 195,151 | 1,411,064 | 5,451,068 |
| 2000 | 9,946,438 | 5,244,698 | 4,701,740 | 829,341 | 794,077 | 35,264 | 4,737,004 |
| 2001 | 6,101,767 | 8,024,115 | -1,922,348 | 370,734 | 1,757,089 | -1,386,355 | -3,308,703 |
| 2002 | 7,936,554 | 5,155,259 | 2,781,295 | 571,930 | 375,888 | 196,042 | 2,977,337 |
| 2003 | 7,152,670 | 5,086,742 | 2,065,928 | 960,490 | 1,138,885 | -178,395 | 1,887,533 |
| 2004 | 5,393,128 | 6,999,817 | -1,606,689 | 1,145,262 | 951,189 | 194,073 | -1,412,616 |
| 2005 | 7,848,440 | 6,035,730 | 1,812,710 | 988,772 | 952,755 | 36,017 | 1,848,727 |
| 2006 | 5,129,583 | 12,175,728 | -7,046,145 | 1,051,391 | 393,832 | 657,559 | -6,388,586 |
| 2007 | 10,311,608 | 7,201,737 | 3,109,871 | 849,871 | 737,578 | 112,293 | 3,222,164 |
| 2008 | 8,081,432 | 11,514,053 | -3,432,621 | 1,554,501 | 361,462 | 1,193,039 | -2,239,582 |
* Note that import data is for imports of electrical power cleared through BC. Although data are not available on imports by province of consumption, given the nature of the good, it is likely the power was also consumed within the province.
Source: Statistics Canada
|