BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
Census Divisions, Alphabetic Order For more information
contact Angelo Cocco
(250) 387-0335

(For map click here)

 Incomplete IR Enumeration? (1=Yes)
SGCName2001 Population2001 Dwellings% Change in Pop. 1996-20011996 Population20011996
23000 Alberni-Clayoquot 30,345 13,603 -4.1 31,652 0 0
51000 Bulkley-Nechako 40,856 16,896 -1.9 41,642 0 0
17000 Capital 325,754 151,461 2.4 317,989 1 1
41000 Cariboo 65,659 30,048 -1.2 66,475 0 1
45000 Central Coast 3,781 1,556 -3.6 3,921 0 0
3000 Central Kootenay 57,019 27,089 -1.9 58,099 0 0
35000 Central Okanagan 147,739 62,675 8.2 136,541 0 0
39000 Columbia-Shuswap 48,219 24,726 0.2 48,116 0 0
25000 Comox-Strathcona 96,131 44,153 -1.6 97,666 0 1
19000 Cowichan Valley 71,998 31,149 1.4 70,978 0 0
1000 East Kootenay 56,291 28,649 -0.1 56,366 0 0
9000 Fraser Valley 237,550 90,799 6.8 222,397 0 1
53000 Fraser-Fort George 95,317 38,897 -3.7 98,974 0 0
15000 Greater Vancouver 1,986,965 786,277 8.5 1,831,665 0 1
49000 Kitimat-Stikine 40,876 16,340 -6.3 43,618 0 0
5000 Kootenay Boundary 31,843 15,733 -3.2 32,906 0 0
43000 Mount Waddington 13,111 6,012 -10.2 14,601 0 1
21000 Nanaimo 127,016 58,238 4.3 121,783 0 0
37000 North Okanagan 73,227 31,977 2.3 71,607 0 0
59000 Northern Rockies 5,720 2,189 -2.3 5,854 0 0
7000 Okanagan-Similkameen 76,635 36,824 0.9 75,933 0 1
55000 Peace River 55,080 22,755 -2.5 56,477 0 0
27000 Powell River 19,765 10,286 -0.9 19,936 0 0
47000 Skeena-Queen Charlotte 21,693 9,500 -12.5 24,795 0 0
31000 Squamish-Lillooet 33,011 18,649 12.3 29,401 1 1
57000 Stikine 1,316 854 -5.5 1,393 0 0
29000 Sunshine Coast 25,599 14,444 2.7 24,914 0 0
33000 Thompson-Nicola 119,222 52,190 0.4 118,801 1 0
0 British Columbia 3,907,738 1,643,969 4.9 3,724,500

Notes: IR = Indian Reserve
The definition of Dwellings changed between 1996 and 2001.
Note that within each CD there can be more than one incompletely enumerated Indian Reserve where one is indicated here. Please see CSD table for complete list.

Prepared by: BC Stats