2001 Designated Places Population and Dwellings Grouped by Regional District |
For more information contact Angelo Cocco (250) 387-0335 |
 |
(For general location maps click here)
To view or download an Adobe Acrobat PDF printable version click here.
RD and DPL ID | DPL Name | Type | 2001 Population |
2001 Dwellings | Area (km2) | 1996 Population | %Change 1996-2001 |
| East Kootenay | | | | | | | |
| 59010460090 | Canal Flats | UNP | 709 | 305 | 1.98 | 714 | -0.7 |
| 59010480091 | Edgewater | UNP | 369 | 169 | 1.06 | 375 | -1.6 |
| 59010460092 | Fairmont Hot Springs | UNP | 429 | 410 | 5.18 | 348 | 23.28 |
| 59010170096 | Hosmer | UNP | 123 | 49 | 1.25 | 122 | 0.82 |
| 59010190094 | Jaffray | UNP | 498 | 190 | 10.99 | 470 | 5.96 |
| 59010370098 | Wasa Lake | UNP | 259 | 293 | 1.82 | 294 | -11.9 |
| 59010170095 | West Fernie | UNP | 386 | 183 | 0.64 | 420 | -8.1 |
| 59010480099 | Wilmer | UNP | 264 | 119 | 1.25 | 271 | -2.58 |
| 59010460093 | Windermere | UNP | 1060 | 1512 | 8.64 | 889 | 19.24 |
| 59010350097 | Wycliffe | UNP | 199 | 84 | 1.75 | 187 | 6.42 |
| | | | | | | | |
| Central Kootenay | | | | | | | |
| 59030390119 | Ainsworth | UNP | 50 | 33 | 0.62 | 52 | -3.85 |
| 59030410120 | Balfour | UNP | 445 | 278 | 3.99 | 428 | 3.97 |
| 59030580121 | Blueberry | UNP | 568 | 233 | 0.92 | 583 | -2.57 |
| 59030430122 | Bonnington | UNP | 412 | 148 | 2.57 | 355 | 16.06 |
| 59030560123 | Brilliant | UNP | 146 | 70 | 0.93 | 103 | 41.75 |
| 59030600124 | Burton | UNP | 167 | 89 | 2.80 | 163 | 2.45 |
| 59030100125 | Crawford Bay | UNP | 328 | 162 | 13.96 | 270 | 21.48 |
| 59030600126 | Edgewood | UNP | 160 | 90 | 2.77 | 136 | 17.65 |
| 59030600127 | Fauquier | UNP | 219 | 104 | 4.80 | 213 | 2.82 |
| 59030560128 | Glade | UNP | 259 | 124 | 3.12 | 297 | -12.79 |
| 59030410129 | Harrop/Procter | UNP | 619 | 327 | 20.84 | 650 | -4.77 |
| 59030130130 | Kitchener | UNP | 264 | 111 | 7.09 | 273 | -3.3 |
| 59030000131 | Ootischenia* | UNP | 850 | 375 | 9.79 | 860 | -1.16 |
| 59030100132 | Riondel | UNP | 306 | 188 | 0.89 | 283 | 8.13 |
| 59030580133 | Robson/Raspberry | UNP | 1599 | 704 | 7.65 | 1654 | -3.33 |
| 59030560134 | Shoreacres | UNP | 288 | 130 | 1.70 | 313 | -7.99 |
| 59030430135 | Six Mile | UNP | 1120 | 445 | 3.40 | 1039 | 7.8 |
| 59030430136 | Taghum | UNP | 205 | 79 | 1.60 | 188 | 9.04 |
| 59030520137 | Winlaw | UNP | 273 | 141 | 4.49 | 300 | -9 |
| 59030000138 | Wynndel* | UNP | 591 | 280 | 5.87 | 640 | -7.66 |
| 59030130139 | Yahk | UNP | 168 | 89 | 5.73 | 212 | -20.75 |
| 59030470140 | Ymir | UNP | 227 | 103 | 1.19 | 218 | 4.13 |
| | | | | | | | |
| Kootenay Boundary | | | | | | | |
| 59050260036 | Beaver Falls | UNP | 298 | 133 | 1.36 | 343 | -13.12 |
| 59050540035 | Beaverdell | UNP | 206 | 127 | 4.08 | 256 | -19.53 |
| 59050500037 | Christina Lake | UNP | 1035 | 659 | 3.44 | 992 | 4.33 |
| 59050300038 | Genelle | UNP | 823 | 357 | 2.93 | 782 | 5.24 |
| 59050520039 | Sion | UNP | 839 | 355 | 5.52 | 785 | 6.88 |
| | | | | | | | |
| Okanagan-Similkameen | | | | | | | |
| 59070260111 | Cawston | UNP | 1013 | 434 | 11.71 | 938 | 8 |
| 59070530115 | Hedley | UNP | 272 | 171 | 0.74 | 324 | -16.05 |
| 59070470109 | Kaleden | UNP | 1269 | 526 | 4.33 | 1229 | 3.25 |
| 59070490112 | Naramata | UNP | 1791 | 785 | 8.14 | 1818 | -1.49 |
| 59070470110 | Okanagan Falls | UNP | 1971 | 1026 | 2.02 | 1864 | 5.74 |
| 59070530141 | Olalla | UNP | 355 | 194 | 0.49 | 291 | 21.99 |
| | | | | | | | |
| Fraser Valley | | | | | | | |
| 59090360048 | Baker Trails | UNP | 596 | 296 | 1.60 | 590 | 1.02 |
| 59090360049 | Bell Acres | UNP | 556 | 210 | 7.51 | 527 | 5.5 |
| 59090140060 | Boston Bar | UNP | 233 | 147 | 1.92 | 322 | -27.64 |
| 59090360046 | Cultus Lake | UNP | 637 | 457 | 2.62 | 627 | 1.59 |
| 59090620045 | Deroche | UNP | 149 | 62 | 1.42 | 143 | 4.2 |
| 59090160057 | Dogwood Valley | UNP | 133 | 66 | 2.20 | 165 | -19.39 |
| 59090600043 | Durieu | UNP | 156 | 68 | 1.21 | 118 | 32.2 |
| 59090340052 | East Popkum | UNP | 134 | 52 | 3.59 | 181 | -25.97 |
| 59090480053 | Harrison Mills | UNP | 141 | 145 | 1.54 | 54 | 161.11 |
| 59090620042 | Hatzic Island | UNP | 534 | 274 | 0.99 | 449 | 18.93 |
| 59090480054 | Hemlock Valley | UNP | 15 | 379 | 2.76 | 30 | -50 |
| 59090160055 | Laidlaw | UNP | 148 | 71 | 6.76 | 155 | -4.52 |
| 59090480044 | Lake Errock | UNP | 368 | 270 | 3.64 | 361 | 1.94 |
| 59090360041 | Lindell Beach | UNP | 135 | 169 | 0.96 | 124 | 8.87 |
| 59090140059 | North Bend | UNP | 150 | 63 | 0.88 | 154 | -2.6 |
| 59090360047 | Sleepy Hollow | UNP | 624 | 273 | 1.24 | 607 | 2.8 |
| 59090360050 | Slesse Park | UNP | 269 | 123 | 1.48 | 243 | 10.7 |
| 59090160056 | Sunshine Valley | UNP | 164 | 213 | 3.63 | 103 | 59.22 |
| 59090340051 | West Popkum | UNP | 838 | 308 | 2.79 | 694 | 20.75 |
| 59090160058 | Yale | UNP | 171 | 127 | 1.76 | 184 | -7.07 |
| | | | | | | | |
| Capital | | | | | | | |
| 59170290004 | Galiano Island Trust Area | IST | 1071 | 1088 | 60.10 | 1025 | 4.49 |
| 59170290008 | Mayne Island Trust Area | IST | 880 | 1095 | 22.27 | 890 | -1.12 |
| 59170290009 | North Pender Island Trust Area | IST | 1776 | 1526 | 50.84 | 1695 | 4.78 |
| 59170000010 | Saltspring Island Trust Area* | IST | 9381 | 5086 | 192.00 | 9349 | .34 |
| 59170290011 | Saturna Island Trust Area | IST | 319 | 349 | 35.27 | 292 | 9.25 |
| 59170290013 | South Pender Island Trust Area | IST | 159 | 166 | 9.03 | 162 | -1.85 |
| | | | | | | | |
| Cowichan Valley | | | | | | | |
| 59190490064 | Arbutus Ridge | UNP | 916 | 537 | 1.47 | 835 | 9.7 |
| 59190130062 | Cherry Point | UNP | 581 | 254 | 1.98 | 567 | 2.47 |
| 59190490063 | Cobble Hill | UNP | 1753 | 652 | 3.72 | 1416 | 23.8 |
| 59190130061 | Cowichan Bay | UNP | 1288 | 538 | 2.18 | 1235 | 4.29 |
| 59190170070 | Diamond | UNP | 484 | 222 | 1.73 | 459 | 5.45 |
| 59190330071 | Honeymoon Bay/Mesachie Lake | UNP | 629 | 309 | 4.09 | 658 | -4.41 |
| 59190510067 | Koksilah/Eagle Heights | UNP | 980 | 431 | 1.36 | 983 | -0.31 |
| 59190430065 | Mill Bay | UNP | 1974 | 880 | 7.56 | 1875 | 5.28 |
| 59190170069 | North Oyster/Yellow Point | UNP | 1161 | 511 | 20.14 | 1162 | -0.09 |
| 59190150068 | Saltair | UNP | 1332 | 614 | 3.16 | 1325 | 0.53 |
| 59190460066 | Shawnigan Lake | UNP | 4608 | 2039 | 12.54 | 4127 | 11.65 |
| 59190000012 | Thetis Island Trust Area* | IST | 349 | 453 | 31.03 | 183 | 90.71 |
| 59190350072 | Youbou | UNP | 727 | 391 | 3.34 | 955 | -23.87 |
| | | | | | | | |
| Nanaimo | | | | | | | |
| 59210100179 | Cassidy | UNP | 978 | 467 | 7.36 | 678 | 44.25 |
| 59210100180 | Cedar | UNP | 4440 | 1796 | 40.30 | 4163 | 6.65 |
| 59210320181 | Coombs | UNP | 1372 | 623 | 15.71 | 854 | 60.66 |
| 59210340182 | Dashwood | UNP | 967 | 485 | 11.07 | 989 | -2.22 |
| 59210360183 | Deep Bay/Bowser | UNP | 1307 | 741 | 26.65 | 1290 | 1.32 |
| 59210360184 | Dunsmuir | UNP | 1312 | 607 | 22.47 | 1099 | 19.38 |
| 59210200185 | East Wellington | UNP | 861 | 308 | 17.15 | 924 | -6.82 |
| 59210340186 | Englishman River North | UNP | 896 | 388 | 2.16 | 909 | -1.43 |
| 59210340187 | Englishman River South | UNP | 368 | 144 | 9.22 | 344 | 6.98 |
| 59210320188 | Errington | UNP | 2122 | 958 | 27.54 | 1779 | 19.28 |
| 59210160189 | Extension | UNP | 234 | 99 | 1.15 | 211 | 10.9 |
| 59210340190 | French Creek | UNP | 4790 | 2164 | 25.30 | 4184 | 14.48 |
| 59210000003 | Gabriola Island Trust Area* | IST | 3522 | 2466 | 57.67 | 3479 | 1.24 |
| 59210320191 | Hilliers | UNP | 1283 | 549 | 28.98 | 1323 | -3.02 |
| 59210200192 | Lantzville | UNP | 3643 | 1447 | 11.35 | 3445 | 5.75 |
| 59210300193 | Nanoose Bay | UNP | 4723 | 2332 | 39.33 | 4600 | 2.67 |
| 59210360194 | Qualicum Bay | UNP | 375 | 192 | 11.75 | 367 | 2.18 |
| 59210000196 | South Wellington* | UNP | 1005 | 426 | 13.54 | 1035 | -2.9 |
| | | | | | | | |
| Alberni-Clayoquot | | | | | | | |
| 59230470089 | Bamfield | UNP | 245 | 177 | 4.75 | 358 | -31.56 |
| 59230000087 | Cherry Creek* | UNP | 1862 | 793 | 18.11 | 2007 | -7.22 |
| 59230350088 | Sproat Lake | UNP | 1888 | 891 | 26.78 | 1800 | 4.89 |
| | | | | | | | |
| Comox-Strathcona | | | | | | | |
| 59250180101 | Buckley Bay | UNP | 161 | 80 | 3.85 | 170 | -5.29 |
| 59250190002 | Denman Island Trust Area | IST | 1016 | 722 | 51.03 | 1048 | -3.05 |
| 59250180104 | Fanny Bay | UNP | 744 | 442 | 5.90 | 746 | -0.27 |
| 59250540106 | Heriot Bay | UNP | 625 | 287 | 3.54 | 645 | -3.1 |
| 59250190006 | Hornby Island Trust Area | IST | 966 | 999 | 29.92 | 989 | -2.33 |
| 59250520118 | Manson's Landing | UNP | 134 | 86 | 1.85 | 96 | 39.58 |
| 59250000109 | Merville* | UNP | 2069 | 831 | 48.23 | 2197 | -5.83 |
| 59250180100 | Mud Bay | UNP | 125 | 74 | 4.53 | 122 | 2.46 |
| 59250540107 | Quathiaski Cove | UNP | 409 | 211 | 2.69 | 320 | 27.81 |
| 59250540105 | Read Island | UNP | 65 | 52 | 57.53 | 64 | 1.56 |
| 59250180103 | Royston | UNP | 1699 | 735 | 5.07 | 1417 | 19.9 |
| 59250240113 | Saratoga-Miracle Beach | UNP | 1627 | 675 | 8.64 | 1721 | -5.46 |
| 59250180102 | Union Bay | UNP | 1167 | 539 | 13.91 | 1199 | -2.67 |
| | | | | | | | |
| Powell River | | | | | | | |
| 59270120024 | Barney's Bar | UNP | 352 | 173 | 2.58 | 379 | -7.12 |
| 59270160026 | Black Point | UNP | 594 | 268 | 1.72 | 603 | -1.49 |
| 59270160027 | Brew Bay | UNP | 110 | 58 | 0.39 | 119 | -7.56 |
| 59270180020 | Gillies Bay | UNP | 413 | 226 | 2.35 | 467 | -11.56 |
| 59270160028 | Lang Bay | UNP | 283 | 156 | 1.66 | 300 | -5.67 |
| 59270200007 | Lasqueti Island Trust Area | IST | 367 | 349 | 73.56 | 379 | -3.17 |
| 59270100021 | Lund | UNP | 265 | 151 | 10.38 | 286 | -7.34 |
| 59270120023 | Myrtle Point | UNP | 544 | 243 | 4.62 | 468 | 16.24 |
| 59270160025 | Pinetree | UNP | 236 | 108 | 0.93 | 283 | -16.61 |
| 59270160029 | Stillwater | UNP | 146 | 75 | 0.57 | 73 | 100 |
| 59270180022 | Vananda | UNP | 338 | 190 | 1.19 | 327 | 3.36 |
| | | | | | | | |
| Sunshine Coast | | | | | | | |
| 59290000005 | Gambier Island Trust Area* | IST | 231 | 937 | 97.80 | 202 | 14.36 |
| 59290180030 | Garden Bay | UNP | 350 | 250 | 2.45 | 346 | 1.16 |
| 59290220031 | Halfmoon Bay | UNP | 358 | 276 | 5.11 | 398 | -10.05 |
| 59290280032 | Hopkins Landing | UNP | 293 | 166 | 0.35 | 256 | 14.45 |
| 59290240033 | Roberts Creek | UNP | 3080 | 1455 | 23.90 | 2866 | 7.47 |
| 59290180034 | South Pender Harbour | UNP | 1145 | 761 | 6.28 | 1334 | -14.17 |
| | | | | | | | |
| Central Okanagan | | | | | | | |
| 59350120173 | Ellison | UNP | 2605 | 986 | 37.56 | 2380 | 9.45 |
| 59350250174 | Lakeview | UNP | 8730 | 3160 | 38.30 | 8168 | 6.88 |
| 59350000175 | Westbank* | UNP | 15700 | 5949 | 70.03 | 12447 | 26.13 |
| | | | | | | | |
| North Okanagan | | | | | | | |
| 59370210218 | BX/Silver Star Foothills | UNP | 854 | 315 | 15.51 | 759 | 12.52 |
| 59370230219 | Cherryville | UNP | 619 | 274 | 42.62 | 602 | 2.82 |
| 59370410220 | Grindrod | UNP | 1419 | 578 | 43.54 | 1326 | 7.01 |
| 59370410221 | Kingfisher | UNP | 195 | 291 | 12.21 | 226 | -13.72 |
| 59370410222 | Mara | UNP | 327 | 139 | 13.34 | 338 | -3.25 |
| 59370220223 | Shuswap Falls | UNP | 168 | 55 | 12.90 | 180 | -6.67 |
| 59370210224 | Silver Star | UNP | 108 | 207 | 0.98 | 121 | -10.74 |
| | | | | | | | |
| Columbia Shuswap | | | | | | | |
| 59390440196 | Anglemont | UNP | 385 | 461 | 5.83 | 355 | 8.45 |
| 59390370197 | Blind Bay | UNP | 2464 | 1266 | 19.36 | 2081 | 18.4 |
| 59390370198 | Canoe Point | UNP | 62 | 149 | 9.19 | 64 | -3.13 |
| 59390390199 | Cedar Hill/Glenemma | UNP | 510 | 231 | 39.44 | 398 | 28.14 |
| 59390440200 | Celista | UNP | 461 | 378 | 26.41 | 448 | 2.9 |
| 59390390201 | Deep Creek | UNP | 585 | 244 | 42.55 | 560 | 4.46 |
| 59390370202 | Eagle Bay | UNP | 423 | 434 | 32.90 | 432 | -2.08 |
| 59390390203 | Falkland | UNP | 747 | 341 | 27.91 | 372 | 100.81 |
| 59390440204 | Lee Creek | UNP | 366 | 194 | 6.61 | 264 | 38.64 |
| 59390440205 | Magna Bay | UNP | 205 | 297 | 12.08 | 191 | 7.33 |
| 59390430206 | Malakwa | UNP | 649 | 269 | 29.76 | 611 | 6.22 |
| 59390370207 | Notch Hill | UNP | 452 | 215 | 37.11 | 372 | 21.51 |
| 59390390208 | Ranchero | UNP | 960 | 358 | 19.27 | 987 | -2.74 |
| 59390440209 | Scotch Creek | UNP | 527 | 858 | 12.22 | 557 | -5.39 |
| 59390440210 | Seymour Arm | UNP | 78 | 204 | 26.42 | 97 | -19.59 |
| 59390390211 | Silver Creek | UNP | 1062 | 399 | 37.35 | 1015 | 4.63 |
| 59390430212 | Solsqua | UNP | 347 | 154 | 13.99 | 348 | -0.29 |
| 59390370213 | Sorrento | UNP | 1197 | 781 | 11.78 | 1136 | 5.37 |
| 59390370214 | Sunnybrae | UNP | 631 | 367 | 11.48 | 603 | 4.64 |
| 59390430215 | Swansea Point | UNP | 267 | 261 | 1.54 | 291 | -8.25 |
| 59390370216 | Tappen | UNP | 788 | 351 | 26.39 | 292 | 169.86 |
| 59390370217 | White Lake | UNP | 571 | 287 | 17.82 | 451 | 26.61 |
| | | | | | | | |
| Cariboo | | | | | | | |
| 59410150142 | 103 Mile | UNP | 523 | 239 | 2.76 | 572 | -8.57 |
| 59410140143 | 150 Mile House | UNP | 1142 | 398 | 25.52 | 848 | 34.67 |
| 59410410144 | Alexis Creek | UNP | 162 | 85 | 2.11 | 189 | -14.29 |
| 59410390145 | Anahim Lake | UNP | 163 | 84 | 6.58 | 137 | 18.98 |
| 59410170146 | Anderson Subdivision | UNP | 304 | 140 | 1.45 | 187 | 62.57 |
| 59410000147 | Barlow Creek* | UNP | 663 | 266 | 13.28 | 695 | -4.6 |
| 59410140148 | Big Lake | UNP | 337 | 150 | 42.33 | 99 | 240.4 |
| 59410120150 | Chilcotin Road Area | UNP | 737 | 291 | 2.81 | 774 | -4.78 |
| 59410100149 | Commodore Heights | UNP | 725 | 279 | 6.99 | 599 | 21.04 |
| 59410120151 | Dog Creek Road Area | UNP | 1739 | 657 | 8.55 | 1001 | 73.73 |
| 59410120152 | Esler Subdivision | UNP | 268 | 101 | 3.90 | 265 | 1.13 |
| 59410160153 | Forest Grove | UNP | 371 | 164 | 16.94 | 398 | -6.78 |
| 59410000154 | Fox Mountain* | UNP | 523 | 184 | 21.46 | 462 | 13.2 |
| 59410160155 | Gateway/Buffalo Creek | UNP | 701 | 307 | 56.54 | 663 | 5.73 |
| 59410140156 | Horsefly | UNP | 238 | 94 | 8.34 | 168 | 41.67 |
| 59410170157 | Imperial Ranchettes | UNP | 453 | 182 | 3.30 | 286 | 58.39 |
| 59410190158 | Kersley | UNP | 396 | 147 | 4.26 | 371 | 6.74 |
| 59410150159 | Lac la Hache | UNP | 396 | 200 | 4.62 | 324 | 22.22 |
| 59410170160 | Lone Butte | UNP | 266 | 105 | 16.56 | 195 | 36.41 |
| 59410100161 | McLeese Lake | UNP | 261 | 142 | 7.62 | 261 | 0 |
| 59410150162 | Mile 108 Recreational Ranch | UNP | 2441 | 1049 | 20.92 | 2460 | -0.77 |
| 59410000163 | North Lakeside* | UNP | 287 | 111 | 3.50 | 285 | 0.7 |
| 59410100164 | Pine Valley | UNP | 210 | 74 | 1.40 | 152 | 38.16 |
| 59410000165 | South Lakeside* | UNP | 348 | 124 | 2.41 | 338 | 2.96 |
| 59410100166 | Wildwood | UNP | 675 | 253 | 3.73 | 827 | -18.38 |
| | | | | | | | |
| Mount Waddington | | | | | | | |
| 59430310176 | Coal Harbour | UNP | 215 | 118 | 0.91 | 251 | -14.34 |
| 59430310177 | Hyde Creek | UNP | 514 | 188 | 5.90 | 363 | 41.6 |
| 59430370178 | Sointula | UNP | 646 | 312 | 4.58 | 699 | -7.58 |
| | | | | | | | |
| Central Coast | | | | | | | |
| 59450140225 | Bella Coola | UNP | 167 | 94 | 2.16 | 180 | -7.22 |
| 59450000226 | Hagensborg* | UNP | 279 | 131 | 6.95 | 278 | 0.36 |
| | | | | | | | |
| Skeena-Queen Charlotte | | | | | | | |
| 59470160083 | Dodge Cove | UNP | 65 | 34 | 0.33 | 84 | -22.62 |
| 59470320084 | Sandspit | UNP | 435 | 246 | 6.06 | 568 | -23.42 |
| 59470270085 | Tlell | UNP | 223 | 121 | 101.28 | 185 | 20.54 |
| | | | | | | | |
| Bulkley-Nechako | | | | | | | |
| 59510280167 | Decker Lake | UNP | 228 | 82 | 1.62 | 228 | 0 |
| 59510510168 | Evelyn | UNP | 88 | 33 | 2.20 | 23 | 282.61 |
| 59510170169 | Fort Fraser | UNP | 308 | 153 | 2.46 | 377 | -18.3 |
| 59510310170 | Southbank | UNP | 122 | 54 | 3.01 | 159 | -23.27 |
| 59510280171 | Tintagle | UNP | 209 | 70 | 4.40 | 144 | 45.14 |
| 59510530172 | Topley | UNP | 116 | 48 | 0.74 | 165 | -29.7 |
| | | | | | | | |
| Fraser-Fort George | | | | | | | |
| 59530500114 | Bear Lake | UNP | 227 | 97 | 1.68 | 227 | 0 |
| 59530460117 | Hixon | UNP | 264 | 121 | 2.51 | 262 | 0.76 |
| 59530480116 | Willow River | UNP | 197 | 103 | 2.94 | 236 | -16.53 |
| | | | | | | | |
| Peace River | | | | | | | |
| 59550210074 | Arras-Devereaux | UNP | 197 | 73 | 14.37 | 137 | 43.8 |
| 59550000080 | Charlie Lake* | UNP | 1727 | 642 | 20.06 | 1533 | 12.65 |
| 59550230076 | Dokie-Wildmare | UNP | 736 | 267 | 18.60 | 778 | -5.4 |
| 59550420079 | Fort St. John Airport | UNP | 578 | 209 | 17.16 | 532 | 8.65 |
| 59550420229 | Grand Haven/Clairmont | UNP | 686 | 259 | 4.10 | 620 | 10.65 |
| 59550210073 | Kelly Lake | UNP | 148 | 46 | 10.60 | 138 | 7.25 |
| 59550400081 | Mile 62.5/63 | UNP | 189 | 73 | 8.22 | 57 | 231.58 |
| 59550230077 | Moberly Lake | UNP | 238 | 178 | 36.97 | 270 | -11.85 |
| 59550400082 | Prespatou | UNP | 260 | 81 | 17.05 | 499 | -47.9 |
| 59550210078 | Rolla | UNP | 125 | 49 | 0.32 | 112 | 11.61 |
| 59550230075 | Wabi Hill | UNP | 305 | 97 | 6.03 | 228 | 33.77 |
| | | | | | | | |
| Stikine | | | | | | | |
| 59570220228 | Dease Lake | UNP | 318 | 179 | 8.80 | 479 | -33.61 |
Notes:
* indicates the area's geography was split into more than one Regional District Electoral Area
so the numerical identifier has been altered to reflect only Province, RD, and DPL number.
The definition of Dwellings changed between 1996 and 2001.
DPL Types: IST = Island's Trust UNP = Unincorporated Place
Source: 2001 Census GeoSuite, Statistics Canada, Ottawa
Prepared by: BC Stats
|