BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
Census Divisions, Geocode Order
2006 Census Total Population Results
For more information
contact Jackie Storen
(250) 216-2291
SGCName2006
Population
2006(*)
Occupied
Private
Dwellings
% Change in
Population
2001-2006
2001
Population
Incomplete IR
Enumeration?
T=Yes
2006     2001
0 British Columbia 4,113,487 1,642,715 5.3 3,907,738 1 3
1000 East Kootenay Regional District 55,485 23,421 -1.4 56,291 0 0
3000 Central Kootenay Regional District 55,883 24,680 -2.0 57,019 0 0
5000 Kootenay Boundary Regional District 30,742 13,632 -3.5 31,843 0 0
7000 Okanagan-Similkameen Regional District 79,475 35,240 3.7 76,635 0 0
9000 Fraser Valley Regional District 257,031 94,627 8.2 237,550 0 0
15000 Greater Vancouver Regional District 2,116,581 817,033 6.5 1,986,965 0 0
17000 Capital Regional District 345,164 152,482 6.0 325,754 1 1
19000 Cowichan Valley Regional District 76,929 31,221 6.8 71,998 0 0
21000 Nanaimo Regional District 138,631 59,870 9.1 127,016 0 0
23000 Alberni-Clayoquot Regional District 30,664 12,853 1.1 30,345 0 0
25000 Comox-Strathcona Regional District 101,595 42,971 5.7 96,131 0 0
27000 Powell River Regional District 19,599 8,774 -0.8 19,765 0 0
29000 Sunshine Coast Regional District 27,759 12,180 8.4 25,599 0 0
31000 Squamish-Lillooet Regional District 35,225 13,981 6.7 33,011 0 1
33000 Thompson-Nicola Regional District 122,286 50,350 2.6 119,222 0 1
35000 Central Okanagan Regional District 162,276 66,925 9.8 147,739 0 0
37000 North Okanagan Regional District 77,301 31,875 5.6 73,227 0 0
39000 Columbia-Shuswap Regional District 50,141 21,185 4.0 48,219 0 0
41000 Cariboo Regional District 62,190 25,218 -5.3 65,659 0 0
43000 Mount Waddington Regional District 11,651 4,702 -11.1 13,111 0 0
45000 Central Coast Regional District 3,189 1,184 -15.7 3,781 0 0
47000 Skeena-Queen Charlotte Regional District 19,664 7,805 -9.4 21,693 0 0
49000 Kitimat-Stikine Regional District 37,999 14,370 -7.0 40,876 0 0
51000 Bulkley-Nechako Regional District 38,243 14,549 -6.4 40,856 0 0
53000 Fraser-Fort George Regional District 92,264 36,455 -3.2 95,317 0 0
55000 Peace River Regional District 58,264 22,335 5.8 55,080 0 0
57000 Stikine Region 1,109 491 -15.7 1,316 0 0
59000 Northern Rockies Regional District 6,147 2,306 7.5 5,720 0 0

Note: IR = Indian Reserve
Note that within each CD there can be more than one incompletely enumerated Indian Reserve where one is indicated here. Please see CSD table for complete list.
(*)Indicates private dwellings occupied by usual residents.

Source: 2006 Census, Statistics Canada, Ottawa
Prepared by: BC Stats