BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
Designated Places Population and Dwellings Grouped by Regional District
2006 Census Total Population Results
For more information
contact Jackie Storen
(250) 216-2291
DPL ID/DPL NameType2006
Population
2006
Occupied
Private**
Dwelling
Area
(km²)
2001*
Population
% Change
2001-2006
East Kootenay
590090 Canal Flats UNP 670 282 1.9797 709 -5.5
590091 Edgewater UNP 407 172 1.0617 369 10.3
590092 Fairmont Hot Springs UNP 489 223 5.1774 429 13.99
590093 Windermere UNP 1259 552 8.6398 1060 18.77
590094 Jaffray UNP 453 179 10.9886 498 -9.04
590095 West Fernie UNP 5 4 0.0873 10 -50
590096 Hosmer UNP 129 59 1.253 123 4.88
590097 Wycliffe UNP 189 78 1.7454 199 -5.03
590098 Wasa Lake UNP 222 111 1.8103 259 -14.29
590099 Wilmer UNP 253 110 1.2677 264 -4.17
Central Kootenay
590119 Ainsworth UNP 50 30 0.615 50 0
590120 Balfour UNP 479 222 3.9915 445 7.64
590122 Bonnington UNP 461 166 2.5677 412 11.89
590123 Brilliant UNP 142 65 0.9333 146 -2.74
590124 Burton UNP 225 105 2.7983 167 34.73
590125 Crawford Bay UNP 332 145 13.9568 328 1.22
590126 Edgewood UNP 145 67 2.7743 160 -9.38
590127 Fauquier UNP 197 85 4.7983 219 -10.05
590128 Glade UNP 248 113 3.1756 259 -4.25
590129 Harrop/Procter UNP 620 277 20.8451 619 0.16
590130 Kitchener UNP 241 96 7.315 264 -8.71
590131 Ootischenia UNP 856 350 8.1861 850 0.71
590132 Riondel UNP 291 161 0.8887 306 -4.9
590133 Robson/Raspberry UNP 464 202 5.5245 502 -7.57
590134 Shoreacres UNP 290 124 1.6994 288 0.69
590135 Six Mile UNP 958 424 3.405 1120 -14.46
590136 Taghum UNP 211 86 1.5987 205 2.93
590137 Winlaw UNP 288 130 4.4854 273 5.49
590138 Wynndel part A UNP 575 258 5.1768 571 0.7
590139 Yahk UNP 127 66 5.7278 168 -24.4
590140 Ymir UNP 233 117 1.1858 227 2.64
590258 Wynndel part B UNP 22 9 0.69 20 10
Kootenay Boundary
590035 Beaverdell UNP 213 101 4.083 206 3.4
590036 Beaver Falls UNP 25 14 0.0976 23 8.7
590037 Christina Lake UNP 986 456 3.4411 1035 -4.73
590038 Genelle UNP 753 339 2.9271 823 -8.51
590039 Sion UNP 736 304 5.4325 735 0.14
Okanagan-Similkameen
590109 Kaleden UNP 1289 501 4.3275 1269 1.58
590111 Cawston UNP 973 409 11.9572 1013 -3.95
590112 Naramata UNP 1787 733 8.1336 1791 -0.22
590115 Hedley UNP 256 141 0.7378 272 -5.88
590141 Olalla UNP 393 190 0.4903 355 10.7
Fraser Valley
590041 Lindell Beach UNP 150 74 0.9608 135 11.11
590042 Hatzic Island UNP 587 287 0.9852 534 9.93
590043 Durieu UNP 133 62 1.2105 156 -14.74
590044 Lake Errock UNP 426 190 3.6407 368 15.76
590045 Deroche UNP 139 64 1.4352 149 -6.71
590046 Cultus Lake UNP 22 6 1.1186 5 340
590048 Baker Trails UNP 635 295 1.6016 596 6.54
590049 Bell Acres UNP 582 216 7.5145 556 4.68
590050 Slesse Park UNP 238 90 1.4821 269 -11.52
590051 West Popkum UNP 1055 382 2.7915 838 25.89
590052 East Popkum UNP 175 62 3.5857 134 30.6
590053 Harrison Mills UNP 209 119 1.537 141 48.23
590054 Hemlock Valley UNP 68 36 2.7616 15 353.33
590055 Laidlaw UNP 163 65 6.7589 148 10.14
590056 Sunshine Valley UNP 167 82 3.6345 164 1.83
590057 Dogwood Valley UNP 125 58 2.1965 133 -6.02
590058 Yale UNP 186 98 1.7606 171 8.77
590059 North Bend UNP 133 61 0.8806 150 -11.33
590060 Boston Bar UNP 188 87 1.915 233 -19.31
Greater Vancouver
590251 Gambier Island Trust Area part C IST 19 10 1.2512 15 26.67
Capital
590004 Galiano Island Trust Area IST 1258 668 60.1462 1071 17.46
590008 Mayne Island Trust Area IST 1112 589 22.2686 880 26.36
590009 North Pender Island Trust Area IST 1996 998 50.8367 1776 12.39
590011 Saturna Island Trust Area IST 359 192 35.272 319 12.54
590013 South Pender Island Trust Area IST 236 124 9.026 159 48.43
590234 Saltspring Island Trust Area part A IST 9640 4319 182.2281 9279 3.89
590235 Saltspring Island Trust Area part B IST 140 67 9.9063 102 37.25
590239 Saltspring Island Trust Area part F IST 0 0 0 0
590240 Saltspring Island Trust Area part G IST 0 0 0 0
590241 Saltspring Island Trust Area part H IST 0 0 0.0115 0
Cowichan Valley
590012 Thetis Island Trust Area part A IST 372 170 30.999 349 6.59
590061 Cowichan Bay UNP 1361 549 2.1804 1288 5.67
590062 Cherry Point UNP 631 261 1.9774 581 8.61
590063 Cobble Hill UNP 1775 682 3.7181 1753 1.25
590064 Arbutus Ridge UNP 1004 571 1.4651 916 9.61
590065 Mill Bay UNP 1106 504 5.6339 522 111.88
590066 Shawnigan Lake UNP 1262 489 6.7135 1250 0.96
590068 Saltair UNP 538 190 1.8159 476 13.03
590069 North Oyster/Yellow Point UNP 1238 518 20.1419 1161 6.63
590070 Diamond UNP 207 94 1.0929 228 -9.21
590071 Honeymoon Bay/Mesachie Lake UNP 610 272 4.0861 629 -3.02
590072 Youbou UNP 734 332 3.3374 727 0.96
590236 Saltspring Island Trust Area part C IST 0 0 0.7117 0
590237 Saltspring Island Trust Area part D IST 0 0 0 0
590238 Saltspring Island Trust Area part E IST 0 0 0.0001 0
590248 Thetis Island Trust Area part B IST 0 0 0.0322 0
Nanaimo
590003 Gabriola Island Trust Area part A IST 4050 1998 57.5994 3522 14.99
590179 Cassidy UNP 976 459 7.3599 978 -0.2
590180 Cedar UNP 3043 1240 35.198 2896 5.08
590181 Coombs UNP 1327 584 15.7083 1372 -3.28
590182 Dashwood UNP 1037 454 11.0176 967 7.24
590183 Deep Bay/Bowser UNP 1485 718 26.6535 1307 13.62
590184 Dunsmuir UNP 1358 554 22.4761 1312 3.51
590185 East Wellington UNP 1203 423 17.1501 861 39.72
590186 Englishman River North UNP 845 322 2.1601 896 -5.69
590187 Englishman River South UNP 580 205 9.1506 333 74.17
590188 Errington UNP 2549 1090 27.5375 2122 20.12
590189 Extension UNP 193 82 1.1488 234 -17.52
590190 French Creek UNP 982 417 16.0711 755 30.07
590191 Hilliers UNP 1511 601 28.9673 1283 17.77
590192 Lantzville UNP 754 289 4.2686 741 1.75
590193 Nanoose Bay UNP 5246 2352 39.3338 4723 11.07
590194 Qualicum Bay UNP 397 193 11.7474 375 5.87
590195 South Wellington part A UNP 1053 432 12.422 1005 4.78
590232 Gabriola Island Trust Area part B IST 0 0 0.0354 0
590233 Gabriola Island Trust Area part C IST 0 0 0.0291 0
590243 South Wellington part B IST 0 0 1.1224 0
Alberni-Clayoquot
590087 Cherry Creek part A UNP 1033 445 12.9135 1020 1.27
590088 Sproat Lake UNP 1837 763 26.6201 1888 -2.7
590089 Bamfield UNP 251 123 4.7526 245 2.45
Comox-Strathcona
590002 Denman Island Trust Area IST 1095 527 51.033 1016 7.78
590006 Hornby Island Trust Area IST 1074 547 29.9181 966 11.18
590100 Mud Bay UNP 165 79 4.536 125 32
590101 Buckley Bay UNP 173 77 3.8168 161 7.45
590102 Union Bay UNP 1066 479 13.9127 1167 -8.65
590103 Royston UNP 1718 737 4.8949 1605 7.04
590104 Fanny Bay UNP 766 372 5.909 744 2.96
590105 Read Island UNP 62 27 57.5329 65 -4.62
590106 Heriot Bay UNP 573 255 3.5362 625 -8.32
590107 Quathiaski Cove UNP 382 166 2.692 409 -6.6
590113 Saratoga-Miracle Beach UNP 1587 641 8.6494 1627 -2.46
590118 Manson's Landing UNP 198 95 1.8531 134 47.76
590244 Merville part A UNP 1245 486 29.0098 1313 -5.18
590245 Merville part B UNP 658 266 15.9354 679 -3.09
590246 Merville part C UNP 109 42 3.2518 77 41.56
Powell River
590007 Lasqueti Island Trust Area IST 359 205 73.5652 367 -2.18
590020 Gillies Bay UNP 400 202 2.3553 413 -3.15
590021 Lund UNP 243 129 10.3831 265 -8.3
590022 Vananda UNP 324 164 1.1871 338 -4.14
590023 Myrtle Point UNP 497 205 4.6321 544 -8.64
590024 Barney's Bar UNP 405 189 2.578 352 15.06
590025 Pinetree UNP 258 112 0.9342 236 9.32
590026 Black Point UNP 574 250 1.7204 594 -3.37
590027 Brew Bay UNP 100 54 0.3886 110 -9.09
590028 Lang Bay UNP 301 132 1.6648 283 6.36
590029 Stillwater UNP 137 61 0.5695 146 -6.16
Sunshine Coast
590030 Garden Bay UNP 323 160 2.4533 350 -7.71
590031 Halfmoon Bay UNP 417 202 5.1057 358 16.48
590032 Hopkins Landing UNP 5 4 0.0641 38 -86.84
590033 Roberts Creek UNP 1966 786 21.431 1692 16.19
590034 South Pender Harbour UNP 1225 583 6.2841 1145 6.99
590249 Gambier Island Trust Area part A IST 274 139 87.0892 211 29.86
590250 Gambier Island Trust Area part B IST 20 10 10.6834 20 0
590252 Gambier Island Trust Area part D IST 0 0 0.0212 0
590253 Gambier Island Trust Area part E IST 0 0 0 0
Thompson Nicola
590266 Barriere UNP 1209 510 6.1717 1288 -6.13
590273 Lower Nicola UNP 1047 458 6.1179 1158 -9.59
Central Okanagan
590173 Ellison UNP 1510 593 32.5716 1275 18.43
590174 Lakeview UNP 934 375 25.4507 397 135.26
590175 Westbank UNP 3930 1371 51.7409 3363 16.86
North Okanagan
590218 BX/Silver Star Foothills UNP 1060 384 15.5102 854 24.12
590219 Cherryville UNP 614 261 42.6245 619 -0.81
590220 Grindrod UNP 1497 571 43.5458 1419 5.5
590221 Kingfisher UNP 238 107 12.2138 195 22.05
590222 Mara UNP 358 150 13.3301 327 9.48
590223 Shuswap Falls UNP 145 51 12.9004 168 -13.69
590224 Silver Star UNP 175 79 0.982 108 62.04
Columbia Shuswap
590196 Anglemont UNP 454 222 5.8287 385 17.92
590197 Blind Bay UNP 1149 526 16.8159 984 16.77
590198 Canoe Point UNP 70 36 9.1937 62 12.9
590199 Cedar Hill/Glenemma UNP 530 218 39.4436 510 3.92
590200 Celista UNP 408 176 26.4135 461 -11.5
590201 Deep Creek UNP 500 193 42.5544 585 -14.53
590202 Eagle Bay UNP 528 254 32.9004 423 24.82
590203 Falkland UNP 805 341 27.9174 747 7.76
590204 Lee Creek UNP 392 180 6.6058 366 7.1
590205 Magna Bay UNP 228 111 12.0854 205 11.22
590206 Malakwa UNP 619 263 29.7616 649 -4.62
590207 Notch Hill UNP 515 210 37.1542 452 13.94
590208 Ranchero UNP 971 364 19.2735 960 1.15
590209 Scotch Creek UNP 762 338 12.2176 527 44.59
590210 Seymour Arm UNP 139 73 26.421 78 78.21
590211 Silver Creek UNP 1038 396 37.3467 1062 -2.26
590212 Solsqua UNP 351 151 13.992 347 1.15
590213 Sorrento UNP 1360 628 11.7373 1197 13.62
590214 Sunnybrae UNP 699 308 11.4808 631 10.78
590215 Swansea Point UNP 243 122 1.5345 267 -8.99
590216 Tappen UNP 773 312 26.3888 788 -1.9
590217 White Lake UNP 623 250 17.816 571 9.11
Cariboo
590142 103 Mile UNP 497 215 2.8486 523 -4.97
590143 150 Mile House UNP 893 306 25.5176 1142 -21.8
590144 Alexis Creek UNP 127 57 2.1092 162 -21.6
590145 Anahim Lake UNP 140 60 6.5776 163 -14.11
590146 Anderson Subdivision UNP 279 121 1.4505 304 -8.22
590147 Barlow Creek part A UNP 527 216 12.6752 653 -19.3
590148 Big Lake UNP 303 121 42.3346 337 -10.09
590149 Commodore Heights UNP 47 17 1.9506 28 67.86
590150 Chilcotin Road Area UNP 370 156 2.0807 393 -5.85
590151 Dog Creek Road Area UNP 880 349 7.164 936 -5.98
590152 Esler Subdivision UNP 301 104 3.8954 268 12.31
590153 Forest Grove UNP 331 139 16.9447 371 -10.78
590154 Fox Mountain UNP 535 189 21.1954 523 2.29
590155 Gateway/Buffalo Creek UNP 636 275 56.527 701 -9.27
590156 Horsefly UNP 150 67 8.3431 238 -36.97
590157 Imperial Ranchettes UNP 441 176 3.3004 453 -2.65
590158 Kersley UNP 376 145 4.2574 396 -5.05
590159 Lac la Hache UNP 245 105 4.62 396 -38.13
590160 Lone Butte UNP 317 124 16.5604 266 19.17
590161 McLeese Lake UNP 228 110 7.6224 261 -12.64
590162 Mile 108 Recreational Ranch UNP 2488 998 20.9241 2441 1.93
590163 North Lakeside UNP 287 118 3.502 287 0
590164 Pine Valley UNP 188 71 1.4025 210 -10.48
590165 South Lakeside UNP 324 119 2.4081 348 -6.9
590166 Wildwood UNP 568 238 3.726 675 -15.85
590247 Barlow Creek part B UNP 0 0 0.6072 10 -100
Mount Waddington
590176 Coal Harbour UNP 176 77 0.9125 215 -18.14
590177 Hyde Creek UNP 474 193 5.8955 514 -7.78
590178 Sointula UNP 594 279 4.5814 646 -8.05
Central Coast
590225 Bella Coola UNP 135 66 2.155 167 -19.16
590263 Hagensborg part A UNP 196 83 4.4841 203 -3.45
590264 Hagensborg part B UNP 52 25 2.4626 76 -31.58
Skeen-Queen Charlotte
590083 Dodge Cove UNP 42 20 0.3314 65 -35.38
590084 Sandspit UNP 387 176 6.0712 435 -11.03
590085 Tlell UNP 187 89 101.2814 223 -16.14
Kitimat Stikine
590231 South Hazelton UNP 213 83 0.657 260 -18.08
590271 Two Mile UNP 306 132 2.5713 391 -21.74
Bulkley-Nechako
590167 Decker Lake UNP 219 80 1.6169 228 -3.95
590168 Evelyn UNP 65 25 2.1988 88 -26.14
590169 Fort Fraser UNP 282 124 2.4635 308 -8.44
590170 Southbank UNP 113 42 3.0073 122 -7.38
590171 Tintagle UNP 192 69 4.404 209 -8.13
590172 Topley UNP 118 41 0.7375 116 1.72
Fraser-Fort George
590114 Bear Lake UNP 170 77 1.6751 227 -25.11
590116 Willow River UNP 169 84 2.9387 197 -14.21
590117 Hixon UNP 202 96 2.5149 264 -23.48
Peace River
590073 Kelly Lake UNP 110 39 10.5997 148 -25.68
590074 Arras-Devereaux UNP 166 61 14.3749 197 -15.74
590075 Wabi Hill UNP 302 103 6.0335 305 -0.98
590076 Dokie-Wildmare UNP 701 255 18.5962 736 -4.76
590077 Moberly Lake UNP 301 126 36.9726 238 26.47
590078 Rolla UNP 119 44 0.3236 125 -4.8
590079 Fort St. John Airport UNP 565 219 15.9603 561 0.71
590080 Charlie Lake part A UNP 1796 645 19.5509 1684 6.65
590081 Mile 62.5/63 UNP 234 79 8.221 189 23.81
590082 Prespatou UNP 240 56 17.0502 260 -7.69
590229 Grand Haven/Clairmont UNP 646 256 4.0951 686 -5.83
590242 Charlie Lake part B UNP 88 35 0.3968 43 104.65
Stikine
590228 Dease Lake UNP 384 151 8.7978 318 20.75

Type:
UNP = Unincorporated Place
IST = Islands Trust area

Note: * 2001 Census population counts are adjusted as necessary to enable direct comparisons between 2001 and 2006.
** Indicates private dwellings occupied by usual residents.

Source: Statistics Canada's GeoSuite, 2006 Census
Produced by: BC Stats