BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
British Columbia Indian Reserve Census Figures
2006 Census Total Population Results
For more information
contact Angelo Cocco
(250) 387-0335
SGCNameArea
Type
Census
Population
2006
Census
Population
2001(1)
%Change
2001/2006
Occupied
Private
Dwellings
2006(2)
Land Area
Square km
2006
Population/
Square km
2006
23000Alberni-Clayoquot Regional District 30,664 30,345 1.1 12,853 6,596.58 4.7
5923801 Ahahswinis 1 IRI 148 117 26.5 52 0.41 361.8
5923802 Alberni 2 IRI 5 10 -50.0 3 0.53 9.4
5923803 Anacla 12 IRI 95 84 13.1 33 0.96 98.8
5923804 Clakamucus 2 IRI 5 5 0.0 1 0.08 62.6
5923805 Elhlateese 2 IRI 27 21 28.6 10 2.15 12.5
5923806 Hesquiat 1 IRI 10 5 100.0 3 1.64 6.1
5923807 Ittatsoo 1 IRI 200 208 -3.8 64 0.73 272.8
5923808 Marktosis 15 IRI 661 557 18.7 146 1.01 655.8
5923809 Numukamis 1 IRI 5 5 0.0 2 6.87 0.7
5923810 Macoah 1 IRI 19 10 90.0 9 0.46 41.4
5923812 Openit 27 IRI 0 0 - 0 0.22 0.0
5923813 Opitsat 1 IRI 174 148 17.6 37 0.76 228.4
5923814 Sachsa 4 IRI 0 10 -100.0 1 0.09 0.0
5923815 Stuart Bay 6 IRI 0 0 - 0 0.30 0.0
5923816 Tsahaheh 1 IRI 425 322 32.0 134 3.94 107.7
5923821 Keeshan 9 IRI 0 0 - 0 1.31 0.0
5923822 Klehkoot 2 IRI 10 10 0.0 6 1.15 8.7
5923823 Esowista 3 IRI 160 140 14.3 37 0.11 1,523.8
5923824 Refuge Cove 6 IRI 103 77 33.8 40 0.09 1,106.3
5923825 Tin Wis 11 IRI 16 0 - 8 0.11 150.5
51000Bulkley-Nechako Regional District 38,243 40,856 -6.4 14,549 73,440.95 0.5
5951801 Ye Koo Che 3 IRI 93 71 31.0 33 2.07 45.0
5951802 Nautley (Fort Fraser) 1 IRI 153 200 -23.5 57 4.97 30.8
5951803 Nak'azdli (Necoslie 1) IRI 495 469 5.5 152 3.10 159.5
5951804 Sowchea 3 IRI 10 0 - 3 1.08 9.2
5951805 Binche 2 (Pinchie 2) IRI 110 115 -4.3 40 3.84 28.6
5951806 Seaspunkut 4 IRI 15 21 -28.6 6 2.32 6.5
5951807 Stellaquo (Stella) 1 IRI 186 172 8.1 59 8.47 22.0
5951808 Tsay Cho 4 IRI 0 0 - 0 0.42 0.0
5951809 Stony Creek 1 IRI 384 413 -7.0 132 25.93 14.8
5951810 Tache 1 IRI 375 307 22.1 108 9.07 41.3
5951811 Tacla Lake (Ferry Landing) 9 IRI 0 0 - 0 0.71 0.0
5951812 North Tacla Lake 7 IRI 121 140 -13.6 37 1.96 61.9
5951813 Laketown 3 IRI 27 26 3.8 14 2.51 10.7
5951814 Dzitline Lee 9 IRI 17 38 -55.3 9 4.96 3.4
5951815 Burns Lake 18 IRI 57 35 62.9 16 0.57 99.3
5951816 Kuz Che 5 IRI 0 0 - 0 2.35 0.0
5951817 Bihl' k'a 18 IRI 0 0 - 0 0.36 0.0
5951818 Cheslatta 1 IRI 86 69 24.6 35 11.36 7.6
5951819 Omineca 1 IRI 5 10 -50.0 1 0.58 8.6
5951820 Palling 1 IRI 75 24 212.5 20 1.14 65.6
5951821 Duncan Lake 2 IRI 10 23 -56.5 6 0.65 15.4
5951822 Francois Lake 7 IRI 10 15 -33.3 4 1.29 7.8
5951823 Skins Lake 16A IRI 0 0 - 2 0.61 0.0
5951824 Skins Lake 16B IRI 26 23 13.0 7 0.68 38.5
5951825 Tatla West 11 IRI 0 0 - 1 0.39 0.0
5951826 Uncha Lake 13A IRI 16 5 220.0 8 0.51 31.3
5951827 Woyenne 27 IRI 614 593 3.5 152 0.18 3,358.9
5951828 Babine 6 IRI 78 77 1.3 31 2.20 35.4
5951829 Babine 25 IRI 105 86 22.1 32 0.58 181.5
5951830 Jean Baptiste 28 IRI 5 5 0.0 4 1.63 3.1
5951833 Tatla't East 2 IRI 5 0 - 1 0.64 7.8
5951835 Isaac (Gale Lake) 8 IRI 0 0 - 0 0.74 0.0
5951837 Maxan Lake 4 IRI 0 0 - 0 0.56 0.0
5951840 Williams Prairie Meadow 1A IRI 19 23 -17.4 7 0.69 27.4
5951841 North Tacla Lake 7A IRI 10 40 -75.0 4 0.38 26.6
5951842 Bihlk'a 6 IRI 0 0 - 0 0.11 0.0
5951844 Poison Creek 17A IRI 5 0 - 1 0.21 23.6
5951845 Tadinlay 15 IRI 0 0 - 0 1.80 0.0
5951846 Nedoats 11 IRI 5 0 - 1 4.09 1.2
5951847 Babine Lake 21B IRI 0 0 - 0 0.04 0.0
17000Capital Regional District 345,164 325,754 6.0 152,482 2,341.02 147.4
5917801 Cole Bay 3 IRI 258 257 0.4 75 2.82 91.4
5917802 Union Bay 4 IRI 111 100 11.0 31 0.30 366.6
5917803 East Saanich 2 IRI 1,637 1,429 14.6 730 2.54 645.3
5917804 South Saanich 1 IRI 571 586 -2.6 164 2.07 276.1
5917805 Galiano Island 9 IRI 0 0 - 0 0.25 0.0
5917806 Mayne Island 6 IRI 0 0 - 0 1.34 0.0
5917809 Becher Bay 1 IRI 140 159 -11.9 40 2.67 52.4
5917811 Esquimalt IRI - 0.23 0.0
5917812 New Songhees 1A IRI 1,643 1,874 -12.3 862 0.70 2,348.1
5917815 Gordon River 2 IRI 101 105 -3.8 31 0.91 110.5
5917816 Pacheena 1 IRI 0 0 - 0 0.83 0.0
5917817 T'Sou-ke 1 (Sooke 1) IRI 88 81 8.6 38 0.27 324.1
5917818 T'Sou-ke 2 (Sooke 2) IRI 121 76 59.2 43 0.51 238.5
41000Cariboo Regional District 62,190 65,659 -5.3 25,218 80,629.34 0.8
5941801 Alkali Lake 1 IRI 363 396 -8.3 110 2.53 143.2
5941802 Canim Lake 1 IRI 243 232 4.7 73 18.22 13.3
5941803 Canim Lake 4 IRI 0 0 - 1 0.12 0.0
5941804 Canoe Creek 3 IRI 39 0 - 11 27.68 1.4
5941805 Deep Creek 2 IRI 132 120 10.0 45 16.94 7.8
5941806 Dog Creek 1 IRI 109 100 9.0 36 1.40 78.0
5941807 Dog Creek 2 IRI 48 44 9.1 10 2.18 22.0
5941808 Lohbiee 3 IRI 80 77 3.9 21 2.33 34.4
5941809 Quesnel 1 IRI 128 53 141.5 30 5.41 23.7
5941810 Soda Creek 1 IRI 47 55 -14.5 13 4.49 10.5
5941811 Johny Sticks 2 IRI 15 15 0.0 5 3.20 4.7
5941812 Williams Lake 1 IRI 237 273 -13.2 82 16.70 14.2
5941813 Canim Lake 2 IRI 10 15 -33.3 4 0.65 15.4
5941814 Alexandria 3A IRI 15 26 -42.3 4 1.35 11.1
5941815 Alexandria 1 IRI 10 10 0.0 2 1.38 7.3
5941816 Alexandria 3 IRI 0 0 - 0 4.95 0.0
5941817 Alexis Creek 14 IRI 0 0 - 0 1.69 0.0
5941818 Alexis Creek 16 IRI 0 0 - 0 0.34 0.0
5941819 Alexis Creek 24 IRI 0 0 - 0 0.74 0.0
5941820 Alexis Creek 25 IRI 0 0 - 0 0.33 0.0
5941821 Anahim's Flat 1 IRI 526 386 36.3 132 38.90 13.5
5941822 Anahim's Meadow 2 IRI 15 15 0.0 7 2.69 5.6
5941823 Anahim's Meadow 2A IRI 0 0 - 0 1.57 0.0
5941824 Andy Cahoose Meadow 16 IRI 0 0 - 0 1.35 0.0
5941825 Baezaeko River 25 IRI 0 0 - 0 0.66 0.0
5941826 Cahoose 8 IRI 0 0 - 0 2.72 0.0
5941827 Charley Boy's Meadow 3 IRI 0 5 -100.0 0 4.68 0.0
5941828 Chilco Lake 1 IRI 5 10 -50.0 1 0.97 5.2
5941829 Chilco Lake 1A IRI 42 52 -19.2 15 6.64 6.3
5941830 Garden 2 IRI 5 5 0.0 2 0.34 14.5
5941831 Tanakut 4 IRI 10 21 -52.4 6 2.12 4.7
5941832 Garden 2A IRI 5 5 0.0 1 1.66 3.0
5941833 Kluskus 1 IRI 32 52 -38.5 7 4.44 7.2
5941834 Louis Squinas Ranch 14 IRI 0 5 -100.0 0 3.55 0.0
5941835 Coglistiko River 29 IRI 0 5 -100.0 2 0.58 0.0
5941836 Baezaeko River 26 IRI 0 0 - 0 0.64 0.0
5941837 Nazco 20 IRI 117 119 -1.7 28 5.07 23.1
5941838 Puntzi Lake 2 IRI 0 0 - 0 0.23 0.0
5941839 Redstone Flat 1 IRI 163 185 -11.9 54 3.22 50.6
5941840 Squinas 2 IRI 176 319 -44.8 53 4.06 43.4
5941841 Stone 1 IRI 212 238 -10.9 45 15.64 13.6
5941842 Alexis Creek 17 IRI 0 0 - 0 1.97 0.0
5941843 Seymour Meadows 19 IRI 0 0 - 0 1.60 0.0
5941844 Agats Meadow 8 IRI 0 5 -100.0 0 1.21 0.0
5941845 Thomas Squinas Ranch 2A IRI 10 10 0.0 5 2.63 3.8
5941846 Toby's Meadow 4 IRI 0 0 - 0 0.69 0.0
5941847 Alexis Creek 6 IRI 0 0 - 0 0.92 0.0
5941848 Alexis Creek 21 IRI 0 0 - 0 3.61 0.0
5941849 Baptiste Meadow 2 IRI 0 5 -100.0 0 2.07 0.0
5941850 Toosey 1 IRI 128 100 28.0 44 22.66 5.6
5941851 Towdystan Lake 3 IRI 20 10 100.0 4 2.67 7.5
5941852 Trout Lake Alec 16 IRI 0 20 -100.0 0 0.97 0.0
5941853 Tsunnia Lake 5 IRI 0 0 - 0 0.05 0.0
5941854 Ulkatcho 13 IRI 0 0 - 0 2.03 0.0
5941855 Windy Mouth 7 IRI 0 0 - 1 0.08 0.0
5941856 Alexis Creek 34 IRI 0 0 - 0 1.32 0.0
5941857 Casimiel Meadows 15A IRI 0 0 - 0 0.71 0.0
5941858 Cahoose 10 IRI 0 0 - 0 2.03 0.0
5941859 Blackwater Meadow 11 IRI 0 0 - 0 0.66 0.0
5941860 Cahoose 12 IRI 0 0 - 0 0.68 0.0
5941861 Betty Creek 18 IRI 0 0 - 0 1.29 0.0
5941862 Salmon River Meadow 7 IRI 0 0 - 0 1.00 0.0
5941863 Tzetzi Lake 11 IRI 0 0 - 0 0.74 0.0
5941864 Sundayman's Meadow 3 IRI 0 0 - 0 0.49 0.0
5941865 Tatelkus Lake 28 IRI 0 0 - 0 1.38 0.0
5941866 Euchinico Creek 17 IRI 26 0 - 3 3.80 6.8
5941867 Kushya Creek 7 IRI 0 0 - 0 0.79 0.0
5941868 Sandy Harry 4 IRI 0 0 - 0 1.87 0.0
5941870 Alexandria 1A IRI 17 0 - 4 1.08 15.7
5941871 Fishtrap 19 IRI 20 29 -31.0 8 0.25 79.6
5941872 Swan Lake 3 IRI 5 10 -50.0 3 0.83 6.0
5941873 Alkali Lake 4A IRI 5 5 0.0 3 1.42 3.5
5941874 Little Springs 8 IRI 10 10 0.0 4 1.95 5.1
5941875 Little Springs 18 IRI 5 16 -68.8 2 2.79 1.8
5941876 Lezbye 6 IRI 21 0 - 6 0.89 23.7
5941879 Michel Gardens 36 IRI 0 0 - 0 0.04 0.0
5941880 Ulkatcho 14A IRI 219 0 - 67 2.63 83.1
5941881 Baezaeko River 27 IRI 0 0 - 0 0.22 0.0
45000Central Coast Regional District 3,189 3,781 -15.7 1,184 24,556.35 0.1
5945801 Bella Bella 1 IRI 1,066 1,253 -14.9 342 6.28 169.7
5945802 Bella Coola 1 IRI 788 909 -13.3 240 14.94 52.8
5945803 Katit 1 IRI 85 96 -11.5 44 6.46 13.2
3000 Central Kootenay Regional District 55,883 57,019 -2.0 24,680 22,130.72 2.5
5903807 Creston 1 IRI 124 122 1.6 40 7.78 15.9
35000Central Okanagan Regional District 162,276 147,739 9.8 66,925 2,904.01 55.9
5935801 Duck Lake 7 IRI 1,923 1,979 -2.8 957 1.97 973.9
5935802 Tsinstikeptum 9 IRI 5,171 5,022 3.0 2,367 6.83 757.2
5935803 Tsinstikeptum 10 IRI 1,036 856 21.0 417 3.41 303.8
39000Columbia-Shuswap Regional District 50,141 48,219 4.0 21,185 29,003.97 1.7
5939801 Chum Creek 2 IRI 78 83 -6.0 23 2.78 28.1
5939802 Hustalen 1 IRI 73 26 180.8 42 8.91 8.2
5939803 North Bay 5 IRI 66 51 29.4 24 3.66 18.1
5939804 Okanagan (Part) 1 IRI 92 95 -3.2 32 17.79 5.2
5939805 Quaaout 1 IRI 186 230 -19.1 82 17.08 10.9
5939806 Salmon River 1 IRI 53 34 55.9 20 16.16 3.3
5939807 Scotch Creek 4 IRI 15 29 -48.3 8 7.94 1.9
5939808 Switsemalph 3 IRI 63 63 0.0 20 5.44 11.6
5939809 Switsemalph 6 IRI 108 115 -6.1 28 3.24 33.3
5939810 Switsemalph 7 IRI 22 0 - 13 1.55 14.2
25000Comox-Strathcona Regional District 101,595 96,131 5.7 42,971 20,013.48 5.1
5925801 Comox 1 IRI 272 254 7.1 113 0.58 466.8
5925802 Pentledge 2 IRI 0 0 - 1 0.90 0.0
5925803 Ahaminaquus 12 IRI 0 0 - 0 0.14 0.0
5925804 Campbell River 11 IRI 381 284 34.2 122 1.10 346.8
5925805 Chenahkint 12 IRI 10 10 0.0 2 0.21 47.2
5925806 Houpsitas 6 IRI 182 160 13.8 43 0.37 493.0
5925808 Nuchatl 2 IRI 0 0 - 0 0.22 0.0
5925809 Nuchatl 1 IRI 0 0 - 0 0.03 0.0
5925812 Quinsam 12 IRI 208 212 -1.9 72 1.32 157.7
5925813 Village Island 1 IRI 0 10 -100.0 0 0.50 0.0
5925814 Yuquot 1 IRI 5 5 0.0 1 0.79 6.4
5925815 Aupe 6 IRI 0 0 - 0 0.07 0.0
5925816 Aupe 6A IRI 0 0 - 0 0.10 0.0
5925817 Cape Mudge 10 IRI 175 181 -3.3 61 4.97 35.2
5925818 Squirrel Cove 8 IRI 5 0 - 2 0.16 31.5
5925819 Tatpo-oose 10 IRI 0 0 - 0 0.17 0.0
5925820 Tork 7 IRI 74 62 19.4 32 2.52 29.4
5925825 Matsayno 5 IRI 0 0 - 0 0.66 0.0
5925830 Saaiyouck 6 IRI 0 0 - 0 0.33 0.0
5925833 Oclucje 7 IRI 54 32 68.8 10 0.14 395.3
5925835 Tsa Xana 18 IRI 221 175 26.3 53 1.86 118.5
5925836 Ehatis 11 IRI 79 90 -12.2 13 0.24 324.4
5925840 Homalco 9 IRI 220 180 22.2 61 0.56 396.0
19000Cowichan Valley Regional District 76,929 71,998 6.8 31,221 3,473.12 22.2
5919801 Halalt 2 IRI 152 115 32.2 37 1.18 128.5
5919802 Squaw-hay-one 11 IRI 43 45 -4.4 10 0.35 122.6
5919803 Tsussie 6 IRI 73 67 9.0 18 0.17 440.8
5919804 Chemainus 13 IRI 684 557 22.8 170 11.60 59.0
5919805 Claoose 4 IRI 0 0 - 0 0.99 0.0
5919806 Cowichan 9 IRI 29 15 93.3 4 0.20 141.7
5919807 Cowichan 1 IRI 1,768 1,201 47.2 385 23.14 76.4
5919808 Kil-pah-las 3 IRI 5 10 -50.0 2 0.20 25.0
5919809 Kuper Island 7 IRI 361 302 19.5 87 9.19 39.3
5919810 Lyacksun 3 IRI 0 0 - 0 7.34 0.0
5919811 Shingle Point 4 IRI 0 0 - 0 0.38 0.0
5919812 Cowichan Lake IRI 15 10 50.0 3 0.42 35.7
5919814 Malachan 11 IRI 199 184 8.2 61 0.26 758.1
5919815 Malahat 11 IRI 90 98 -8.2 22 2.48 36.2
5919816 Oyster Bay 12 IRI 84 58 44.8 20 1.00 83.7
5919817 Portier Pass 5 IRI 0 0 - 0 0.02 0.0
5919818 Theik 2 IRI 41 29 41.4 9 0.37 111.8
5919819 Wyah 3 IRI 0 0 - 0 0.55 0.0
5919820 Est-Patrolas 4 IRI 15 20 -25.0 3 0.32 47.4
5919821 Tzart-Lam 5 IRI 32 20 60.0 8 0.08 382.3
1000 East Kootenay Regional District 55,485 56,291 -1.4 23,421 27,560.49 2.0
5901801 Tobacco Plains 2 IRI 67 82 -18.3 24 41.25 1.6
5901802 Isidore's Ranch 4 IRI 0 0 - 1 2.62 0.0
5901803 Kootenay 1 IRI 159 166 -4.2 47 74.05 2.1
5901804 Columbia Lake 3 IRI 153 165 -7.3 53 35.19 4.3
5901805 Cassimayooks (Mayook) 5 IRI 5 5 0.0 2 0.65 7.7
5901806 Shuswap IRI 169 176 -4.0 67 10.88 15.5
5901807 Bummers Flat 6 IRI 0 0 - 0 0.66 0.0
53000Fraser-Fort George Regional District 92,264 95,317 -3.2 36,455 50,705.84 1.8
5953801 Fort George (Shelley) 2 IRI 107 106 0.9 33 5.29 20.2
5953802 McLeod Lake 1 IRI 94 70 34.3 47 10.25 9.2
5953804 Parsnip 5 IRI 0 0 - 0 0.11 0.0
9000 Fraser Valley Regional District 257,031 237,550 8.2 94,627 13,361.74 19.2
5909801 Aywawwis 15 IRI 0 0 - 0 0.98 0.0
5909802 Boothroyd 5A IRI 0 0 - 0 0.78 0.0
5909803 Boothroyd 8A (Part) IRI 0 0 - 0 0.22 0.0
5909804 Chawathil 4 IRI 171 152 12.5 43 5.44 31.4
5909805 Inkahtsaph 6 IRI 5 5 0.0 2 2.06 2.4
5909806 Kopchitchin 2 IRI 32 50 -36.0 16 1.38 23.2
5909807 Ohamil 1 IRI 89 64 39.1 21 2.13 41.7
5909808 Puckatholetchin 11 IRI 5 5 0.0 1 2.43 2.1
5909809 Saddle Rock 9 IRI 0 5 -100.0 1 0.39 0.0
5909810 Lukseetsissum 9 IRI 20 21 -4.8 6 0.62 32.2
5909811 Ruby Creek 2 IRI 0 0 - 0 0.19 0.0
5909812 Schkam 2 IRI 138 129 7.0 32 0.87 158.5
5909813 Sho-ook 5 IRI 0 0 - 0 1.67 0.0
5909814 Skawahlook 1 IRI 19 27 -29.6 13 0.55 34.5
5909815 Speyum 3 IRI 0 0 - 0 1.45 0.0
5909816 Spuzzum 1 IRI 20 50 -60.0 7 1.36 14.7
5909817 Tuckkwiowhum 1 IRI 34 37 -8.1 11 0.53 64.3
5909818 Yale Town 1 IRI 10 17 -41.2 6 0.14 71.1
5909819 Kahmoose 4 IRI 73 65 12.3 26 0.22 337.0
5909820 Chaumox 11 IRI 0 0 - 0 0.64 0.0
5909821 Kwawkwawapilt 6 IRI 351 360 -2.5 197 0.70 498.1
5909822 Skowkale 10 IRI 423 267 58.4 148 0.57 737.4
5909823 Skowkale 11 IRI 215 186 15.6 122 0.11 1,919.6
5909824 Skwah 4 IRI 230 210 9.5 56 1.24 185.2
5909825 Skwali 3 IRI 10 5 100.0 3 1.29 7.8
5909826 Skway 5 IRI 89 84 6.0 27 2.50 35.7
5909827 Soowahlie 14 IRI 211 234 -9.8 72 3.84 54.9
5909828 Squiaala 7 IRI 99 111 -10.8 29 0.86 115.2
5909829 Squiaala 8 IRI 15 5 200.0 6 0.46 32.3
5909830 Tzeachten 13 IRI 1,188 1,038 14.5 552 2.52 472.3
5909831 Yakweakwioose 12 IRI 37 42 -11.9 13 0.21 176.8
5909832 Seabird Island IRI 548 535 2.4 162 16.91 32.4
5909833 Scowlitz 1 IRI 10 10 0.0 4 0.85 11.7
5909834 Tseatah 2 IRI 10 0 - 4 0.98 10.2
5909835 Aitchelitch 9 IRI 15 18 -16.7 5 0.18 82.6
5909836 Boston Bar 1A IRI 0 5 -100.0 0 0.61 0.0
5909837 Cheam 1 IRI 205 212 -3.3 68 3.64 56.3
5909838 Schelowat 1 IRI 5 5 0.0 4 0.94 5.3
5909839 Chehalis 5 IRI 560 460 21.7 149 8.90 63.0
5909840 Swahliseah 14 IRI 0 0 - 0 0.92 0.0
5909841 Stullawheets 8 IRI 54 40 35.0 24 0.53 102.8
5909842 Douglas 8 IRI 10 48 -79.2 6 4.03 2.5
5909843 Peters 1 IRI 43 44 -2.3 12 1.24 34.6
5909844 Popkum 1 IRI 15 0 - 5 1.38 10.9
5909845 Skookumchuck 4 IRI 72 66 9.1 25 1.91 37.7
5909846 Franks 10 IRI 0 0 - 0 0.42 0.0
5909847 Bucktum 4 IRI 0 5 -100.0 1 0.29 0.0
5909848 Tipella 7 IRI 34 0 - 10 0.00
5909849 Skwahla 2 IRI 0 0 - 0 0.10 0.0
5909852 Baptiste Smith 1A IRI 10 0 - 3 0.23 42.8
5909855 Sachteen 2 IRI 0 5 -100.0 0 0.06 0.0
5909860 Sachteen 2A IRI 0 5 -100.0 0 0.16 0.0
5909865 Samahquam 1 IRI 0 0 - 0 1.04 0.0
5909870 Kuthlalth 3 IRI 0 0 - 0 1.39 0.0
5909875 Baptiste Smith 1B IRI 71 53 34.0 17 0.31 231.8
5909876 Albert Flat 5 IRI 15 21 -28.6 6 0.87 17.3
5909877 Upper Sumas 6 IRI 182 175 4.0 54 2.53 72.0
5909878 Matsqui Main 2 IRI 75 73 2.7 26 1.40 53.4
5909879 Holachten 8 IRI 266 322 -17.4 112 1.27 209.3
5909880 Lakahahmen 11 IRI 214 242 -11.6 80 0.41 517.4
5909881 Skweahm 10 IRI 304 259 17.4 133 0.73 418.8
5909882 Squawkum Creek 3 IRI 97 83 16.9 29 1.64 59.2
15000Greater Vancouver Regional District 2,116,5811,986,965 6.5 817,033 2,877.36 735.6
5915802 Tsawwassen IRI 674 474 42.2 278 2.10 320.6
5915803 Musqueam 2 IRI 1,371 1,305 5.1 458 1.88 728.6
5915804 Coquitlam 2 IRI 5 5 0.0 5 0.77 6.5
5915805 Coquitlam 1 IRI 24 15 60.0 14 0.01 1,764.7
5915806 Burrard Inlet 3 IRI 1,405 1,203 16.8 699 1.09 1,292.2
5915807 Mission 1 IRI 569 550 3.5 156 0.26 2,151.2
5915808 Capilano 5 IRI 2,492 2,230 11.7 1,242 1.70 1,470.2
5915809 Barnston Island 3 IRI 49 46 6.5 17 0.58 84.3
5915810 Musqueam 4 IRI 5 5 0.0 2 0.53 9.4
5915811 Seymour Creek 2 IRI 75 54 38.9 20 0.47 161.2
5915813 Katzie 2 IRI 37 31 19.4 14 0.31 121.3
5915816 McMillan Island 6 IRI 63 59 6.8 20 1.78 35.4
5915825 Matsqui 4 IRI 426 417 2.2 245 0.23 1,814.3
5915830 Katzie 1 IRI 246 224 9.8 69 0.43 570.6
5915835 Langley 5 IRI 0 0 - 0 1.34 0.0
5915840 Whonnock 1 IRI 0 5 -100.0 1 0.38 0.0
49000Kitimat-Stikine Regional District 37,999 40,876 -7.0 14,370 91,917.88 0.4
5949035 Nisga'a NL 97 85 14.1 45 1,946.27 0.0
5949802 Kitasoo 1 IRI 282 295 -4.4 85 3.14 89.8
5949803 Kitamaat 2 IRI 514 511 0.6 173 2.10 244.6
5949804 Kitsumkaylum 1 IRI 251 265 -5.3 83 4.93 50.9
5949805 Kshish 4 IRI 10 58 -82.8 7 2.72 3.7
5949807 Kulspai 6 IRI 98 75 30.7 28 0.06 1,578.1
5949810 Coryatsaqua (Moricetown) 2 IRI 170 159 6.9 54 1.41 120.9
5949811 Hagwilget 1 IRI 229 237 -3.4 83 1.29 177.2
5949812 Gitanmaax 1 IRI 723 693 4.3 225 10.53 68.7
5949813 Kispiox 1 IRI 617 651 -5.2 193 12.13 50.8
5949814 Gitsegukla 1 IRI 721 432 66.9 216 11.31 63.7
5949815 Gitanyow 1 IRI 387 369 4.9 99 5.12 75.5
5949816 Gitwangak 1 IRI 465 475 -2.1 140 18.24 25.5
5949817 Moricetown 1 IRI 227 190 19.5 67 5.88 38.6
5949818 Sik-e-dakh 2 IRI 225 171 31.6 66 4.50 50.0
5949819 Babine 17 IRI 154 157 -1.9 53 0.88 175.6
5949820 Bulkley River 19 IRI 36 63 -42.9 5 2.05 17.6
5949826 Telegraph Creek 6 IRI 62 63 -1.6 23 0.78 79.6
5949827 Telegraph Creek 6A IRI 16 20 -20.0 6 0.68 23.5
5949830 Kluachon Lake 1 IRI 0 0 - 0 0.16 0.0
5949831 Gitzault 24 IRI 0 0 - 0 0.83 0.0
5949832 Iskut 6 IRI 335 283 18.4 87 0.38 889.3
5949834 New Aiyansh NVL 806 716 12.6 237 2.64 305.7
5949836 Aiyansh (Kitladamas) 1 NVL 0 0 - 0 13.37 0.0
5949838 Gitwinksihlkw NVL 201 212 -5.2 57 3.01 66.9
5949840 Laxgalts'ap NVL 474 467 1.5 131 17.62 26.9
5949842 Gingolx NVL 341 339 0.6 103 5.26 64.8
5949843 Guhthe Tah 12 IRI 173 140 23.6 51 3.39 51.0
5949844 Kitselas 1 IRI 78 0 - 35 4.27 18.3
43000Mount Waddington Regional District 11,651 13,111 -11.1 4,702 20,288.19 0.6
5943801 Alert Bay 1 IRI 150 281 -46.6 62 0.25 601.7
5943802 Alert Bay 1A IRI 303 411 -26.3 94 1.72 176.3
5943804 Fort Rupert 1 IRI 5 36 -86.1 5 0.05 92.4
5943805 Quattishe 1 IRI 0 0 - 0 0.86 0.0
5943806 Tsulquate 4 IRI 432 387 11.6 94 0.60 724.3
5943807 Dead Point 5 IRI 0 0 - 0 0.37 0.0
5943808 Gwayasdums 1 IRI 40 35 14.3 15 0.32 124.8
5943809 Hopetown 10A IRI 0 5 -100.0 0 0.49 0.0
5943810 Karlukwees 1 IRI 0 0 - 0 0.11 0.0
5943813 Quaee 7 IRI 148 95 55.8 48 1.97 75.2
5943815 Kippase 2 IRI 271 269 0.7 91 0.17 1,630.6
5943816 Quatsino Subdivision 18 IRI 234 198 18.2 64 0.13 1,804.2
5943817 Thomas Point 5 IRI 0 0 - 0 0.25 0.0
5943820 Apsagayu 1A IRI 0 0 - 0 0.09 0.0
5943824 Compton Island 6 IRI 0 0 - 0 0.60 0.0
5943828 Mahmalillikullah 1 IRI 0 0 - 0 1.78 0.0
5943832 Glen-Gla-Ouch 5 IRI 0 0 - 0 0.18 0.0
5943836 Hope Island 1 IRI 5 5 0.0 2 36.15 0.1
21000Nanaimo Regional District 138,631 127,016 9.1 59,870 2,034.93 68.1
5921801 Nanaimo River 3 IRI 50 33 51.5 17 1.02 49.0
5921802 Nanaimo River 2 IRI 21 20 5.0 8 0.48 44.0
5921803 Nanaimo River 4 IRI 208 158 31.6 56 0.80 259.8
5921804 Nanaimo Town 1 IRI 279 238 17.2 80 0.22 1,267.6
5921805 Nanoose IRI 191 207 -7.7 63 0.73 261.1
5921806 Qualicum IRI 86 71 21.1 24 0.77 112.0
37000North Okanagan Regional District 77,301 73,227 5.6 31,875 7,511.94 10.3
5937801 Okanagan (Part) 1 IRI 2,192 1,800 21.8 959 89.89 24.4
5937802 Enderby 2 IRI 353 238 48.3 120 22.71 15.5
5937803 Priest's Valley 6 IRI 653 436 49.8 313 0.35 1,862.5
5937805 Harris 3 IRI 5 0 - 2 0.51 9.9
59000Northern Rockies Regional District 6,147 5,720 7.5 2,306 85,148.87 0.1
5959805 Fontas 1 IRI 0 0 - 1 0.09 0.0
5959806 Fort Nelson 2 IRI 359 390 -7.9 144 87.75 4.1
5959809 Kahntah 3 IRI 0 5 -100.0 0 0.15 0.0
5959810 Prophet River 4 IRI 86 100 -14.0 42 4.58 18.8
7000 Okanagan-Similkameen 79,475 76,635 3.7 38,827 10,412.64 7.6
5907801 Lower Similkameen 2 IRI 47 48 -2.1 18 13.78 3.4
5907802 Osoyoos 1 IRI 599 567 5.6 263 130.66 4.6
5907803 Penticton 1 IRI 1,470 901 63.2 728 194.51 7.6
5907805 Chopaka 7 & 8 IRI 54 48 12.5 23 17.19 3.1
5907806 Blind Creek 6 IRI 21 23 -8.7 9 1.66 12.6
5907807 Chuchuwayha 2 IRI 64 65 -1.5 25 21.70 2.9
5907808 Alexis 9 IRI 5 15 -66.7 2 1.88 2.7
5907809 Ashnola 10 IRI 38 62 -38.7 17 35.87 1.1
55000Peace River Regional District 58,264 55,080 5.8 22,335 117,761.07 0.5
