|
|
|
 |
British Columbia Indian Reserve 2006 Census Figures by Census Division NOT Including Estimates for Unenumerated Reserves |
For more information contact Angelo Cocco (250) 387-0335 |
 |
| Regional District | Census 2006 | Population 2001(2) | %Change Reserves | % Change Total RD | Occupied Private Dwellings(3) 2006 | Land Area Square km 2006 | Population/ Square km 2006 |
| Alberni-Clayoquot | 2,063 | 1,729 | 19.3 | 1.1 | 586 | 22.94 | 89.9 |
| Bulkley-Nechako | 3,117 | 3,000 | 3.9 | -6.4 | 983 | 105.76 | 29.5 |
| Capital | 4,670(1) | 4,667(1) | 0.1 | 6.0 | 2,014 | 15.44 | 302.4 |
| Cariboo | 3,270 | 3,058 | 6.9 | -5.3 | 954 | 286.36 | 11.4 |
| Central Coast | 1,939 | 2,258 | -0.1 | -15.7 | 626 | 27.68 | 70.1 |
| Central Kootenay | 124 | 122 | 1.6 | -2.0 | 40 | 7.78 | 15.9 |
| Central Okanagan | 8,130 | 7,857 | 3.5 | 9.8 | 3,741 | 12.21 | 665.6 |
| Columbia-Shuswap | 756 | 726 | 4.1 | 4.0 | 292 | 84.54 | 8.9 |
| Comox-Strathcona | 1,886 | 1,655 | 14.0 | 5.7 | 586 | 17.93 | 105.2 |
| Cowichan Valley | 3,591 | 2,731 | 31.5 | 6.8 | 839 | 60.24 | 59.6 |
| East Kootenay | 553 | 594 | -6.9 | -1.4 | 194 | 165.31 | 3.3 |
| Fraser-Fort George | 201 | 176 | 14.2 | -3.2 | 80 | 15.65 | 12.8 |
| Fraser Valley | 6,299 | 5,855 | 7.6 | 8.2 | 2,349 | 94.22 | 66.9 |
| Greater Vancouver | 7,550 | 6,759 | 11.7 | 6.5 | 3,298 | 15.21 | 496.5 |
| Kitimat-Stikine | 5,773 | 5,307 | 8.8 | -7.0 | 1,779 | 96.79 | 59.6 |
| Mount Waddington | 1,588 | 1,722 | -7.8 | -11.1 | 475 | 46.09 | 34.5 |
| Nanaimo | 835 | 727 | 14.9 | 9.1 | 248 | 4.02 | 207.8 |
| North Okanagan | 3,203 | 2,474 | 29.5 | 5.6 | 1,394 | 113.46 | 28.2 |
| Northern Rockies | 445 | 495 | -0.1 | 7.5 | 187 | 92.58 | 4.8 |
| Okanagan-Similkameen | 2,298 | 1,729 | 32.9 | 3.7 | 1,085 | 417.26 | 5.5 |
| Peace River | 978 | 1,009 | -3.1 | 5.8 | 341 | 125.51 | 7.8 |
| Powell River | 682 | 677 | 0.7 | -0.8 | 285 | 17.10 | 39.9 |
| Skeena-Queen Charlotte | 2,846 | 2,765 | 2.9 | -9.4 | 970 | 166.82 | 17.1 |
| Squamish-Lillooet | 3,004 | 2,590(1) | 16.0 | 6.7 | 993 | 142.19 | 21.1 |
| Stikine | 390 | 282 | 38.3 | -15.7 | 186 | 20.76 | 18.8 |
| Sunshine Coast | 20 | 24 | -16.7 | 8.4 | 11 | 0.15 | 137.6 |
| Thompson-Nicola | 5,652 | 5,176(1) | 9.2 | 2.6 | 2,065 | 648.65 | 8.7 |
| | | | | | | | |
| British Columbia | 71,863 | 66,164 | 8.6 | 5.3 | 26,601 | 2,822.65 | 25.5 |
Source: Census figures: Statistics Canada - 2001 and 2006 Census of Canada Estimates: BC Stats.
Prepared by BC Stats
Date Prepared: March 2007
Notes:
- Does NOT include estimates of incompletely enumerated Indian reserves.
- 2001 Census population figures are based on 2006 boundaries.
- Includes all private dwellings occupied by usual residents.
|