|
|
|
 |
| Census 1996: Development Regions, with Census Divisions |
For more information contact Angelo Cocco (250) 387-0335 |
 |
(For maps of Development Regions in Adobe Acrobat format please click here, for Regional Districts click here)
| |
Population 1991* | Population 1996 | Population %
Change | Dwellings 1996 | Area Sq. Km |
| |
| British
Columbia | 3,282,061 | 3,724,500 | 13.5 | 1,433,533 | 892,676 |
| |
| Region 1: Vancouver Island/Coast | 611,654 | 678,526 | 10.9 | 278,939 | 87,013 |
| | Alberni-Clayoquot | 31,224 | 31,652 | 1.4 | 12,296 | 7,738 |
| | Capital | 299,550 | 317,989 | 6.2 | 136,365 | 2,317 |
| | Central Coast | 3,482 | 3,921 | 12.6 | 1,340 | 25,122 |
| | Comox-Strathcona | 82,729 | 97,666 | 18.1 | 38,244 | 19,851 |
| | Cowichan Valley | 60,560 | 70,978 | 17.2 | 27,297 | 3,379 |
| | Mount Waddington | 13,896 | 14,601 | 5.1 | 5,449 | 21,464 |
| | Nanaimo | 101,736 | 121,783 | 19.7 | 49,753 | 2,041 |
| | Powell River | 18,477 | 19,936 | 7.9 | 8,195 | 5,101 |
| |
| Region 2: Mainland/Southwest | 1,832,959 | 2,108,377 | 15.0 | 798,345 | 37,225 |
| | Fraser Valley | 186,163 | 222,397 | 19.5 | 79,173 | 13,991 |
| | Greater Vancouver | 1,602,590 | 1,831,665 | 14.3 | 697,429 | 2,821 |
| | Squamish-Lillooet | 23,421 | 29,401 | 25.5 | 11,209 | 16,534 |
| | Sunshine Coast | 20,785 | 24,914 | 19.9 | 10,534 | 3,879 |
| |
| Region3: Thompson/Okanagan | 386,342 | 450,998 | 16.7 | 178,028 | 96,300 |
| | Central Okanagan | 111,846 | 136,541 | 22.1 | 53,859 | 3,007 |
| | Columbia-Shuswap | 41,665 | 48,116 | 15.5 | 19,038 | 30,180 |
| | North Okanagan | 61,744 | 71,607 | 16.0 | 27,781 | 7,830 |
| | Okanagan-Similkameen | 66,701 | 75,933 | 13.8 | 32,426 | 10,411 |
| | Thompson-Nicola | 104,386 | 118,801 | 13.8 | 44,924 | 44,872 |
| |
| Region 4: Kootenay | 134,635 | 147,371 | 9.5 | 59,009 | 59,488 |
| | Central Kootenay | 51,073 | 58,099 | 13.8 | 23,497 | 23,237 |
| | East Kootenay | 52,368 | 56,366 | 7.6 | 22,017 | 28,344 |
| | Kootenay Boundary | 31,194 | 32,906 | 5.5 | 13,495 | 7,907 |
| |
| Region 5: Cariboo | 151,798 | 165,449 | 9.0 | 59,139 | 120,366 |
| | Cariboo | 61,059 | 66,475 | 8.9 | 24,188 | 69,169 |
| | Fraser-Fort George | 90,739 | 98,974 | 9.1 | 34,951 | 51,197 |
| |
| Region 6: North Coast | 65,822 | 68,413 | 3.9 | 23,488 | 111,937 |
| | Kitimat-Stikine | 41,535 | 43,618 | 5.0 | 14,687 | 91,909 |
| | Skeena-Queen Charlotte | 24,287 | 24,795 | 2.1 | 8,801 | 20,028 |
| |
| Region 7: Nechako | 40,496 | 43,033 | 6.3 | 14,863 | 188,245 |
| | Bulkley-Nechako | 38,343 | 41,642 | 8.6 | 14,292 | 72,101 |
| | Stikine Region | 2,153 | 1,391 | -35.4 | 571 | 116,144 |
| |
| Region 8: Northeast | 58,355 | 62,333 | 6.8 | 21,722 | 192,102 |
| | Fort Nelson-Liard | 5,038 | 5,856 | 16.2 | 1,908 | 82,561 |
| | Peace River | 53,317 | 56,477 | 5.9 | 19,814 | 109,541 |
| |
* 1991 Population has been adjusted for boundary changes where applicable.
Source: Statistics Canada, 1996 Census of Population and Housing |
|