|
|
|
 |
1996 Census Population for British Columbia Provincial Electoral Districts |
For more information contact Data Services (250) 387-0327 |
 |
Population figures produced by BC Stats by two methods:
1. Aggregation of Census Block Face and FED/EA
2. Aggregation of FED/EA only
To download the following data in Comma-delimited format (on PCs) press
"shift- left mouse button" here.
| Name | Block Face-FED/EA Method | FED/EA Only Method |
| Abbotsford | 53,377 | 52,938 |
| Alberni | 31,652 | 31,652 |
| Bulkley Valley-Stikine | 32,701 | 32,701 |
| Burnaby-Edmonds | 56,421 | 57,844 |
| Burnaby North | 47,446 | 47,694 |
| Burnaby-Willingdon | 56,669 | 55,246 |
| Cariboo North | 33,465 | 33,465 |
| Cariboo South | 35,498 | 35,498 |
| Chilliwack | 59,889 | 59,889 |
| Columbia River-Revelstoke | 34,056 | 34,056 |
| Comox Valley | 67,215 | 67,215 |
| Coquitlam-Maillardville | 55,391 | 54,787 |
| Cowichan-Ladysmith | 53,709 | 53,709 |
| Delta North | 49,058 | 48,848 |
| Delta South | 46,872 | 47,082 |
| Esquimalt-Metchosin | 52,603 | 52,033 |
| Fort Langley-Aldergrove | 57,224 | 57,699 |
| Kamloops | 53,054 | 53,054 |
| Kamloops-North Thompson | 38,441 | 38,441 |
| Kootenay | 38,645 | 38,645 |
| Langley | 46,110 | 45,537 |
| Malahat-Juan de Fuca | 46,902 | 47,472 |
| Maple Ridge-Pitt Meadows | 65,460 | 64,859 |
| Matsqui | 59,001 | 59,440 |
| Mission-Kent | 46,222 | 46,823 |
| Nanaimo | 53,423 | 53,423 |
| Nelson-Creston | 42,939 | 42,939 |
| New Westminster | 49,350 | 49,350 |
| North Coast | 31,678 | 31,678 |
| North Island | 44,769 | 44,769 |
| North Vancouver-Lonsdale | 45,760 | 45,263 |
| North Vancouver-Seymour | 53,167 | 52,295 |
| Oak Bay-Gordon Head | 46,458 | 46,379 |
| Okanagan-Boundary | 36,907 | 36,907 |
| Okanagan East | 58,171 | 58,673 |
| Okanagan-Penticton | 50,875 | 50,885 |
| Okanagan-Vernon | 55,503 | 55,503 |
| Okanagan West | 73,204 | 72,692 |
| Parksville-Qualicum | 65,771 | 65,771 |
| Peace River North | 33,601 | 33,601 |
| Peace River South | 34,729 | 34,729 |
| Port Coquitlam | 81,647 | 81,651 |
| Port Moody-Burnaby Mountain | 52,672 | 53,024 |
| Powell River-Sunshine Coast | 44,880 | 44,880 |
| Prince George-Mt. Robson | 31,396 | 31,401 |
| Prince George North | 39,061 | 39,004 |
| Prince George-Omineca | 39,440 | 39,492 |
| Richmond Centre | 50,533 | 51,155 |
| Richmond East | 55,429 | 55,280 |
| Richmond-Steveston | 42,905 | 42,432 |
| Rossland-Trail | 35,308 | 35,308 |
| Saanich North and the Islands | 50,856 | 50,856 |
| Saanich South | 47,991 | 48,070 |
| Shuswap | 54,217 | 54,217 |
| Skeena | 33,734 | 33,734 |
| Surrey-Cloverdale | 72,162 | 72,456 |
| Surrey-Green Timbers | 62,004 | 62,004 |
| Surrey-Newton | 86,057 | 85,861 |
| Surrey-Whalley | 44,773 | 44,773 |
| Surrey-White Rock | 56,961 | 56,961 |
| Vancouver-Burrard | 54,453 | 54,449 |
| Vancouver-Fraserview | 53,159 | 53,295 |
| Vancouver-Hastings | 51,365 | 51,924 |
| Vancouver-Kensington | 53,080 | 53,902 |
| Vancouver-Kingsway | 55,487 | 53,948 |
| Vancouver-Langara | 51,294 | 50,773 |
| Vancouver-Little Mou | 51,628 | 50,719 |
| Vancouver-Mt. Pleasant | 51,317 | 51,822 |
| Vancouver-Point Grey | 52,115 | 52,554 |
| Vancouver-Quilchena | 48,335 | 48,847 |
| Victoria-Beacon Hill | 44,175 | 44,040 |
| Victoria-Hillside | 49,241 | 49,376 |
| West Vancouver-Capilano | 48,075 | 49,386 |
| West Vancouver-Garibaldi | 47,623 | 47,681 |
| Yale-Lillooet | 37,741 | 37,741 |
| British Columbia | 3,724,500 | 3,724,500 |
Data Source: 1996 Census, Statistics Canada
Prepared by: BC Stats
Note: All figures as of May 14.
|