The links below lead to plain-text (*.txt) files describing the individual tables.
If you view one of these files within your browser, you will need to use your browser's "back" button
to return to this page.
Basic Demographic Characteristics |
| | AGE1 | | Total Population by 5 Year Age Groups |
| | AGE2 | | Male Population by 5 Year Age Groups |
| | AGE3 | | Female Population by 5 Year Age Groups |
| | EXPOP | | Exact Data - Population & Occupied Private Dwellings |
| | MARITAL1 | | Population by Sex & Marital Status |
| | SUMMARY1 | | Summary (1) of Census Characteristics |
| | SUMMARY2 | | Summary (2) of Census Characteristics |
Cultural Characteristics |
| | BIRTH1 | | Population by Immigrant Status & Place of Birth |
| | BIRTH2 | | Immigrant Population by Place of Birth |
| | BIRTH3 | | Recent Immigrants (since 1991) by Place of Birth |
| | BIRTHALL | | Immigrant Population by Place of Birth [detailed] |
| | BIRTHREC | | Recent Immigrants (since 1991) by Place of Birth [detailed] |
| | ETHNIC1 | | Population by Ethnic Origin, Single & Multiple Responses |
| | ETHALL1 | | Population by Ethnic Origin, Single & Multiple Responses [detailed] |
| | ETHNIC2 | | Population by Ethnic Origin, Single Responses |
| | ETHALL2 | | Population by Ethnic Origin, Single Responses [detailed] |
| | ETHNIC3 | | Population by Ethnic Origin, Multiple Responses |
| | ETHALL3 | | Population by Ethnic Origin, Multiple Responses [detailed] |
| | IMMIG1 | | Immigrant Population by Sex & Age Group |
| | IMMIG2 | | Immigrant Population by Sex & Period of Immigration |
| | IMMIG3 | | Immigrant Population by Birthplace & Period of Immigration |
| | LANG1 | | Population by Mother Tongue |
| | LANG2 | | Mother Tongue by Home Language |
| | LANG3 | | Language Assimilation |
| | LANG4 | | Population by Home Language |
| | LANG4ALL | | Population by Home Language [detailed] |
| | SUMMARY2 | | Summary (2) of Census Characteristics |
Education Characteristics |
| | ED1 | | Population 15 Years and over by Highest Level of Schooling |
| | ED1A | | Male/Female Population by Highest Level of Schooling |
| | ED2 | | Population 15+ by Sex & School Attendance |
| | ED3 | | Population 15+ by Age & School Attendance |
| | LABOUR5 | | Labour Force by Highest Level of Schooling |
Labour Characteristics |
| | LABOUR1 | | Population 15+ by Labour Force Activity & Sex |
| | LABOUR2 | | Labour Force by Age Group & Sex |
| | LABOUR3 | | Employment by Age & Sex |
| | LABOUR4 | | Labour Force Activity by Marital Status |
| | LABOUR5 | | Labour Force by Highest Level of Schooling |
| | LABOUR6 | | Females 15+ by Labour Activity by Presence & Age of Children |
| | LABOUR7 | | Labour Force by Occupation (based on the 1991 Class.) |
| | LABOUR7S | | Labour Force by Occupation & Sex (based on 1991 Class.) |
| | LABOUR8 | | Labour Force by Industry (based on the 1980 Class.) |
| | SUMMARY1 | | Summary (1) of Census Characteristics |
Income Characteristics |
| | INCOME1 | | Agg & Average 1995 Income of M/F Pop 15+ with Income |
| | INCOME1A | | Aggregate & Avg 1995 Income of Pop with Income, by Age |
| | INCOME2 | | Agg & Avg 1995 Employ Inc of M/F Pop with Employ Income |
| | INCOME2A | | Agg & Avg 1995 Employ Inc of Pop with Emp Income by Age |
| | INCOME3 | | Total Census Family & Husband-Wife Family Income, 1995 |
| | INCOME4 | | Total, 1, & 2+ Person Households, Agg & Avg Income, 1995 |
Migration Characteristics |
| | MIG | | Population One+ & Five+ years by Migration Status |
| | SUMMARY2 | | Summary (2) of Census Characteristics |
Family & Children Characteristics |
| | FAM1 | | Families by Family Structure |
| | FAM2 | | Total Census Families by Number of Children at Home |
| | FAM2HW | | Husband-Wife Families by Number of Children at Home |
| | FAM2NMC | | Now Married Couple Families by # of Children at Home |
| | FAM2CLC | | Common-Law Couple Families by Number of Children at Home |
| | FAM2LP | | Lone-Parent Families by Number of Children at Home |
| | FAM2FLP | | Lone Female-Parent Families by # of Children at Home |
| | FAM2MLP | | Lone Male-Parent Families by # of Children at Home |
| | HHTASK2 | | Male/Female Population by Hours of Unpaid Childcare |
| | INCOME3 | | Total Census Family & Husband-Wife Family Income, 1995 |
| | LABOUR6 | | Females 15+ by Labour Activity by Presence & Age of Children |
| | SUMMARY1 | | Summary (1) of Census Characteristics |
Household Characteristics |
| | HSHOLD1 | | Households - Total & Average Number of Persons/Hhld |
| | HSHOLD2 | | Private Households by Type |
| | HSHOLD3 | | Population in Private Households by Living Arrangement |
| | HSHOLD4 | | Males in Private Households by Living Arrangement |
| | HSHOLD5 | | Females in Private Households by Living Arrangement |
| | HSHOLD6 | | Occupied Private Households by Tenure & Household Type |
| | INCOME4 | | Total, 1, & 2+ Person Households, Agg & Avg Income, 1995 |
| | SUMMARY1 | | Summary (1) of Census Characteristics |
Dwelling Characteristics |
| | DWELL1 | | Occupied Private Dwellings by Tenure & Structural Type |
| | DWELL2 | | Occ Priv Dwell by Tenure & Structural Type with Total & Avg # Persons |
| | DWELL3 | | Occupied Private Dwellings by Period of Construction |
| | DWELL4 | | Occupied Private Dwellings by Tenure & Period of Construction |
| | DWELL5 | | Occ Priv Dwellings by Tenure & Age of Household Maintainer |
| | HSHOLD6 | | Occupied Private Households by Tenure & Household Type |
| | SUMMARY1 | | Summary (1) of Census Characteristics |
Daycare, Senior Care & Housework |
| | HHTASK1 | | Male/Female Population by Hours of Unpaid Housework |
| | HHTASK2 | | Male/Female Population by Hours of Unpaid Childcare |
| | HHTASK3 | | Male/Female Pop by Hours of Unpaid Care to Seniors |