BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Population & Demographics  ›  Quarterly Population
BC Quarterly Population, 1951-2008
 
To download the following data in comma-delimited format (on PCs) press
"shift- left mouse button" here.

British Columbia Quarterly Population Estimates 1951-1971

          Jan. 1       Apr. 1       Jul. 1       Oct. 1  
1951         -             -       1,168,000    1,179,000
1952    1,189,000     1,198,000    1,209,000    1,222,000
1953    1,233,000     1,242,000    1,253,000    1,265,000
1954    1,278,000     1,288,000    1,299,000    1,311,000
1955    1,323,000     1,334,000    1,347,000    1,362,000
1956    1,377,000     1,388,000    1,405,000    1,426,000
1957    1,449,000     1,468,000    1,490,000    1,511,000
1958    1,524,000     1,532,000    1,540,000    1,548,000
1959    1,556,000     1,562,000    1,570,000    1,580,000
1960    1,589,000     1,596,000    1,605,000    1,614,000
1961    1,621,000     1,626,000    1,632,000    1,640,000
1962    1,648,000     1,655,000    1,663,000    1,674,000
1963    1,686,000     1,694,000    1,702,000    1,716,000
1964    1,728,000     1,737,000    1,750,000    1,765,000
1965    1,779,000     1,790,000    1,804,000    1,827,000
1966    1,848,000     1,862,000    1,880,000    1,905,000
1967    1,926,000     1,937,000    1,950,000    1,970,000
1968    1,988,000     1,996,000    2,006,000    2,023,000
1969    2,042,000     2,052,000    2,065,000    2,082,000
1970    2,107,000     2,118,000    2,134,000    2,152,000
1971    2,168,000          -            -            -

British Columbia Quarterly Population Estimates 1971-2008

          Jan. 1       Apr. 1       Jul. 1       Oct. 1  
1971       -          2,178,000    2,240,472    2,258,650
1972    2,278,081     2,290,665    2,302,085    2,318,548
1973    2,338,142     2,350,837    2,367,272    2,386,931
1974    2,409,908     2,424,996    2,442,581    2,461,396
1975    2,479,082     2,489,120    2,499,569    2,510,752
1976    2,520,424     2,525,812    2,533,791    2,543,661
1977    2,552,272     2,560,734    2,569,702    2,582,665
1978    2,595,844     2,603,906    2,613,998    2,628,361
1979    2,641,159     2,650,807    2,662,990    2,684,883
1980    2,706,385     2,723,977    2,743,224    2,766,045
1981    2,789,551     2,805,144    2,823,933    2,842,257
1982    2,854,222     2,862,555    2,872,920    2,882,456
1983    2,888,195     2,895,497    2,905,476    2,917,401
1984    2,925,731     2,934,112    2,945,635    2,954,960
1985    2,960,911     2,966,556    2,974,277    2,983,702
1986    2,988,687     2,994,233    3,004,104    3,016,804
1987    3,022,992     3,033,985    3,050,160    3,070,334
1988    3,082,448     3,095,091    3,115,357    3,142,185
1989    3,158,161     3,174,437    3,197,880    3,230,235
1990    3,248,103     3,267,278    3,290,814    3,321,388
1991    3,338,192     3,352,426    3,373,464    3,403,706
1992    3,422,853     3,442,877    3,468,445    3,501,832
1993    3,522,112     3,541,566    3,567,406    3,601,360
1994    3,623,310     3,646,253    3,675,699    3,711,072
1995    3,730,148     3,750,988    3,777,004    3,805,056
1996    3,826,314     3,849,425    3,874,276    3,899,213
1997    3,914,446     3,931,016    3,948,544    3,964,637
1998    3,972,781     3,977,875    3,983,077    3,990,414
1999    3,995,605     4,002,399    4,011,342    4,021,567
2000    4,026,630     4,033,285    4,039,198    4,049,264
2001    4,055,195     4,065,998    4,078,447    4,090,659
2002    4,096,473     4,105,904    4,115,413    4,127,013
2003    4,132,665     4,142,216    4,155,370    4,169,543
2004    4,179,691     4,189,785    4,203,807    4,219,238
2005    4,229,977     4,242,942    4,260,246    4,279,652
2006    4,289,161     4,303,025    4,320,255    4,337,757
2007    4,348,583     4,363,539    4,380,256    4,402,931
2008    4,413,973     4,428,356
Date: July 2008

Source: Statistics Canada, Cansim.

Prepared by: Population Section, BC Stats

Note: Figures from April 1, 1971 onwards contain estimates of Non-Permanent
Residents and Returning Canadians while data before that does not.
This data incorporates the latest revisions by Statistics Canada and may
not match the BC totals on the sub-provincial estimates found elsewhere on this site.
Copyright Disclaimer Privacy Accessibility