BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Population & Demographics  ›  Subprovincial  ›  Muns. 1996-2007
BC Municipal Population Estimates, 1996-2007, Sorted by Name
 
To download the following data in Comma-delimited format (on PCs) press
"shift- left mouse button" here, or in Adobe Acrobat PDF file click here.

                       Area                                                                                                                           2006-07
Name                   Type      1996+      1997      1998      1999      2000     2001+      2002      2003      2004      2005      2006      2007  % Chg.
100 Mile House         DM        1,921     1,991     1,999     1,938     1,891     1,815     1,848     1,871     1,915     1,941     1,977     1,981    0.20
Abbotsford             C       109,538   113,117   114,460   116,302   118,187   120,500   122,741   123,859   127,641   128,741   129,964   131,827    1.43
Alert Bay              VL          637       573       578       589       605       608       620       612       609       601       586       584   -0.34
Anmore                 VL *        997     1,035     1,186     1,299     1,351     1,403     1,468     1,567     1,628     1,773     1,856     1,992    7.33
Armstrong              C         4,045     4,170     4,266     4,302     4,388     4,442     4,482     4,476     4,489     4,496     4,466     4,524    1.30
Ashcroft               VL #      1,920     1,963     1,904     1,910     1,904     1,866     1,847     1,820     1,826     1,780     1,758     1,809    2.90
Belcarra               VL          689       705       709       709       713       712       717       719       705       709       712       701   -1.54
Bowen Island           IM *      2,849     2,894     2,946     2,969     3,014     3,085     3,167     3,291     3,359     3,433     3,517     3,551    0.97
Burnaby                C       186,712   190,250   191,423   194,337   198,584   202,419   203,894   205,649   207,520   210,339   213,052   216,336    1.54
Burns Lake             VL        1,867     1,916     1,932     1,960     1,991     2,027     2,060     2,094     2,150     2,173     2,209     2,219    0.45
Cache Creek            VL *      1,156     1,185     1,135     1,120     1,079     1,102     1,099     1,046     1,130     1,115     1,092     1,104    1.10
Campbell River         C * @    29,982    30,518    30,591    30,120    29,759    29,700    29,596    29,848    29,991    30,474    31,078    31,553    1.53
Canal Flats††          VL          --        --        --        --        --        --        --        --        693       707       735       795    8.16
Castlegar              C *#      7,287     7,283     7,308     7,285     7,299     7,307     7,253     7,166     7,623     7,622     7,628     7,794    2.18
Central Saanich        DM       15,125    15,364    15,539    15,710    15,824    16,018    16,103    16,211    16,347    16,628    16,556    16,619    0.38
Chase                  VL #      2,541     2,581     2,562     2,551     2,571     2,567     2,531     2,525     2,512     2,515     2,538     2,503   -1.38
Chetwynd               DM *      3,113     3,026     2,855     2,920     2,816     2,704     2,664     2,534     2,667     2,689     2,769     2,679   -3.25
Chilliwack             C *#     62,466    63,169    64,051    64,895    65,034    65,671    66,279    67,434    69,055    70,357    72,540    74,819    3.14
Clinton                VL *#       756       744       739       689       654       648       623       612       594       550       610       604   -0.98
Coldstream             DM *      9,288     9,428     9,451     9,450     9,478     9,504     9,544     9,661     9,690     9,794     9,953    10,218    2.66
Colwood                C        14,383    14,471    14,529    14,439    14,375    14,345    14,502    14,600    14,768    15,057    15,413    15,764    2.28
Comox                  T  *     11,460    11,566    11,624    11,695    11,660    11,660    11,766    11,995    12,241    12,592    12,727    13,139    3.24
Coquitlam              C       105,917   108,762   111,643   113,702   115,290   117,814   119,563   120,452   119,730   120,263   120,529   120,512   -0.01
Courtenay              C  *#    18,016    18,613    18,809    18,924    18,999    19,103    19,413    20,748    21,321    22,069    22,907    23,911    4.38
Cranbrook              C  *#    18,831    19,167    19,267    19,460    19,196    19,281    19,405    19,230    19,119    19,058    19,242    19,409    0.87
Creston                T *       4,980     5,071     5,081     5,040     5,070     5,004     4,969     4,996     4,973     4,993     5,079     5,309    4.53
Cumberland             VL#       2,640     2,741     2,751     2,732     2,722     2,732     2,734     2,791     2,775     2,828     2,900     3,018    4.07
Dawson Creek           C * @    11,579    11,503    11,499    11,432    11,222    11,224    11,164    11,144    11,274    11,336    11,563    11,811    2.14
Delta                  DM       99,034   100,349   100,534   100,681   101,051   101,178   101,212   101,414   101,325   101,634   101,844   101,668   -0.17
Duncan                 C*        4,751     4,906     4,908     4,832     4,837     4,903     4,882     4,961     4,999     5,052     5,233     5,167   -1.26
Elkford                DM        2,831     2,795     2,742     2,701     2,720     2,702     2,680     2,670     2,629     2,600     2,599     2,587   -0.46
Enderby                C         2,847     2,924     2,921     2,933     2,943     2,941     2,941     2,934     2,924     2,942     2,976     3,046    2.35
Esquimalt              DM       16,821    16,900    16,808    16,644    16,653    16,834    16,963    17,044    17,229    17,397    17,696    17,754    0.33
Fernie                 C * @     5,062     4,940     4,801     4,792     4,736     4,812     4,754     4,620     4,623     4,554     4,460     4,453   -0.16
Fort Nelson            T *#      4,603     4,724     4,619     4,522     4,356     4,371     4,376     4,385     4,618     4,707     4,735     4,622   -2.39
Fort St. James         DM        2,132     2,127     2,081     2,060     2,057     2,011     1,884     1,781     1,690     1,585     1,456     1,463    0.48
Fort St. John          C *#     15,683    15,859    16,154    16,208    16,486    16,734    16,912    16,934    17,291    17,739    18,249    18,774    2.88
Fraser Lake            VL #      1,400     1,352     1,332     1,292     1,336     1,323     1,280     1,213     1,263     1,224     1,179     1,183    0.34
Fruitvale              VL #      2,192     2,188     2,165     2,147     2,152     2,114     2,089     2,119     2,072     2,096     2,059     2,100    1.99
Gibsons                T         3,867     3,910     3,945     3,932     3,970     4,076     4,095     4,158     4,168     4,286     4,387     4,547    3.65
Gold River             VL        2,121     1,982     1,814     1,601     1,518     1,418     1,376     1,375     1,460     1,389     1,433     1,473    2.79
Golden                 T         4,126     4,152     4,102     4,097     4,165     4,195     4,202     4,146     4,093     4,012     4,022     4,043    0.52
Grand Forks            C*        4,138     4,268     4,245     4,259     4,208     4,230     4,180     4,201     4,233     4,266     4,249     4,325    1.79
Granisle               VL          461       459       438       425       390       368       372       365       384       377       382       393    2.88
Greenwood              C           811       803       770       730       716       695       689       676       667       670       660       667    1.06
Harrison Hot Springs   VL #        930     1,115     1,185     1,261     1,324     1,402     1,457     1,521     1,566     1,621     1,644     1,645    0.06
Hazelton               VL          363       361       370       368       362       360       352       332       324       300       311       318    2.25
Highlands              DM        1,478     1,545     1,587     1,639     1,694     1,747     1,743     1,741     1,882     2,000     1,991     2,012    1.05
Hope                   DM        6,468     6,578     6,573     6,553     6,491     6,455     6,439     6,450     6,475     6,459     6,513     6,432   -1.24
Houston                DM        4,098     4,219     4,193     3,988     3,870     3,733     3,522     3,419     3,577     3,372     3,351     3,202   -4.45
Hudson's Hope          DM        1,163     1,151     1,118     1,109     1,075     1,084     1,051     1,050     1,102     1,082     1,066     1,062   -0.38
Invermere              DM #      2,786     2,899     2,939     2,958     2,961     2,983     2,953     2,996     2,955     2,998     3,153     3,321    5.33
Kamloops               C *      79,385    80,333    80,352    80,177    80,431    80,656    81,299    81,480    82,049    82,915    84,463    85,746    1.52
Kaslo                  VL        1,099     1,110     1,109     1,097     1,081     1,077     1,066     1,083     1,093     1,105     1,126     1,223    8.61
Kelowna                C * @    92,859    94,989    97,176    97,865    99,276   100,495   102,049   104,350   105,182   108,559   111,802   116,479    4.18
Kent                   DM        5,039     5,032     5,062     5,052     5,112     5,141     5,033     4,971     5,063     5,066     4,998     5,062    1.28
Keremeos               VL        1,204     1,209     1,213     1,230     1,234     1,249     1,269     1,275     1,271     1,299     1,351     1,386    2.59
Kimberley              C         6,983     6,918     6,816     6,768     6,767     6,767     6,638     6,529     6,538     6,507     6,481     6,639    2.44
Kitimat                DM       11,564    11,560    11,336    11,163    10,881    10,733    10,438    10,173    10,123     9,788     9,529     9,332   -2.07
Ladysmith              T *#      6,691     6,786     6,823     6,858     6,821     6,874     7,036     7,230     7,375     7,621     7,885     8,144    3.28
Lake Country           DM        9,329     9,575     9,593     9,621     9,488     9,672     9,624     9,681     9,736     9,895    10,096    10,615    5.14
Lake Cowichan          T *       2,960     2,978     2,962     2,930     2,899     2,950     2,972     2,955     2,969     3,007     3,096     3,103    0.23
Langford               C #      18,206    18,839    19,026    19,175    19,450    19,660    20,274    20,986    21,585    22,565    23,452    24,817    5.82
Langley                C        23,437    23,763    24,126    24,264    24,413    24,673    24,486    24,527    24,388    24,931    24,853    25,134    1.13
Langley, Township of   DM       83,192    87,437    88,857    89,509    90,001    90,685    90,858    92,033    93,922    96,011    98,315   100,049    1.76
Lantzville ††          DM          --        --        --        --        --        --        --      3,477     3,671     3,698     3,661     3,695    0.93
Lillooet               DM *#     3,001     3,013     2,962     2,901     2,886     2,859     2,729     2,627     2,629     2,502     2,466     2,409   -2.31
Lions Bay              VL *      1,395     1,392     1,390     1,383     1,453     1,439     1,424     1,430     1,408     1,405     1,400     1,394   -0.43
Logan Lake             DM *      2,578     2,568     2,509     2,405     2,350     2,280     2,279     2,304     2,300     2,286     2,277     2,270   -0.31
Lumby                  VL        1,752     1,801     1,757     1,704     1,716     1,689     1,688     1,662     1,673     1,698     1,719     1,770    2.97
Lytton                 VL          335       333       331       328       330       333       323       300       287       273       251       247   -1.59
Mackenzie              DM        6,257     6,152     5,965     5,794     5,660     5,433     5,306     5,128     5,068     4,936     4,813     4,715   -2.04
Maple Ridge            DM       58,340    60,156    61,250    62,552    64,144    65,922    67,044    67,974    68,848    70,857    72,283    73,248    1.34
Masset                 VL        1,349     1,017       947     1,031     1,021       966       956       966       969       971       988       975   -1.32
McBride                VL          768       789       761       738       742       742       723       705       713       713       697       694   -0.43
Merritt                C *#      7,924     7,880     7,820     7,639     7,520     7,396     7,359     7,322     7,372     7,372     7,371     7,457    1.17
Metchosin              DM        4,889     4,928     4,958     5,013     5,036     5,070     5,050     5,110     5,095     5,085     5,052     5,158    2.10
Midway                 VL          710       705       685       680       672       666       663       662       655       649       654       676    3.36
Mission                DM       31,683    32,024    32,282    32,304    32,403    32,638    33,039    33,672    34,554    35,410    36,159    36,719    1.55
Montrose               VL #      1,177     1,166     1,159     1,146     1,120     1,114     1,110     1,104     1,077     1,069     1,068     1,070    0.19
Nakusp                 VL #      1,803     1,795     1,823     1,773     1,762     1,772     1,745     1,712     1,675     1,627     1,613     1,598   -0.93
Nanaimo                C *#     72,804    74,474    74,838    75,150    75,355    76,185    77,067    78,351    79,337    80,792    82,549    83,469    1.11
Nelson                 C @       9,948     9,883     9,655     9,609     9,555     9,703     9,601     9,699     9,692     9,644     9,748     9,914    1.70
New Denver             VL #        599       596       583       585       560       561       554       554       539       534       539       529   -1.86
New Hazelton           DM          857       857       822       795       809       783       777       744       726       707       666       647   -2.85
New Westminster        C        51,488    52,804    54,445    55,669    57,156    57,044    57,972    59,386    60,092    60,531    61,441    62,607    1.90
North Cowichan         DM #     26,222    26,549    26,802    27,051    27,144    27,290    27,470    27,644    27,997    28,337    28,940    29,436    1.71
North Saanich          DM       10,750    10,820    10,861    10,858    10,838    10,890    10,977    11,107    11,186    11,349    11,372    11,319   -0.47
North Vancouver        DM       83,418    84,543    85,046    85,293    85,454    85,905    85,976    86,690    86,395    86,478    86,916    86,954    0.04
North Vancouver        C        43,268    43,725    44,550    44,938    45,489    46,236    46,606    45,755    45,727    46,583    47,506    47,463   -0.09
Oak Bay                DM       18,456    18,579    18,569    18,559    18,488    18,573    18,683    18,753    18,853    18,917    18,846    18,795   -0.27
Oliver                 T #       4,425     4,468     4,437     4,439     4,405     4,409     4,484     4,512     4,507     4,553     4,594     4,722    2.79
Osoyoos                T *       4,152     4,298     4,384     4,390     4,440     4,483     4,508     4,628     4,615     4,807     4,979     5,115    2.73
Parksville             C *       9,796    10,081    10,203    10,339    10,592    10,773    10,752    10,854    10,935    11,258    11,538    11,879    2.96
Peachland              DM        4,675     4,772     4,738     4,780     4,796     4,857     4,936     4,952     4,939     5,030     5,128     5,290    3.16
Pemberton              VL *#       897     1,170     1,328     1,621     1,603     1,708     1,814     1,910     2,035     2,285     2,277     2,283    0.26
Penticton              C        32,097    32,360    32,349    32,371    32,318    32,340    32,291    32,434    32,242    32,120    33,550    34,002    1.35
Pitt Meadows           C @      13,956    14,463    14,551    14,902    15,018    15,311    15,410    15,249    15,443    15,853    16,399    16,757    2.18
Port Alberni           C * @    19,163    19,268    19,002    18,707    18,530    18,516    18,386    18,345    18,402    18,417    18,484    18,527    0.23
Port Alice             VL        1,384     1,353     1,306     1,243     1,180     1,175     1,120     1,025     1,054       926       880       893    1.48
Port Clements          VL          582       588       582       538       520       538       521       507       502       491       466       472    1.29
Port Coquitlam         C        48,590    50,321    51,234    51,841    52,361    53,497    54,752    54,987    55,267    55,344    55,400    55,735    0.60
Port Edward            DM          731       761       754       739       716       688       668       659       648       638       612       607   -0.82
Port Hardy             DM        5,501     5,337     5,130     4,942     4,793     4,774     4,620     4,400     4,479     4,174     4,064     4,011   -1.30
Port McNeill           T *#      3,046     3,082     3,043     3,024     2,961     2,944     2,877     2,821     2,809     2,797     2,771     2,740   -1.12
Port Moody             C        21,689    22,806    23,331    24,106    24,292    24,854    24,992    25,320    26,004    27,523    28,769    30,004    4.29
Pouce Coupe            VL          928       916       920       891       861       869       835       810       786       784       782       785    0.38
Powell River           C #      13,610    13,882    13,737    13,667    13,558    13,550    13,472    13,420    13,464    13,499    13,643    13,818    1.28
Prince George          C        78,239    78,426    77,368    76,990    77,018    75,568    74,742    75,559    76,208    75,028    74,810    75,375    0.76
Prince Rupert          C        17,397    17,221    16,417    15,930    15,643    15,282    14,789    14,271    14,026    13,600    13,588    13,435   -1.13
Princeton              T         2,926     2,940     2,889     2,874     2,788     2,724     2,766     2,802     2,764     2,785     2,815     2,822    0.25
Qualicum Beach         T  *#     6,934     7,047     7,183     7,138     7,203     7,224     7,283     7,375     7,375     8,771     8,869     9,010    1.59
Quesnel                C * @     8,806     8,970     8,856    10,238    10,367    10,481    10,261    10,045    10,008     9,907     9,855     9,915    0.61
Radium Hot Springs     VL #        549       559       542       548       573       608       612       637       654       687       765       805    5.23
Revelstoke             C #       8,356     8,286     8,123     7,985     7,888     7,827     7,828     7,720     7,680     7,631     7,626     7,627    0.01
Richmond               C *     154,695   159,597   163,233   166,219   168,280   171,517   173,772   176,081   178,062   180,796   183,147   186,628    1.90
Rossland               C *#      3,942     3,887     3,840     3,856     3,811     3,804     3,736     3,688     3,575     3,572     3,469     3,508    1.12
Saanich                DM      105,252   106,663   107,029   107,373   107,402   108,179   109,169   110,695   111,534   112,643   113,745   114,130    0.34
Salmo                  VL        1,245     1,244     1,248     1,215     1,195     1,169     1,164     1,130     1,101     1,082     1,066     1,086    1.88
Salmon Arm             C #      15,181    15,552    15,796    15,854    15,824    15,873    15,846    16,050    16,288    16,509    16,815    17,267    2.69
Sayward                VL          456       457       436       409       400       396       388       382       374       368       361       345   -4.43
Sechelt                DM        7,596     7,879     8,009     8,040     8,044     8,113     8,164     8,243     8,283     8,599     8,863     9,157    3.32
Sechelt Ind Gov Dist   IGD          36        36        36        36        37        38        34        30        27        23        19        19    0.00
Sechelt Ind Gov Dist   IGD         763       816       819       838       811       829       826       813       808       821       827       810   -2.06
Sicamous               DM        2,925     2,935     3,014     2,972     2,880     2,839     2,814     2,752     2,795     2,741     2,820     2,885    2.30
Sidney                 T        11,062    11,108    11,318    11,350    11,332    11,404    11,422    11,533    11,535    11,879    11,890    12,017    1.07
Silverton              VL          249       249       242       228       235       232       223       223       215       208       197       203    3.05
Slocan                 VL          347       350       355       348       348       351       345       354       348       342       332       364    9.64
Smithers               T #       5,856     5,869     5,835     5,766     5,738     5,651     5,658     5,556     5,602     5,444     5,504     5,426   -1.42
Sooke                  DM *#     8,783     8,977     9,052     9,125     9,119     9,116     9,187     9,315     9,581     9,886    10,165    10,504    3.33
Spallumcheen           DM        5,512     5,533     5,502     5,438     5,383     5,358     5,284     5,209     5,342     5,301     5,231     5,209   -0.42
Sparwood               DM        4,136     4,034     4,053     4,020     3,965     3,978     3,966     3,926     3,877     3,812     3,819     3,863    1.15
Squamish               DM #     14,549    14,911    14,999    14,909    14,778    14,871    14,814    14,947    15,114    15,308    15,704    16,106    2.56
Stewart                DM          893       829       732       698       692       690       670       653       633       583       531       528   -0.56
Summerland             DM *#    10,927    11,066    11,041    11,070    11,101    11,181    11,209    11,302    11,241    11,350    11,394    11,563    1.48
Surrey                 C       316,655   328,933   338,003   345,446   353,340   363,004   374,642   383,682   393,381   404,113   413,361   423,935    2.56
Tahsis                 VL          979       913       795       726       680       626       551       501       494       444       397       383   -3.53
Taylor                 DM        1,075     1,077     1,100     1,162     1,190     1,193     1,246     1,300     1,328     1,395     1,444     1,460    1.11
Telkwa                 VL *#     1,241     1,339     1,403     1,420     1,418     1,431     1,407     1,399     1,373     1,376     1,367     1,364   -0.22
Terrace                C *      13,298    13,417    13,266    13,060    12,849    12,639    12,379    12,251    12,164    11,979    11,961    11,911   -0.42
Tofino                 DM        1,220     1,272     1,344     1,422     1,461     1,530     1,529     1,603     1,610     1,705     1,732     1,752    1.15
Trail                  C  *#     7,963     7,817     7,878     7,851     8,040     7,905     7,966     7,895     7,816     7,843     7,636     7,769    1.74
Tumbler Ridge          DM        3,931     3,744     3,295     2,614     2,012     1,932     2,388     2,431     2,373     2,406     2,552     2,490   -2.43
Ucluelet               DM *      1,728     1,698     1,656     1,643     1,657     1,627     1,551     1,510     1,605     1,570     1,569     1,567   -0.13
Valemount              VL #      1,354     1,360     1,352     1,299     1,271     1,247     1,202     1,125     1,061     1,003     1,080     1,081    0.09
Vancouver              C       536,511   545,373   550,433   556,863   563,114   569,473   575,611   583,282   590,358   597,628   606,901   611,869    0.82
Vanderhoof             DM        4,580     4,666     4,617     4,629     4,613     4,582     4,489     4,374     4,354     4,319     4,296     4,285   -0.26
Vernon                 C  *#    32,993    33,705    34,278    34,277    34,657    34,957    35,327    35,892    36,155    36,925    37,716    38,518    2.13
Victoria               C        76,677    76,976    76,738    76,520    76,515    77,362    78,098    78,685    79,657    80,846    81,977    82,653    0.82
View Royal             T         6,691     6,890     6,984     7,234     7,411     7,587     7,931     8,209     8,424     8,864     9,150     9,200    0.55
VL of Queen Charlotte??VL          --        --        --        --        --        --        --        --        --        --        948       982    3.59
Warfield               VL        1,854     1,836     1,845     1,830     1,839     1,815     1,821     1,795     1,794     1,804     1,821     1,876    3.02
Wells                  DM *#       271       267       262       246       248       245       246       241       263       250       248       249    0.40
West Vancouver         DM       42,269    42,792    42,929    43,025    43,027    43,229    43,279    43,431    43,329    44,124    44,320    44,097   -0.50
Whistler               DM        7,592     8,294     8,843     8,965     9,094     9,283     9,521     9,789     9,888     9,445     9,716     9,877    1.66
White Rock             C        17,834    18,373    18,340    18,623    18,748    19,047    19,179    19,108    19,450    19,813    19,720    19,839    0.60
Williams Lake          C  *#    10,895    11,028    11,098    11,612    11,725    11,639    11,493    11,316    11,473    11,353    11,332    11,394    0.55
Zeballos               VL          242       243       227       223       244       234       221       218       214       204       201       193   -3.98

Total Incorporated Mun.      3,355,267 3,422,770 3,456,084 3,486,515 3,516,216 3,555,227 3,590,106 3,631,728 3,673,471 3,724,271 3,780,054 3,833,290    1.41

Total British Columbia       3,874,276 3,948,544 3,983,077 4,011,342 4,039,198 4,078,447 4,115,413 4,155,370 4,203,807 4,260,246 4,320,255 4,380,256    1.39


Source:
Population Section, BC Stats,
Ministry of Labour & Citizens' Services,
Government of British Columbia.
December 2007.

Notes:
All figures correspond to municipal boundaries as of July 1st of the year stated.
All figures are as of July 1st of the year stated.

C = City, T = Town, VL = Village, DM = District Municipality, IM = Island Municipality, IGD = Indian Government District.
* Denotes a boundary change between July 1, 1996 and June 30, 2001.
# Denotes a boundary or status change between July 1, 2001 and June 30, 2006.
+ 1996,2001 and 2006 Census year figures include an estimate of net census undercount. 2006 undercount figures are preliminary.
@ Denotes a boundary or status change between July 1, 2001 and June 30, 2007.
?? New incorporations Lanzville on June 25, 2003, Canal Flats on June 29, 2004 and Village of Queen Charlotte on Dec 7, 2005.
Note that the Sechelt Indian Government District is split between two Regional Districts, thus the two table occurences here.

Copyright Disclaimer Privacy Accessibility