BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Population & Demographics  ›  Subprovincial  ›  Muns. 1976-1986
BC Regional District and Municipal Population Estimates, 1976-1986
 
To download the following data in Comma-delimited format (on PCs) press
"shift- left mouse button" here, or in Adobe Acrobat PDF file click here.

  Name/Area Type                         1976+      1977      1978      1979      1980     1981+      1982      1983      1984      1985     1986+
 Alberni-Clayoquot                      32,957    33,025    33,085    32,786    33,046    33,397    33,187    32,686    32,412    31,954    31,354
      Port Alberni           C  *       20,056    19,959    20,088    19,835    20,039    20,394    20,244    19,934    19,599    19,286    18,838
      Tofino                 VL *          628       625       623       656       728       725       715       680     1,013       996       973
      Ucluelet               VL          1,211     1,263     1,377     1,452     1,519     1,640     1,624     1,596     1,609     1,553     1,569
 Unincorporated Areas                   11,062    11,178    10,997    10,843    10,760    10,638    10,604    10,476    10,191    10,119     9,974
                            
 Bulkley-Nechako                        33,453    34,148    35,088    36,100    37,561    39,362    39,886    39,694    39,246    39,130    38,794
      Burns Lake             VL          1,470     1,484     1,555     1,671     1,753     1,826     1,800     1,870     1,803     1,806     1,786
      Fort St. James         VL          2,168     2,189     2,272     2,306     2,311     2,348     2,284     2,262     2,172     2,139     2,054
      Fraser Lake            VL          1,469     1,521     1,576     1,537     1,507     1,588     1,628     1,563     1,423     1,343     1,225
      Granisle               VL          1,245     1,333     1,360     1,357     1,455     1,475     1,597     1,068       721       527       670
      Houston                DM          2,744     2,707     2,918     3,092     3,341     4,037     4,012     3,983     4,072     4,121     4,049
      Smithers               T           3,879     4,027     4,024     4,210     4,408     4,697     4,936     4,967     5,038     5,007     4,883
      Telkwa                 VL            708       779       791       808       806       861       893       867       887       899       892
      Vanderhoof             VL *        2,045     2,061     2,100     2,196     2,351     2,393     2,453     3,603     3,657     3,651     3,632
 Unincorporated Areas                   17,725    18,047    18,492    18,923    19,629    20,137    20,283    19,511    19,473    19,637    19,603
                            
 Capital                               236,245   238,195   242,099   246,048   251,207   255,880   258,897   262,479   266,383   270,859   275,043
      Central Saanich        DM          7,582     7,697     8,670     9,192     9,618    10,118    10,545    11,043    11,264    11,651    11,841
      Esquimalt              DM         15,447    16,032    15,965    16,324    16,425    16,319    16,414    16,494    16,539    16,552    16,619
      North Saanich          DM          4,804     4,931     5,083     5,363     5,722     6,255     6,479     6,659     6,961     7,158     7,478
      Oak Bay                DM         18,023    17,708    17,554    17,479    17,492    17,351    17,265    17,310    17,185    17,364    17,619
      Saanich                DM         75,191    75,892    76,281    77,163    79,135    80,794    81,590    82,075    83,639    84,538    86,049
      Sidney                 T           6,881     6,721     6,689     6,825     7,626     8,126     8,322     8,617     8,984     9,164     9,267
      Victoria               C          64,183    64,177    66,029    66,164    66,428    66,149    66,089    66,884    67,519    68,245    68,974
 Unincorporated Areas                   44,134    45,037    45,828    47,538    48,761    50,768    52,193    53,397    54,292    56,187    57,196
                            
 Cariboo                                52,896    54,124    56,090    56,729    58,824    60,813    62,416    62,977    63,555    63,106    62,469
     Quesnel                 C  *        7,828     7,927     8,031     8,049     8,425     8,466     8,928     8,816     8,850     8,879     8,650
     Williams Lake           C  *        6,358     6,651     7,424     7,772     8,334     8,591     9,872    10,648    10,699    10,563    10,635
     100 Mile House          VL          1,627     1,677     1,673     1,635     1,704     1,976     1,979     1,998     1,957     1,858     1,750
 Unincorporated Areas                   37,083    37,869    38,962    39,273    40,361    41,780    41,637    41,515    42,049    41,806    41,434
                            
 Central Coast                           4,287     4,140     4,124     4,023     3,854     3,123     3,119     3,140     3,193     3,233     3,273
                            
 Central Fraser Valley                  90,189    95,456   101,567   105,477   111,569   118,062   123,149   127,746   133,094   137,457   141,695
     Abbotsford              DM          9,767    10,174    10,602    10,896    11,905    13,107    13,622    13,735    14,292    14,581    15,032
     City of Langley         C          10,402    12,119    13,620    14,427    15,306    15,533    15,848    16,066    16,517    17,044    17,154
     Langley                 DM         37,555    39,098    40,735    41,789    43,436    45,740    47,154    48,979    51,302    53,096    55,184
     Matsqui                 DM         31,990    33,533    36,089    37,854    40,430    43,139    45,941    48,292    50,154    51,847    53,337
 Unincorporated Areas                      475       532       521       511       492       543       584       674       829       889       988
                            
 Central Kootenay                       50,218    50,712    50,937    51,169    52,345    53,449    53,622    53,949    53,355    52,329    50,938
     Castlegar               C           6,399     6,570     6,632     6,718     6,920     7,076     7,035     6,962     6,840     6,731     6,596
     Creston                 T           3,626     3,665     3,832     3,988     4,175     4,275     4,285     4,259     4,189     4,183     4,227
     Kaslo                   VL            773       821       820       822       828       874       924       909       955       928       884
     Nakusp                  VL          1,451     1,489     1,532     1,490     1,505     1,531     1,537     1,518     1,501     1,490     1,456
     Nelson                  C           9,572     9,689     9,673     9,360     9,589     9,513     9,481     9,596     9,194     8,823     8,612
     New Denver              VL            683       662       635       654       620       657       696       711       706       676       615
     Salmo                   VL          1,114     1,176     1,188     1,201     1,179     1,197     1,201     1,210     1,121     1,075     1,046
     Silverton               VL            258       235       248       265       287       286       288       273       265       260       241
     Slocan                  VL            360       395       379       340       354       359       337       347       339       334       305
 Unincorporated Areas                   25,982    26,010    25,998    26,331    26,888    27,681    27,838    28,164    28,245    27,829    26,956
                            
 Central Okanagan                       72,925    75,249    76,386    78,525    82,721    87,314    89,010    90,018    91,295    91,360    92,782
     Kelowna                 C          53,190    53,702    54,236    55,308    58,183    60,679    61,190    61,906    62,639    62,586    63,369
     Peachland               DM          2,337     2,478     2,525     2,548     2,677     2,926     3,092     3,092     3,101     3,068     3,076
 Unincorporated Areas                   17,398    19,069    19,625    20,669    21,861    23,709    24,728    25,020    25,555    25,706    26,337
                            
 Columbia-Shuswap                       36,407    36,953    37,892    38,720    39,697    41,127    44,221    43,880    43,084    42,279    41,419
     Golden                  T           3,363     3,357     3,359     3,378     3,578     3,569     3,559     3,485     3,540     3,686     3,713
     Revelstoke              C  *        4,727     4,786     5,147     5,505     5,711     5,694     8,467     8,507     8,541     8,575     8,563
     Salmon Arm              DM          9,605     9,811    10,018    10,256    10,360    11,036    11,595    11,734    11,740    11,685    11,567
 Unincorporated Areas                   18,712    18,999    19,368    19,581    20,048    20,828    20,600    20,154    19,263    18,333    17,576
                            
 Comox-Strathcona                       58,592    60,511    62,436    64,290    66,389    70,400    71,903    72,142    72,879    73,347    73,563
     Campbell River          DM *       12,377    12,806    13,430    14,472    15,105    16,261    16,792    16,813    17,029    17,324    17,588
     Comox                   T           5,481     5,871     6,041     6,310     6,518     6,764     6,767     6,758     6,797     6,821     7,093
     Courtenay               C  *        7,917     8,243     8,369     8,516     8,664     9,225     9,692     9,752     9,889     9,905     9,974
     Cumberland              VL *        1,735     1,856     1,934     1,947     1,987     1,992     1,977     1,993     2,028     1,970     1,912
     Gold River              VL          1,996     2,074     2,169     2,225     2,266     2,287     2,211     2,117     2,059     2,002     1,943
     Sayward                 VL            392       425       410       411       483       494       496       459       470       468       430
     Tahsis                  VL          1,718     1,687     1,753     1,774     1,779     1,797     1,814     1,771     1,710     1,666     1,504
     Zeballos                VL            346       324       344       369       357       337       290       240       247       200       201
 Unincorporated Areas                   26,630    27,225    27,986    28,266    29,230    31,243    31,864    32,239    32,650    32,991    32,918
                            
 Cowichan Valley                        48,271    49,347    50,405    50,803    51,937    54,067    55,081    54,890    54,714    54,523    54,414
     Duncan                  C           4,205     4,829     4,724     4,540     4,432     4,337     4,366     4,432     4,300     4,194     4,186
     Ladysmith               T           4,098     4,301     4,378     4,405     4,536     4,666     4,741     4,658     4,632     4,607     4,538
     Lake Cowichan           VL *        2,425     2,330     2,372     2,338     2,542     2,450     2,525     2,522     2,380     2,273     2,241
     North Cowichan          DM         16,335    16,040    16,747    17,049    17,602    18,665    19,084    19,058    19,277    19,153    19,300
 Unincorporated Areas                   21,208    21,847    22,184    22,471    22,825    23,949    24,365    24,220    24,125    24,296    24,149
                            
 Dewdney-Alouette                       53,743    56,259    57,666    59,509    61,440    63,614    64,450    66,358    67,859    69,564    71,925
     Maple Ridge             DM         30,204    30,775    31,155    31,949    32,577    33,084    33,499    33,925    34,564    35,561    37,314
     Mission                 DM         15,371    17,052    17,804    18,521    19,441    20,571    20,752    20,992    21,596    22,142    22,742
     Pitt Meadows            DM          4,810     5,138     5,432     5,716     6,144     6,367     6,559     7,807     8,086     8,231     8,273
 Unincorporated Areas                    3,358     3,294     3,275     3,323     3,278     3,592     3,640     3,634     3,613     3,630     3,596
                            
 East Kootenay                          47,599    48,743    49,868    51,407    53,181    55,141    57,598    57,590    56,994    56,271    54,893
     Cranbrook               C          13,853    14,347    14,993    15,718    16,037    16,347    16,748    16,762    16,863    16,691    16,465
     Elkford                 DM          1,925     2,105     2,334     2,651     3,013     3,225     3,594     3,874     3,605     3,388     3,297
     Fernie                  C           4,717     4,852     4,938     5,057     5,204     5,584     5,995     5,784     5,570     5,487     5,359
     Invermere               DM          1,221     1,360     1,426     1,596     1,796     2,018     2,071     2,098     2,098     2,066     2,063
     Kimberley               C           7,270     7,226     7,118     7,155     7,340     7,547     7,595     7,364     7,279     7,159     6,941
     Sparwood                DM          4,158     4,222     4,244     4,017     4,075     4,270     4,843     4,908     4,805     4,774     4,692
 Unincorporated Areas                   14,455    14,631    14,815    15,213    15,716    16,150    16,752    16,800    16,774    16,706    16,076
  
 Fraser-Cheam                           52,647    54,047    55,087    54,746    56,261    58,358    58,931    59,064    59,378    59,488    59,992
     Chilliwack              DM         37,921    38,636    39,432    39,071    40,260    41,650    41,981    42,052    42,264    42,167    42,773
     Harrison Hot Spring     VL            588       548       573       582       564       585       619       617       663       655       675
     Hope                    T           3,030     3,056     3,040     3,070     3,103     3,284     3,393     3,263     3,283     3,323     3,153
     Kent                    DM          3,001     3,149     3,166     3,213     3,234     3,489     3,635     3,743     3,721     3,767     3,884
 Unincorporated Areas                    8,107     8,658     8,876     8,810     9,100     9,350     9,303     9,389     9,447     9,576     9,507
                            
 Fraser-Fort George                     81,704    86,201    87,629    89,380    90,216    91,920    93,392    93,110    93,432    93,102    92,512
     Mackenzie               DM          5,490     5,540     5,555     5,893     5,943     6,066     6,076     6,080     5,930     5,809     5,743
     McBride                 VL            634       672       641       672       648       657       655       656       687       655       612
     Prince George           C          61,509    65,659    66,886    67,989    68,413    69,457    70,682    70,278    70,743    70,471    70,056
     Valemount               VL            899       941       994     1,008     1,103     1,160     1,245     1,233     1,271     1,248     1,202
 Unincorporated Areas                   13,172    13,389    13,553    13,818    14,109    14,580    14,734    14,863    14,801    14,919    14,899
                            
 Greater Vancouver                   1,118,243 1,121,655 1,135,805 1,157,701 1,191,123 1,208,238 1,225,818 1,247,088 1,274,241 1,299,113 1,324,436
     Belcarra                VL *          --        --        --        --        --        445       469       480       497       558       573
     Burnaby                 DM        135,631   135,187   135,378   138,767   140,236   141,063   142,217   144,235   147,491   149,642   152,084
     Coquitlam               DM         57,081    57,068    57,502    57,998    60,924    63,064    63,522    66,044    68,990    70,702    72,339
     Delta                   DM         66,113    67,236    68,890    71,643    74,765    76,644    78,137    79,601    80,202    81,061    82,405
     Lions Bay               VL            811       918     1,011     1,018     1,092     1,112     1,144     1,162     1,179     1,228     1,199
     New Westminster         C          39,459    38,729    38,635    38,705    39,361    39,692    39,375    39,662    40,574    41,519    41,664
     North Vancouver         C          32,989    33,317    33,678    34,409    35,034    35,189    35,436    35,833    36,355    36,623    37,503
     North Vancouver         DM         65,531    65,595    65,560    66,323    67,496    67,367    67,667    67,675    68,384    69,748    71,126
     Port Coquitlam          C          24,562    25,522    25,951    26,725    27,901    28,312    28,438    29,162    29,573    29,880    30,223
     Port Moody              C          11,954    11,966    12,700    13,795    14,550    15,339    15,445    15,457    16,071    15,987    16,342
     Richmond                DM         82,496    85,081    88,953    91,606    96,624    99,261   101,548   104,230   107,208   110,408   113,270
     Surrey                  DM        119,683   123,877   129,427   134,836   143,912   151,371   158,101   165,864   174,177   180,664   188,375
     Vancouver               C         423,332   419,089   419,787   422,923   429,153   429,446   434,070   436,742   441,903   448,445   454,098
     West Vancouver          DM         36,725    36,042    35,939    36,192    36,684    36,796    36,818    37,062    37,286    37,600    37,854
     White Rock              C          12,771    12,868    13,349    13,499    13,911    13,842    13,873    14,055    14,254    14,679    14,872
 Unincorporated Areas                    9,105     9,160     9,045     9,262     9,480     9,295     9,558     9,824    10,097    10,369    10,509
                            
Kitimat-Stikine                         39,741    38,820    39,380    39,598    41,333    43,603    44,710    43,889    42,798    41,703    40,912
     Hazelton                VL            381       363       362       383       387       403       430       440       435       437       451
     Kitimat                 DM         12,293    11,963    12,333    12,360    12,636    13,205    13,422    12,886    12,423    12,194    11,633
     New Hazelton            DM *          --        --        --        --        --        733       769       760       745       802       826
     Stewart                 DM          1,418     1,359     1,321       925     1,321     1,499     1,837     1,816     1,530       927       889
     Terrace                 DM         10,513    10,267    10,136    10,366    10,853    11,211    11,433    11,284    11,254    11,092    10,902
Unincorporated Areas                    15,136    14,868    15,228    15,564    16,136    16,552    16,819    16,703    16,411    16,251    16,211
                            
 Kootenay-Boundary                      32,451    32,342    32,500    32,693    33,031    34,065    33,848    33,258    32,885    32,266    31,351
     Fruitvale               VL          1,519     1,529     1,627     1,734     1,812     1,955     1,969     1,945     1,982     2,004     1,998
     Grand Forks             C           3,165     3,211     3,227     3,304     3,368     3,567     3,617     3,627     3,599     3,496     3,392
     Greenwood               C             952       922       911       891       891       876       892       890       899       821       791
     Midway                  VL            602       622       640       680       650       648       652       675       683       669       662
     Montrose                VL          1,224     1,196     1,198     1,189     1,202     1,260     1,229     1,263     1,245     1,259     1,222
     Rossland                C           3,806     3,763     3,785     3,816     3,842     4,072     4,006     3,945     3,866     3,706     3,587
     Trail                   C          10,208    10,119     9,982     9,817     9,844     9,842     9,511     8,977     8,783     8,583     8,218
     Warfield                VL          2,002     1,924     1,978     2,061     1,970     2,019     2,009     1,989     1,963     1,958     1,902
 Unincorporated Areas                    8,973     9,056     9,152     9,201     9,452     9,826     9,963     9,947     9,865     9,770     9,579
                            
Mount Waddington                        12,840    13,023    13,683    14,057    14,484    15,114    15,695    15,884    16,031    15,805    15,508
     Alert Bay               VL            620       642       688       625       633       642       676       690       707       712       701
     Port Alice              VL          1,538     1,532     1,590     1,600     1,645     1,716     1,611     1,551     1,519     1,536     1,436
     Port Hardy              DM          3,780     3,754     4,093     4,446     4,829     5,252     5,710     5,799     5,904     5,644     5,627
     Port McNeil             T           1,521     1,610     1,897     2,207     2,392     2,546     2,595     2,567     2,629     2,657     2,652
 Unincorporated Areas                    5,381     5,485     5,415     5,179     4,985     4,958     5,103     5,277     5,272     5,256     5,092
                            
 Nanaimo                                63,335    64,684    65,882    66,755    70,011    78,994    80,917    81,667    83,198    83,921    84,896
     Nanaimo                 C          41,294    41,361    41,070    40,361    41,240    48,268    50,123    50,000    50,463    50,383    50,691
     Parksville              T  *        3,254     3,697     4,088     4,496     4,909     5,331     5,608     5,726     5,835     5,917     6,010
     Qualicum Beach          T           1,759     1,863     1,957     2,158     2,393     2,902     3,145     3,235     3,415     3,447     3,512
 Unincorporated Areas                   17,028    17,763    18,767    19,740    21,469    22,493    22,041    22,706    23,485    24,174    24,683
                            
 North Okanagan                         47,993    49,615    51,070    52,181    53,514    55,704    56,993    57,067    57,384    57,366    56,908
     Armstrong               C           2,312     2,374     2,406     2,437     2,509     2,743     2,779     2,799     2,777     2,787     2,790
     Coldstream              DM          5,117     5,444     5,694     5,834     6,126     6,612     6,815     7,131     7,193     7,214     7,101
     Enderby                 C           1,522     1,659     1,698     1,761     1,787     1,866     1,921     1,850     1,820     1,780     1,783
     Lumby                   VL          1,107     1,131     1,123     1,187     1,223     1,298     1,330     1,310     1,275     1,241     1,222
     Spallumcheen            DM          3,456     3,602     3,726     3,915     4,105     4,314     4,563     4,531     4,500     4,457     4,448
     Vernon                  C  *       17,984    18,251    19,100    19,826    20,014    20,500    20,815    20,752    21,152    21,201    20,965
Unincorporated Areas                    16,495    17,154    17,323    17,221    17,750    18,371    18,770    18,694    18,667    18,686    18,599
                            
 Okanagan-Similkameen                   52,674    53,348    53,614    54,460    55,952    58,497    60,034    60,754    61,124    60,598    61,013
     Keremeos                VL            717       721       747       794       797       846       880       872       826       864       864
     Oliver                  VL *        1,674     1,736     1,723     1,738     1,805     1,932     1,956     2,018     2,000     1,987     2,028
     Osoyoos                 T  *        2,143     2,250     2,278     2,352     2,706     2,797     2,870     2,977     3,057     3,123     3,047
     Penticton               C  *       21,837    21,900    21,758    22,061    22,585    23,728    24,124    24,373    24,697    24,215    24,380
     Princeton               T           3,208     3,198     3,252     3,204     3,184     3,127     3,174     3,076     3,023     3,032     3,009
     Summerland              DM *        6,863     6,832     6,762     6,949     7,222     7,633     7,819     7,875     7,913     7,942     7,995
 Unincorporated Areas                   16,232    16,711    17,094    17,362    17,653    18,434    19,211    19,563    19,608    19,435    19,690
                            
 Peace River-Liard                      45,974    47,004    47,723    50,124    53,611    57,059    57,322    58,084    59,404    59,776    59,380
     Chetwynd                T           1,525     1,581     1,669     1,902     2,087     2,629     2,693     2,957     2,919     2,988     2,880
     Dawson Creek            C          10,780    10,625    10,369    10,533    11,513    11,684    11,739    11,639    11,342    11,198    10,921
     Fort Nelson             VL          2,994     2,921     3,032     3,374     3,890     3,836     3,916     3,873     3,900     3,852     3,866
     Fort St John            C           9,195     9,234     9,815    10,787    12,002    14,337    14,536    14,623    14,203    13,839    13,875
     Hudson Hope             DM          1,362     1,645     1,718     1,669     1,563     1,397     1,261     1,322     1,293     1,222     1,196
     Pouce Coupe             VL            793       812       802       849       840       842       834       865       851       855       841
     Taylor                  VL            664       664       673       809       924       994       941       864       803       738       736
 Unincorporated Areas                   18,661    19,522    19,645    20,201    20,792    21,340    21,402    21,941    24,093    25,084    25,065
                            
 Powell River                           20,101    19,560    19,217    19,347    19,562    19,834    19,823    19,593    19,387    19,162    18,971
     Powell River            DM         14,004    13,702    13,461    13,499    13,558    13,747    13,725    13,433    13,331    13,095    12,849
 Unincorporated Areas                    6,097     5,858     5,756     5,848     6,004     6,087     6,098     6,160     6,056     6,067     6,122
                            
 Skeena-Queen Charlotte                 23,259    23,153    23,295    23,568    24,009    24,707    24,933    24,897    24,755    24,391    23,901
     Masset                  VL          1,607     1,638     1,615     1,621     1,624     1,617     1,605     1,565     1,547     1,586     1,592
     Port Clements           VL *          421       438       422       403       367       391       430       463       503       519       560
     Port Edward             VL          1,220     1,207     1,178     1,139     1,040     1,018       994       942       932       837       731
     Prince Rupert           C          15,135    15,159    15,345    15,619    16,161    16,652    16,888    17,017    17,056    16,681    16,318
Unincorporated Areas                     4,876     4,711     4,735     4,786     4,817     5,029     5,016     4,910     4,717     4,768     4,700

Squamish-Lillooet                       16,232    17,085    17,551    17,875    18,524    19,512    19,704    19,508    19,862    19,946    20,493
     Lillooet                VL          1,652     1,703     1,681     1,734     1,743     1,768     1,776     1,769     1,771     1,773     1,821
     Pemberton               VL            260       364       339       318       308       290       307       327       345       347       360
     Squamish                DM          8,603     9,448     9,733     9,824    10,161    10,562    10,706    10,469    10,527    10,350    10,533
     Whistler                DM *          595       624       787       942     1,116     1,471     1,518     1,623     1,740     1,903     2,178
Unincorporated Areas                     5,122     4,946     5,011     5,057     5,196     5,421     5,397     5,320     5,479     5,573     5,601
   
Stikine                                  1,586     1,797     2,050     2,030     1,945     2,005     2,144     2,331     2,075     2,095     2,088
   
Sunshine Coast                          12,828    13,628    13,964    14,439    15,188    15,906    16,487    16,722    16,955    17,212    17,352
     Gibsons                 T  *        2,140     2,140     2,206     2,350     2,557     2,682     2,748     2,767     2,761     2,765     2,803
     Sechelt                 DM            848       875       931       965     1,059     1,130     1,195     1,216     1,257     1,264     1,277
Unincorporated Areas                     9,840    10,613    10,827    11,124    11,572    12,094    12,544    12,739    12,937    13,183    13,272
   
Thompson-Nicola                         94,401    96,878    97,905    98,450   100,689   104,668   105,630   105,011   104,663   102,921   101,829
     Ashcroft                VL          2,080     2,028     1,969     1,948     2,078     2,211     2,231     2,120     2,136     2,029     1,975
     Cache Creek             VL          1,078     1,144     1,183     1,236     1,263     1,344     1,346     1,331     1,257     1,209     1,188
     Chase                   VL          1,455     1,545     1,618     1,650     1,743     1,817     1,956     2,041     1,995     1,996     1,995
     Clinton                 VL *          827       804       841       806       813       824       867       860       809       798       781
     Kamloops                C          59,766    61,067    61,683    62,253    64,152    65,766    66,089    65,528    65,228    64,470    63,923
     Logan Lake              DM          1,425     1,424     1,428     1,424     1,462     2,711     2,962     2,892     2,968     2,452     2,066
     Lytton                  VL            480       471       467       460       443       439       425       419       409       390       382
     Merritt                 C           5,828     6,066     6,216     6,214     6,131     6,278     6,284     6,316     6,222     6,237     6,412
Unincorporated Areas                    21,462    22,329    22,500    22,459    22,604    23,278    23,470    23,504    23,639    23,340    23,107

British Columbia                     2,533,791 2,569,702 2,613,998 2,662,990 2,743,224 2,823,933 2,872,920 2,905,476 2,945,635 2,974,277 3,004,104


Source: Population Section, BC Stats
Ministry of Labour and Citizens' Services

Last Update: September 2005

Notes:
All figures correspond to municipal boundaries as of July 1st of the year stated.

1986 estimates for Stikine and Peace River-Liard Regional Districts differ from those in other
tables as these figures refer to geographical boundaries consistent with the 1976-1985 period.

C = City, T = Town, VL = Village, DM = District Municipality (Area Type as of 1986).

+ 1976, 1981 and 1986 Census year figures include an estimate of net census undercount and Non-Permanent Residents.

* Denotes a boundary change between 1981 and 1986 where population was involved.

Copyright Disclaimer Privacy Accessibility