To download the following data in Comma-delimited format (on PCs) press
"shift- left mouse button" here, or in Adobe Acrobat PDF file click here.
Name/Area Type 1986† 1987 1988 1989 1990 1991‡ 1992 1993 1994 1995 1996‡
100 Mile House DM * 1,750 1,769 1,751 1,755 1,804 1,914 1,901 1,862 1,885 1,909 1,921
Abbotsford C ♠ -- -- -- -- -- -- -- -- -- 106,065 109,538
Abbotsford DM *♠ 15,032 15,529 16,286 17,123 18,386 19,372 19,761 20,689 21,881 -- --
Alert Bay 701 678 685 654 652 644 657 657 655 638 637
Anmore VL * -- -- -- 669 703 762 835 933 891 939 997
Armstrong C * 2,790 2,846 2,819 2,849 3,023 3,276 3,412 3,615 3,782 3,941 4,045
Ashcroft VL 1,975 1,900 1,841 1,818 1,781 1,756 1,729 1,708 1,811 1,862 1,920
Belcarra VL ♠ 573 606 625 639 594 600 627 659 681 687 689
Burnaby C 152,084 153,024 156,013 158,739 160,827 163,412 169,698 173,979 178,349 182,528 186,712
Burns Lake VL ♠ 1,786 1,791 1,776 1,724 1,719 1,730 1,717 1,813 1,878 1,858 1,867
Cache Creek VL 1,188 1,084 1,045 1,018 1,002 1,033 1,094 1,123 1,152 1,159 1,156
Campbell River DM * 17,588 18,144 18,838 20,312 20,976 25,952 26,388 27,264 28,712 29,513 29,982
Castlegar C 6,596 6,551 6,444 6,500 6,587 6,748 6,819 6,952 7,136 7,137 7,287
Central Saanich DM 11,841 12,162 12,540 12,978 13,540 14,016 14,354 14,598 14,801 14,969 15,125
Chase VL 1,995 1,968 2,019 2,072 2,110 2,132 2,220 2,327 2,359 2,421 2,541
Chetwynd DM 2,880 2,866 2,852 2,743 2,809 2,933 2,940 2,927 2,971 3,040 3,113
Chilliwack DM 42,773 43,621 44,873 46,232 48,793 50,835 53,120 55,714 58,549 60,404 62,466
Clinton VL 781 748 737 714 672 679 695 693 725 733 756
Coldstream DM 7,101 7,265 7,394 7,616 7,948 8,194 8,458 8,771 8,966 9,098 9,288
Colwood C * 11,816 12,165 12,616 13,347 13,547 13,832 13,906 14,143 14,285 14,271 14,383
Comox T ♠ 7,093 7,154 7,611 7,800 7,855 8,452 9,851 10,402 10,785 11,154 11,460
Coquitlam C 72,339 74,375 78,068 81,255 84,214 86,386 89,999 94,229 98,448 102,502 105,917
Courtenay C *♠ 9,974 10,148 10,121 10,396 11,291 11,959 12,784 13,915 16,039 17,324 18,016
Cranbrook C * 16,465 16,418 16,412 16,408 16,709 16,887 17,195 17,564 18,155 18,631 18,831
Creston T ♠ 4,227 4,100 4,111 4,130 4,206 4,301 4,492 4,666 4,836 4,897 4,980
Cumberland VL 1,912 2,013 2,032 2,164 2,216 2,276 2,312 2,403 2,528 2,583 2,640
Dawson Creek C 10,921 11,193 10,793 11,011 11,107 11,298 11,270 11,380 11,427 11,504 11,579
Delta DM 82,405 83,512 85,475 87,831 89,702 91,322 92,447 94,276 95,819 97,664 99,034
Duncan C 4,186 4,087 4,182 4,323 4,466 4,411 4,520 4,523 4,679 4,671 4,751
Elkford DM 3,297 3,254 3,075 3,039 2,975 2,924 2,746 2,567 2,465 2,638 2,831
Enderby C * 1,783 1,937 1,904 1,894 1,978 2,179 2,290 2,491 2,733 2,844 2,847
Esquimalt DM 16,619 16,684 16,656 16,650 16,864 16,682 17,068 17,079 17,070 17,080 16,821
Fernie C ♠ 5,359 5,210 5,132 5,201 5,106 5,146 5,092 5,075 5,072 5,044 5,062
Fort Nelson T 3,866 3,895 3,831 3,745 3,748 3,924 4,028 4,114 4,204 4,423 4,603
Fort St. James DM 2,054 2,100 2,055 2,095 2,119 2,116 2,084 2,096 2,112 2,112 2,132
Fort St. John C 13,875 13,884 13,791 14,040 14,331 14,589 14,446 14,713 15,103 15,438 15,683
Fraser Lake VL 1,225 1,282 1,339 1,304 1,324 1,341 1,384 1,332 1,375 1,425 1,400
Fruitvale VL * 1,998 1,949 1,967 1,995 2,107 2,115 2,130 2,152 2,154 2,215 2,192
Gibsons T ♠ 2,803 2,777 2,778 2,878 3,081 3,215 3,449 3,632 3,723 3,845 3,867
Gold River VL 1,943 1,929 2,055 2,092 2,214 2,229 2,277 2,233 2,100 2,098 2,121
Golden T 3,713 3,771 3,975 3,867 3,843 3,827 3,877 3,923 4,053 4,166 4,126
Grand Forks C 3,392 3,338 3,400 3,491 3,599 3,700 3,785 3,907 4,070 4,084 4,138
Granisle VL 670 649 739 749 812 828 709 516 522 473 461
Greenwood C 791 748 724 771 742 743 763 775 825 818 811
Harrison Hot SpringsVL 675 665 670 682 700 672 608 680 885 916 930
Hazelton VL 451 453 417 392 378 350 355 343 349 351 363
Highlands DM ♠ -- -- -- -- -- -- -- -- 1,266 1,396 1,478
Hope DM ♠ 3,153 3,107 3,120 3,119 3,224 3,223 3,160 6,115 6,140 6,358 6,468
Houston DM 4,049 4,062 4,138 3,919 3,898 3,732 3,782 3,794 3,797 3,835 4,098
Hudson's Hope DM 1,196 1,184 1,133 1,026 1,005 1,010 1,041 1,060 1,105 1,115 1,163
Invermere DM 2,063 2,084 2,098 2,142 2,210 2,266 2,370 2,492 2,578 2,683 2,786
Kamloops C 63,923 64,857 65,523 66,349 67,815 68,843 70,233 72,434 74,993 77,233 79,385
Kaslo VL 884 867 892 867 877 883 929 965 1,020 1,038 1,099
Kelowna C 63,369 65,087 66,924 69,802 74,025 77,905 82,534 86,889 89,244 91,504 92,859
Kent DM 3,884 3,899 3,808 3,935 4,324 4,442 4,609 4,786 4,913 4,976 5,039
Keremeos VL 864 850 882 874 897 953 1,014 1,102 1,135 1,173 1,204
Kimberley C 6,941 6,668 6,640 6,565 6,647 6,689 6,767 6,830 6,865 6,942 6,983
Kitimat DM 11,633 11,544 11,286 11,325 11,425 11,617 11,540 11,466 11,484 11,360 11,564
Ladysmith T 4,538 4,551 4,622 4,678 4,862 4,997 5,163 5,552 6,202 6,474 6,691
Lake Country DM ♠ -- -- -- -- -- -- -- -- -- 8,740 9,329
Lake Cowichan VL 2,241 2,280 2,241 2,242 2,287 2,295 2,396 2,464 2,677 2,855 2,960
Langford DM ♠ -- -- -- -- -- 15,145 15,783 16,162 16,677 17,943 18,206
Langley C + 17,154 17,757 18,194 19,280 20,093 20,312 20,189 21,504 22,634 23,870 23,437
Langley DM + 55,184 57,746 60,849 63,558 66,017 67,796 70,711 73,105 76,459 78,909 83,192
Lillooet VL ♠ 1,821 1,833 1,813 1,815 1,850 1,830 1,894 1,969 2,010 2,080 3,001
Lions Bay VL 1,199 1,210 1,265 1,276 1,310 1,361 1,384 1,403 1,405 1,399 1,395
Logan Lake DM * 2,066 1,987 1,920 1,978 2,197 2,436 2,419 2,432 2,494 2,510 2,578
Lumby VL 1,222 1,218 1,214 1,207 1,257 1,298 1,317 1,381 1,481 1,704 1,752
Lytton VL * 382 374 358 371 342 345 347 340 346 336 335
Mackenzie DM 5,743 5,597 5,581 5,866 6,076 5,970 5,845 5,876 5,942 6,109 6,257
Maple Ridge DM 37,314 39,996 43,034 45,826 48,216 49,727 51,476 53,270 54,976 56,730 58,340
Masset VL 1,592 1,572 1,547 1,556 1,556 1,523 1,528 1,477 1,458 1,429 1,349
Matsqui DM ♠ 53,337 55,780 59,003 62,900 67,236 69,867 73,647 76,766 79,776 -- --
McBride VL ♠ 612 606 599 599 610 596 608 636 657 747 768
Merritt C ♠ 6,412 6,470 6,440 6,463 6,419 6,418 6,407 6,661 6,825 7,153 7,924
Metchosin DM 3,797 3,914 3,951 4,077 4,161 4,343 4,493 4,596 4,702 4,807 4,889
Midway VL 662 663 647 630 617 626 615 632 671 700 710
Mission DM 22,742 23,144 24,076 24,889 26,020 26,899 28,174 29,465 30,344 31,151 31,683
Montrose VL 1,222 1,203 1,197 1,262 1,259 1,226 1,241 1,213 1,206 1,190 1,177
Nakusp VL *♠ 1,456 1,394 1,374 1,371 1,362 1,410 1,419 1,724 1,776 1,756 1,803
Nanaimo C 50,691 51,156 52,712 55,209 58,159 61,711 63,679 66,433 69,528 71,221 72,804
Nelson C *♠ 8,612 8,564 8,595 8,743 8,900 8,983 9,375 9,539 9,683 9,801 9,948
New Denver VL 615 625 633 607 609 585 593 603 592 600 599
New Hazelton DM 826 850 863 808 813 810 792 794 836 842 857
New Westminster C 41,664 41,432 42,365 43,738 43,754 44,868 47,450 46,943 49,303 49,544 51,488
North Cowichan DM 19,300 19,637 20,051 20,485 20,874 21,914 22,737 23,939 24,953 25,616 26,222
North Saanich DM 7,478 7,797 8,360 8,824 9,483 9,865 10,092 10,270 10,406 10,454 10,750
North Vancouver C 37,503 37,498 38,372 38,910 38,730 39,573 40,689 41,273 41,569 42,729 43,268
North Vancouver DM 71,126 72,372 73,601 75,355 76,249 77,127 78,806 80,414 81,750 81,874 83,418
Oak Bay DM 17,619 17,624 17,833 17,920 18,011 18,217 18,638 18,635 18,549 18,479 18,456
Oliver T * 2,028 2,063 2,117 2,170 2,359 3,826 3,964 4,168 4,301 4,420 4,425
Osoyoos T 3,047 3,021 3,101 3,079 3,287 3,475 3,543 3,667 3,746 3,890 4,152
Parksville C *♠ 6,010 6,098 6,273 6,553 6,966 7,477 7,717 8,142 8,715 9,221 9,796
Peachland DM 3,076 3,115 3,101 3,253 3,395 3,536 3,773 4,235 4,438 4,581 4,675
Pemberton VL 360 379 412 449 496 518 567 606 718 778 897
Penticton C 24,380 25,143 25,545 26,197 26,972 27,924 29,077 30,435 31,708 31,986 32,097
Pitt Meadows DM ♠ 8,273 8,668 9,093 9,794 10,766 11,452 11,882 12,492 13,033 13,346 13,956
Port Alberni C ♠ 18,838 18,910 18,817 18,730 18,888 18,885 18,475 18,801 18,534 19,155 19,163
Port Alice VL 1,436 1,423 1,450 1,413 1,419 1,412 1,345 1,352 1,381 1,412 1,384
Port Clements VL * 560 569 554 523 532 497 516 522 546 550 582
Port Coquitlam C 30,223 31,280 32,803 34,707 35,884 37,806 39,804 41,315 43,610 46,317 48,590
Port Edward DM 731 707 711 701 704 761 745 738 721 700 731
Port Hardy DM 5,627 5,373 5,127 5,124 5,193 5,229 5,231 5,314 5,381 5,428 5,501
Port McNeill T 2,652 2,635 2,618 2,675 2,715 2,718 2,695 2,750 2,830 2,908 3,046
Port Moody C *♠ 16,342 16,583 16,815 17,210 17,750 18,214 18,900 19,831 20,264 20,880 21,689
Pouce Coupe VL 841 838 810 806 846 853 831 832 859 873 928
Powell River DM 12,849 12,588 12,673 12,850 13,084 13,326 13,221 13,181 13,264 13,322 13,610
Prince George C 70,056 69,919 69,702 70,288 70,845 71,639 72,222 73,971 75,295 76,759 78,239
Prince Rupert C 16,318 16,514 16,647 16,863 16,944 17,098 17,214 17,262 17,219 17,319 17,397
Princeton T ♠ 3,009 2,755 2,804 2,819 2,802 2,869 2,872 3,005 2,882 2,899 2,926
Qualicum Beach T * 3,512 3,532 3,619 3,732 4,097 5,247 5,431 5,810 6,196 6,637 6,934
Quesnel C *♠ 8,650 8,544 8,447 8,327 8,502 8,401 8,119 8,217 8,497 8,558 8,806
Radium Hot Springs VL * -- -- -- -- -- 407 437 460 480 519 549
Revelstoke C * 8,563 8,217 7,930 7,886 7,917 7,940 7,957 8,009 8,120 8,236 8,356
Richmond C 113,270 116,005 118,813 121,422 125,808 130,066 134,515 139,023 143,675 149,014 154,695
Rossland C ♠ 3,587 3,484 3,487 3,600 3,626 3,648 3,736 3,782 3,812 3,865 3,942
Saanich DM ♠ 86,049 88,276 90,340 92,788 96,038 98,064 99,861 101,416 103,299 104,756 105,252
Salmo VL * 1,046 991 978 993 1,042 1,095 1,132 1,185 1,216 1,234 1,245
Salmon Arm DM 11,567 11,479 11,664 11,831 12,024 12,407 12,854 13,299 14,152 14,781 15,181
Sayward VL 430 423 411 417 423 417 390 392 414 441 456
Sechelt DM * 1,277 5,143 5,362 5,631 6,091 6,269 6,470 6,776 7,053 7,204 7,596
Sechelt Ind Gov DistIGD* -- -- -- -- -- 721 711 732 772 775 799
Sicamous DM * -- -- -- -- 2,489 2,562 2,558 2,619 2,833 2,963 2,925
Sidney T 9,267 9,365 9,754 9,966 10,007 10,317 10,559 10,817 10,973 11,087 11,062
Silverton VL 241 222 195 202 213 237 234 249 252 249 249
Slocan VL 305 289 273 283 271 270 299 309 309 336 347
Smithers T ♠ 4,883 4,897 4,825 4,904 4,965 5,174 5,272 5,344 5,514 5,724 5,856
Spallumcheen DM * 4,448 4,530 4,589 4,654 4,743 4,834 4,971 5,102 5,200 5,358 5,512
Sparwood DM 4,692 4,348 4,011 4,482 4,561 4,326 4,229 4,109 4,038 4,066 4,136
Squamish DM 10,533 10,893 11,256 11,644 11,888 12,027 12,429 12,944 13,757 14,252 14,549
Stewart DM 889 1,017 1,059 1,218 1,240 1,184 1,068 935 933 931 893
Summerland DM 7,995 8,226 8,502 8,586 8,987 9,463 9,969 10,230 10,813 10,928 10,927
Surrey C 188,375 200,468 212,519 226,472 241,469 251,936 265,812 278,100 289,679 304,707 316,655
Tahsis VL 1,504 1,387 1,269 1,174 1,127 1,085 1,124 1,111 1,098 1,055 979
Taylor DM * 736 731 764 767 806 844 856 895 935 1,003 1,075
Telkwa VL ♠ 892 890 910 891 952 984 1,013 1,021 1,057 1,138 1,241
Terrace C 10,902 11,054 11,167 11,284 11,473 11,756 11,915 12,328 12,569 12,995 13,298
Tofino DM 973 1,005 997 1,028 1,094 1,135 1,121 1,138 1,123 1,153 1,220
Trail C *♠ 8,218 8,000 7,898 7,895 8,037 8,111 8,150 8,143 8,048 7,988 7,963
Tumbler Ridge DM 4,566 4,328 4,287 4,553 4,667 4,794 4,619 4,309 4,030 3,920 3,931
Ucluelet VL 1,569 1,534 1,580 1,611 1,648 1,642 1,672 1,703 1,698 1,756 1,728
Valemount VL 1,202 1,198 1,229 1,173 1,165 1,159 1,182 1,205 1,228 1,322 1,354
Vancouver C 454,098 458,384 465,215 472,529 477,677 485,646 494,168 501,019 511,749 523,284 536,511
Vanderhoof DM 3,632 3,720 3,786 3,926 4,037 4,136 4,216 4,278 4,395 4,497 4,580
Vernon C *♠ 20,965 21,376 22,089 22,392 23,160 24,114 25,140 30,508 31,962 32,295 32,993
Victoria C 68,974 69,927 70,311 71,127 71,936 73,274 74,048 75,119 75,282 75,995 76,667
View Royal T *♠ -- -- -- 5,836 6,043 6,089 6,152 6,381 6,520 6,656 6,691
Warfield VL 1,902 1,876 1,832 1,843 1,843 1,861 1,788 1,820 1,832 1,829 1,854
West Vancouver DM 37,854 37,856 38,304 38,967 39,288 39,694 40,347 40,732 41,429 41,770 42,264
Whistler DM 2,178 2,307 2,588 3,766 4,396 4,629 5,269 5,595 6,233 6,914 7,592
White Rock C 14,872 15,310 15,542 15,939 16,345 16,706 16,955 17,126 17,386 17,496 17,834
Williams Lake C * 10,635 10,781 11,097 10,865 10,791 10,672 10,596 10,591 10,572 10,781 10,895
Zeballos VL 201 159 171 164 191 227 236 227 235 233 242
Total Incorporated Muns. 2,535,483 2,584,054 2,644,464 2,725,043 2,805,760 2,900,413 2,984,352 3,074,544 3,166,240 3,260,882 3,343,419
Total British Columbia 3,004,104 3,050,160 3,115,357 3,197,880 3,290,814 3,373,464 3,468,445 3,567,406 3,675,699 3,777,004 3,874,276
Source: Population Section, BC Stats
Ministry of Labour and Citizens' Services
Notes:
All figures correspond to municipal boundaries as of July of the year stated.
All figures are as of July 1st of the year stated.
C = City, T = Town, VL = Village, DM = District Municipality, IGD = Indian Government District (Area Type as of 1986).
* Denotes a boundary change between 1986 and 1991.
♠ Denotes a boundary change between 1991 and 1996.
† 1986 Census year figures include an estimate of non-permanent residents
and net census undercount.
‡ 1991 and 1996 Census year figures include an estimate of net census undercount.
|