BC Govt Home BC Stats Home
BC Stats Home Search BC Stats Web Store
A to Z Index Help
Contact Us
BC Stats Home  ›  Population & Demographics  ›  Subprovincial  ›  Muns. 1986-1996
BC Regional District and Municipal Population Estimates, 1986-1996
 
To download the following data in Comma-delimited format (on PCs) press
"shift- left mouse button" here, or in Adobe Acrobat PDF file click here.

 Name/Area Type                         1986§      1987      1988      1989      1990     1991♠      1992      1993      1994      1995     1996♠

Alberni-Clayoquot                      31,354    31,356    31,318    31,493    31,955    32,047    31,522    32,026    31,731    32,720    32,842
     Port Alberni         C  **        18,838    18,910    18,817    18,730    18,888    18,885    18,475    18,801    18,534    19,155    19,163
     Tofino               DM              973     1,005       997     1,028     1,094     1,135     1,121     1,138     1,123     1,153     1,220
     Ucluelet             VL            1,569     1,534     1,580     1,611     1,648     1,642     1,672     1,703     1,698     1,756     1,728
   Unincorporated Areas                 9,974     9,907     9,924    10,124    10,325    10,385    10,254    10,384    10,376    10,656    10,731
 
Bulkley-Nechako                        38,794    38,835    38,852    38,730    39,165    39,400    39,895    40,247    41,126    42,074    43,297
     Burns Lake           VL **         1,786     1,791     1,776     1,724     1,719     1,730     1,717     1,813     1,878     1,858     1,867
     Fort St. James       DM            2,054     2,100     2,055     2,095     2,119     2,116     2,084     2,096     2,112     2,112     2,132
     Fraser Lake          VL            1,225     1,282     1,339     1,304     1,324     1,341     1,384     1,332     1,375     1,425     1,400
     Granisle             VL              670       649       739       749       812       828       709       516       522       473       461
     Houston              DM            4,049     4,062     4,138     3,919     3,898     3,732     3,782     3,794     3,797     3,835     4,098
     Smithers             T  **         4,883     4,897     4,825     4,904     4,965     5,174     5,272     5,344     5,514     5,724     5,856
     Telkwa               VL **           892       890       910       891       952       984     1,013     1,021     1,057     1,138     1,241
     Vanderhoof           DM            3,632     3,720     3,786     3,926     4,037     4,136     4,216     4,278     4,395     4,497     4,580
   Unincorporated Areas                19,603    19,444    19,284    19,218    19,339    19,359    19,718    20,053    20,476    21,012    21,662
 
Capital                               275,043   280,114   286,128   293,597   301,124   307,648   313,827   319,543   323,947   328,313   331,097
     Central Saanich      DM           11,841    12,162    12,540    12,978    13,540    14,016    14,354    14,598    14,801    14,969    15,125
     Colwood              C *          11,816    12,165    12,616    13,347    13,547    13,832    13,906    14,143    14,285    14,271    14,383
     Esquimalt            DM           16,619    16,684    16,656    16,650    16,864    16,682    17,068    17,079    17,070    17,080    16,821
     Highlands            DM **           --        --        --        --        --        --        --        --      1,266     1,396     1,478
     Langford             DM **           --        --        --        --        --     15,145    15,783    16,162    16,677    17,943    18,206
     Metchosin            DM            3,797     3,914     3,951     4,077     4,161     4,343     4,493     4,596     4,702     4,807     4,889
     North Saanich        DM            7,478     7,797     8,360     8,824     9,483     9,865    10,092    10,270    10,406    10,454    10,750
     Oak Bay              DM           17,619    17,624    17,833    17,920    18,011    18,217    18,638    18,635    18,549    18,479    18,456
     Saanich              DM **        86,049    88,276    90,340    92,788    96,038    98,064    99,861   101,416   103,299   104,756   105,252
     Sidney               T             9,267     9,365     9,754     9,966    10,007    10,317    10,559    10,817    10,973    11,087    11,062
     Victoria             C            68,974    69,927    70,311    71,127    71,936    73,274    74,048    75,119    75,282    75,995    76,667
     View Royal           T  * **         --        --        --      5,836     6,043     6,089     6,152     6,381     6,520     6,656     6,691
   Unincorporated Areas                41,583    42,200    43,767    40,084    41,494    27,804    28,873    30,327    30,117    30,420    31,317
 
Cariboo                                62,469    62,893    62,378    61,990    62,705    62,855    62,822    64,073    65,747    67,655    69,835
     Quesnel              C  * **       8,650     8,544     8,447     8,327     8,502     8,401     8,119     8,217     8,497     8,558     8,806
     Williams Lake        C  *         10,635    10,781    11,097    10,865    10,791    10,672    10,596    10,591    10,572    10,781    10,895
     100 Mile House       DM *          1,750     1,769     1,751     1,755     1,804     1,914     1,901     1,862     1,885     1,909     1,921
   Unincorporated Areas                41,434    41,799    41,083    41,043    41,608    41,868    42,206    43,403    44,793    46,407    48,213
 
Central Coast                           3,273     3,353     3,410     3,518     3,678     3,639     3,719     3,755     3,827     3,931     4,079 
 
Central Fraser Valley       †         141,695   147,621   154,891    80,372    85,963    89,684    93,878    97,951   102,181   106,615       --
     Abbotsford           C **            --        --        --        --        --        --        --        --        --    106,065       --
     Abbotsford           DM * **      15,032    15,529    16,286    17,123    18,386    19,372    19,761    20,689    21,881       --        --
     Langley              C  ♣         17,154    17,757    18,194       --        --        --        --        --        --        --        --
     Langley              DM ♣         55,184    57,746    60,849       --        --        --        --        --        --        --        --
     Matsqui              DM **        53,337    55,780    59,003    62,900    67,236    69,867    73,647    76,766    79,776       --        --
   Unincorporated Areas                   988       809       559       349       341       445       470       496       524       550       --
 
Central Kootenay                       50,938    50,078    49,844    50,397    51,448    52,342    54,264    55,622    57,601    58,816     60,204
     Castlegar            C             6,596     6,551     6,444     6,500     6,587     6,748     6,819     6,952     7,136     7,137      7,287
     Creston              T  **         4,227     4,100     4,111     4,130     4,206     4,301     4,492     4,666     4,836     4,897      4,980
     Kaslo                VL              884       867       892       867       877       883       929       965     1,020     1,038      1,099
     Nakusp               VL * **       1,456     1,394     1,374     1,371     1,362     1,410     1,419     1,724     1,776     1,756      1,803
     Nelson               C  * **       8,612     8,564     8,595     8,743     8,900     8,983     9,375     9,539     9,683     9,801      9,948
     New Denver           VL              615       625       633       607       609       585       593       603       592       600        599
     Salmo                VL *          1,046       991       978       993     1,042     1,095     1,132     1,185     1,216     1,234      1,245
     Silverton            VL              241       222       195       202       213       237       234       249       252       249        249
     Slocan               VL              305       289       273       283       271       270       299       309       309       336        347
   Unincorporated Areas                26,956    26,475    26,349    26,701    27,381    27,830    28,972    29,430    30,781    31,768     32,647
 
Central Okanagan                       92,782    95,110    97,998   102,286   108,686   114,679   121,975   128,768   133,466   137,664    141,628
     Kelowna              C            63,369    65,087    66,924    69,802    74,025    77,905    82,534    86,889    89,244    91,504     92,859
     Lake Country         DM **           --        --        --        --        --        --        --        --        --      8,740      9,329
     Peachland            DM            3,076     3,115     3,101     3,253     3,395     3,536     3,773     4,235     4,438     4,581      4,675
   Unincorporated Areas                26,337    26,908    27,973    29,231    31,266    33,238    35,668    37,644    39,784    32,839     34,765
 
Columbia-Shuswap                       41,419    40,927    41,025    41,255    41,936    42,722    43,381    44,758    46,761    48,430     49,862
     Golden               T             3,713     3,771     3,975     3,867     3,843     3,827     3,877     3,923     4,053     4,166      4,126
     Revelstoke           C  *          8,563     8,217     7,930     7,886     7,917     7,940     7,957     8,009     8,120     8,236      8,356
     Salmon Arm           DM           11,567    11,479    11,664    11,831    12,024    12,407    12,854    13,299    14,152    14,781     15,181
     Sicamous             DM *            --        --        --        --      2,489     2,562     2,558     2,619     2,833     2,963      2,925
   Unincorporated Areas                17,576    17,460    17,456    17,671    15,663    15,986    16,135    16,908    17,603    18,284     19,274
 
Comox-Strathcona                       73,563    74,412    76,537    78,940    82,088    85,058    87,367    90,862    95,575    98,862    101,318
     Campbell River       DM *         17,588    18,144    18,838    20,312    20,976    25,952    26,388    27,264    28,712    29,513     29,982
     Comox                T  **         7,093     7,154     7,611     7,800     7,855     8,452     9,851    10,402    10,785    11,154     11,460
     Courtenay            C  * **       9,974    10,148    10,121    10,396    11,291    11,959    12,784    13,915    16,039    17,324     18,016
     Cumberland           VL            1,912     2,013     2,032     2,164     2,216     2,276     2,312     2,403     2,528     2,583      2,640
     Gold River           VL            1,943     1,929     2,055     2,092     2,214     2,229     2,277     2,233     2,100     2,098      2,121
     Sayward              VL              430       423       411       417       423       417       390       392       414       441        456
     Tahsis               VL            1,504     1,387     1,269     1,174     1,127     1,085     1,124     1,111     1,098     1,055        979
     Zeballos             VL              201       159       171       164       191       227       236       227       235       233        242
   Unincorporated Areas                32,918    33,055    34,029    34,421    35,795    32,461    32,005    32,915    33,664    34,461     35,422
 
Cowichan Valley                        54,414    54,971    55,950    57,589    60,039    62,201    63,951    66,508    69,736    71,967     73,528
     Duncan               C             4,186     4,087     4,182     4,323     4,466     4,411     4,520     4,523     4,679     4,671      4,751
     Ladysmith            T             4,538     4,551     4,622     4,678     4,862     4,997     5,163     5,552     6,202     6,474      6,691
     Lake Cowichan        VL            2,241     2,280     2,241     2,242     2,287     2,295     2,396     2,464     2,677     2,855      2,960
     North Cowichan       DM           19,300    19,637    20,051    20,485    20,874    21,914    22,737    23,939    24,953    25,616     26,222
   Unincorporated Areas                24,149    24,416    24,854    25,861    27,550    28,584    29,135    30,030    31,225    32,351     32,904
 
Dewdney-Alouette                       71,925    75,487    79,981    84,509    89,175    92,384    95,852    99,634   102,827   105,744       --   
     Maple Ridge          DM           37,314    39,996    43,034    45,826    48,216    49,727    51,476    53,270    54,976    56,730       --
     Mission              DM           22,742    23,144    24,076    24,889    26,020    26,899    28,174    29,465    30,344    31,151       --
     Pitt Meadows         DM **         8,273     8,668     9,093     9,794    10,766    11,452    11,882    12,492    13,033    13,346       --
   Unincorporated Areas                 3,596     3,679     3,778     4,000     4,173     4,306     4,320     4,407     4,474     4,517       --

East Kootenay                          54,893    53,775    53,006    53,537    54,044    53,746    54,089    54,893    55,662    57,213     58,490
     Cranbrook            C *          16,465    16,418    16,412    16,408    16,709    16,887    17,195    17,564    18,155    18,631     18,831
     Elkford              DM            3,297     3,254     3,075     3,039     2,975     2,924     2,746     2,567     2,465     2,638      2,831
     Fernie               C  **         5,359     5,210     5,132     5,201     5,106     5,146     5,092     5,075     5,072     5,044      5,062
     Invermere            DM            2,063     2,084     2,098     2,142     2,210     2,266     2,370     2,492     2,578     2,683      2,786
     Kimberley            C             6,941     6,668     6,640     6,565     6,647     6,689     6,767     6,830     6,865     6,942      6,983
     Radium Hot Springs   VL *            --        --        --        --        --        407       437       460       480       519        549
     Sparwood             DM            4,692     4,348     4,011     4,482     4,561     4,326     4,229     4,109     4,038     4,066      4,136
   Unincorporated Areas                16,076    15,793    15,638    15,700    15,836    15,101    15,253    15,796    16,009    16,690     17,312
 
Fort Nelson-Liard                       5,325     5,243     5,110     4,937     4,914     5,192     5,343     5,429     5,541     5,842      6,115 
     Fort Nelson          T             3,866     3,895     3,831     3,745     3,748     3,924     4,028     4,114     4,204     4,423      4,603
   Unincorporated Areas                 1,459     1,348     1,279     1,192     1,166     1,268     1,315     1,315     1,337     1,419      1,512

Fraser-Cheam/Fraser Valley  ‡           59,992    60,970    62,359    64,221    68,012    70,472    72,972    76,432    79,887    82,277   230,976   
     Abbotsford           C **            --        --        --        --        --        --        --        --        --        --     109,538
     Chilliwack           DM           42,773    43,621    44,873    46,232    48,793    50,835    53,120    55,714    58,549    60,404     62,466
     Harrison Hot Springs VL              675       665       670       682       700       672       608       680       885       916        930
     Hope                 DM **         3,153     3,107     3,120     3,119     3,224     3,223     3,160     6,115     6,140     6,358      6,468
     Kent                 DM            3,884     3,899     3,808     3,935     4,324     4,442     4,609     4,786     4,913     4,976      5,039
     Mission              DM              --        --        --        --        --        --        --        --        --        --      31,683
   Unincorporated Areas                 9,507     9,678     9,888    10,253    10,971    11,300    11,475     9,137     9,400     9,623     14,852
 
Fraser-Fort George                     92,512    91,967    91,546    91,980    92,589    93,300    94,053    96,357    98,238   100,558    102,994
     Mackenzie            DM            5,743     5,597     5,581     5,866     6,076     5,970     5,845     5,876     5,942     6,109      6,257
     McBride              VL **           612       606       599       599       610       596       608       636       657       747        768
     Prince George        C            70,056    69,919    69,702    70,288    70,845    71,639    72,222    73,971    75,295    76,759     78,239
     Valemount            VL            1,202     1,198     1,229     1,173     1,165     1,159     1,182     1,205     1,228     1,322      1,354
   Unincorporated Areas                14,899    14,647    14,435    14,054    13,893    13,936    14,196    14,669    15,116    15,621     16,376
 
Greater Vancouver                   1,324,436 1,350,803 1,387,204 1,510,060 1,548,603 1,585,946 1,636,219 1,679,341 1,729,759 1,781,315  1,906,492
     Anmore               VL *            --        --        --        669       703       762       835       933       891       939        997
     Belcarra             VL **           573       606       625       639       594       600       627       659       681       687        689
     Burnaby              C           152,084   153,024   156,013   158,739   160,827   163,412   169,698   173,979   178,349   182,528    186,712
     Coquitlam            C            72,339    74,375    78,068    81,255    84,214    86,386    89,999    94,229    98,448   102,502    105,917
     Delta                DM           82,405    83,512    85,475    87,831    89,702    91,322    92,447    94,276    95,819    97,664     99,034
     Langley              C  ♣            --        --        --     19,280    20,093    20,312    20,189    21,504    22,634    23,870     23,437
     Langley              DM ♣            --        --        --     63,558    66,017    67,796    70,711    73,105    76,459    78,909     83,192
     Lions Bay            VL            1,199     1,210     1,265     1,276     1,310     1,361     1,384     1,403     1,405     1,399      1,395
     Maple Ridge          DM              --        --        --        --        --        --        --        --        --        --      58,340
     New Westminster      C            41,664    41,432    42,365    43,738    43,754    44,868    47,450    46,943    49,303    49,544     51,488
     North Vancouver      C            37,503    37,498    38,372    38,910    38,730    39,573    40,689    41,273    41,569    42,729     43,268
     North Vancouver      DM           71,126    72,372    73,601    75,355    76,249    77,127    78,806    80,414    81,750    81,874     83,418
     Pitt Meadows         DM              --        --        --        --        --        --        --        --        --        --      13,956
     Port Coquitlam       C            30,223    31,280    32,803    34,707    35,884    37,806    39,804    41,315    43,610    46,317     58,590
     Port Moody           C  * **      16,342    16,583    16,815    17,210    17,750    18,214    18,900    19,831    20,264    20,880     21,689
     Richmond             C           113,270   116,005   118,813   121,422   125,808   130,066   134,515   139,023   143,675   149,014    154,695
     Surrey               C           188,375   200,468   212,519   226,472   241,469   251,936   265,812   278,100   289,679   304,707    316,655
     Vancouver            C           454,098   458,384   465,215   472,529   477,677   485,646   494,168   501,019   511,749   523,284    536,511
     West Vancouver       DM           37,854    37,856    38,304    38,967    39,288    39,694    40,347    40,732    41,429    41,770     42,269
     White Rock           C            14,872    15,310    15,542    15,939    16,345    16,706    16,955    17,126    17,386    17,496     17,834
   Unincorporated Areas                10,509    10,888    11,409    11,564    12,189    12,359    12,883    13,477    14,659    15,202     16,406

Kitimat-Stikine                        40,912    41,371    41,590    42,020    42,767    43,248    43,514    43,915    43,963    44,570     45,365
     Hazelton             VL              451       453       417       392       378       350       355       343       349       351        363
     Kitimat              DM           11,633    11,544    11,286    11,325    11,425    11,617    11,540    11,466    11,484    11,360     11,564
     New Hazelton         DM              826       850       863       808       813       810       792       794       836       842        857
     Stewart              DM              889     1,017     1,059     1,218     1,240     1,184     1,068       935       933       931        893
     Terrace              C            10,902    11,054    11,167    11,284    11,473    11,756    11,915    12,328    12,569    12,995     13,298
   Unincorporated Areas                16,211    16,453    16,798    16,993    17,438    17,531    17,844    18,049    17,792    18,091     18,390
 
Kootenay-Boundary                      31,351    30,786    30,678    31,106    31,571    31,974    32,395    32,939    33,503    33,841     34,066
     Fruitvale            VL *          1,998     1,949     1,967     1,995     2,107     2,115     2,130     2,152     2,154     2,215      2,192
     Grand Forks          C             3,392     3,338     3,400     3,491     3,599     3,700     3,785     3,907     4,070     4,084      4,138
     Greenwood            C               791       748       724       771       742       743       763       775       825       818        811
     Midway               VL              662       663       647       630       617       626       615       632       671       700        710
     Montrose             VL            1,222     1,203     1,197     1,262     1,259     1,226     1,241     1,213     1,206     1,190      1,177
     Rossland             C  **         3,587     3,484     3,487     3,600     3,626     3,648     3,736     3,782     3,812     3,865      3,942
     Trail                C  * **       8,218     8,000     7,898     7,895     8,037     8,111     8,150     8,143     8,048     7,988      7,963
     Warfield             VL            1,902     1,876     1,832     1,843     1,843     1,861     1,788     1,820     1,832     1,829      1,854
   Unincorporated Areas                 9,579     9,525     9,526     9,619     9,741     9,944    10,187    10,515    10,885    11,152     11,279

Mount Waddington                       15,508    15,120    14,956    14,746    14,651    14,293    14,149    14,352    14,649    14,854     15,194
     Alert Bay                            701       678       685       654       652       644       657       657       655       638        637
     Port Alice           VL            1,436     1,423     1,450     1,413     1,419     1,412     1,345     1,352     1,381     1,412      1,384
     Port Hardy           DM            5,627     5,373     5,127     5,124     5,193     5,229     5,231     5,314     5,381     5,428      5,501
     Port McNeill         T             2,652     2,635     2,618     2,675     2,715     2,718     2,695     2,750     2,830     2,908      3,046
   Unincorporated Areas                 5,092     5,011     5,076     4,880     4,672     4,290     4,221     4,279     4,402     4,468      4,626
 
Nanaimo                                84,896    86,035    88,712    92,671    98,265   104,303   108,274   113,501   119,445   123,180    126,229
     Nanaimo              C            50,691    51,156    52,712    55,209    58,159    61,711    63,679    66,433    69,528    71,221     72,804
     Parksville           C  * **       6,010     6,098     6,273     6,553     6,966     7,477     7,717     8,142     8,715     9,221      9,796
     Qualicum Beach       T *           3,512     3,532     3,619     3,732     4,097     5,247     5,431     5,810     6,196     6,637      6,934
   Unincorporated Areas                24,683    25,249    26,108    27,177    29,043    29,868    31,447    33,116    35,006    36,101     36,695
 
North Okanagan                         56,908    57,658    58,482    59,263    61,118    63,289    65,443    68,011    70,976    72,394     74,195
     Armstrong            C  *          2,790     2,846     2,819     2,849     3,023     3,276     3,412     3,615     3,782     3,941      4,045
     Coldstream           DM            7,101     7,265     7,394     7,616     7,948     8,194     8,458     8,771     8,966     9,098      9,288
     Enderby              C  *          1,783     1,937     1,904     1,894     1,978     2,179     2,290     2,491     2,733     2,844      2,847
     Lumby                VL            1,222     1,218     1,214     1,207     1,257     1,298     1,317     1,381     1,481     1,704      1,752
     Spallumcheen         DM *          4,448     4,530     4,589     4,654     4,743     4,834     4,971     5,102     5,200     5,358      5,512
     Vernon               C  * **      20,965    21,376    22,089    22,392    23,160    24,114    25,140    30,508    31,962    32,295     32,993
   Unincorporated Areas                18,599    18,486    18,473    18,651    19,009    19,394    19,855    16,143    16,852    17,154     17,758
 
Okanagan-Similkameen                   61,013    61,889    62,862    63,793    65,909    68,282    70,910    73,773    76,654    77,936     78,593
     Keremeos             VL              864       850       882       874       897       953     1,014     1,102     1,135     1,173      1,204
     Oliver               T  *          2,028     2,063     2,117     2,170     2,359     3,826     3,964     4,168     4,301     4,420      4,425
     Osoyoos              T             3,047     3,021     3,101     3,079     3,287     3,475     3,543     3,667     3,746     3,890      4,152
     Penticton            C            24,380    25,143    25,545    26,197    26,972    27,924    29,077    30,435    31,708    31,986     32,097
     Princeton            T  **         3,009     2,755     2,804     2,819     2,802     2,869     2,872     3,005     2,882     2,899      2,926
     Summerland           DM            7,995     8,226     8,502     8,586     8,987     9,463     9,969    10,230    10,813    10,928     10,927
   Unincorporated Areas                19,690    19,831    19,911    20,068    20,605    19,772    20,471    21,166    22,069    22,640     22,862
 
Peace River                            53,908    53,473    52,828    53,257    53,948    54,844    54,996    55,712    56,603    57,63      58,770
     Chetwynd             DM            2,880     2,866     2,852     2,743     2,809     2,933     2,940     2,927     2,971     3,040      3,113
     Dawson Creek         C            10,921    11,193    10,793    11,011    11,107    11,298    11,270    11,380    11,427    11,504     11,579
     Fort St. John        C            13,875    13,884    13,791    14,040    14,331    14,589    14,446    14,713    15,103    15,438     15,683
     Hudson's Hope        DM            1,196     1,184     1,133     1,026     1,005     1,010     1,041     1,060     1,105     1,115      1,163
     Pouce Coupe          VL              841       838       810       806       846       853       831       832       859       873        928
     Taylor               DM *            736       731       764       767       806       844       856       895       935     1,003      1,075
     Tumbler Ridge        DM            4,566     4,328     4,287     4,553     4,667     4,794     4,619     4,309     4,030     3,920      3,931
   Unincorporated Areas                18,893    18,449    18,398    18,311    18,377    18,523    18,993    19,596    20,173    20,737     21,298
 
Powell River                           18,971    18,702    18,905    19,173    19,453    19,689    19,659    19,704    20,005    20,216     20,693
     Powell River         DM           12,849    12,588    12,673    12,850    13,084    13,326    13,221    13,181    13,264    13,322     13,610
     Sechelt Ind Gov Dist IGD  *♥         --        --        --        --        --        --         27        29        31        36         33
   Unincorporated Areas                 6,122     6,114     6,232     6,323     6,369     6,338     6,411     6,494     6,710     6,861      7,047
 
Skeena-Queen Charlotte                 23,901    23,978    23,976    24,177    24,339    24,460    24,606    24,737    25,288    25,544     25,811
     Masset               VL            1,592     1,572     1,547     1,556     1,556     1,523     1,528     1,477     1,458     1,429      1,349
     Port Clements        VL *            560       569       554       523       532       497       516       522       546       550        582
     Port Edward          DM              731       707       711       701       704       761       745       738       721       700        731
     Prince Rupert        C            16,318    16,514    16,647    16,863    16,944    17,098    17,214    17,262    17,219    17,319     17,397
   Unincorporated Areas                 4,700     4,616     4,517     4,534     4,603     4,581     4,603     4,738     5,344     5,546      5,752

Squamish-Lillooet                      20,493    21,070    21,801    23,513    24,649    25,068    26,280    27,466    29,187    30,714     32,059
     Lillooet             VL **         1,821     1,833     1,813     1,815     1,850     1,830     1,894     1,969     2,010     2,080      3,001
     Pemberton            VL              360       379       412       449       496       518       567       606       718       778        897
     Squamish             DM           10,533    10,893    11,256    11,644    11,888    12,027    12,429    12,944    13,757    14,252     14,549
     Whistler             DM            2,178     2,307     2,588     3,766     4,396     4,629     5,269     5,595     6,233     6,914      7,592
   Unincorporated Areas                 5,601     5,658     5,732     5,839     6,019     6,064     6,121     6,352     6,469     6,690      6,020

Stikine                                 2,235     2,202     2,131     2,102     2,119     2,215     1,706     1,405     1,354     1,401      1,447 

Sunshine Coast                         17,352    17,676    18,384    19,220    20,489    21,335    22,208    23,272    24,267    24,943     25,745
     Gibsons              T  **         2,803     2,777     2,778     2,878     3,081     3,215     3,449     3,632     3,723     3,845      3,867
     Sechelt              DM *          1,277     5,143     5,362     5,631     6,091     6,269     6,470     6,776     7,053     7,204      7,596
     Sechelt Ind Gov Dist IGD ♥           --        --        --        --        --        721       684       703       741       742        763
   Unincorporated Areas                13,272     9,756    10,244    10,711    11,317    11,130    11,605    12,161    12,750    13,152     13,519

Thompson-Nicola                       101,829   102,285   102,515   103,428   105,412   107,149   109,176   112,420   116,193   119,785    123,352
     Ashcroft             VL            1,975     1,900     1,841     1,818     1,781     1,756     1,729     1,708     1,811     1,862      1,920
     Cache Creek          VL            1,188     1,084     1,045     1,018     1,002     1,033     1,094     1,123     1,152     1,159      1,156
     Chase                VL            1,995     1,968     2,019     2,072     2,110     2,132     2,220     2,327     2,359     2,421      2,541
     Clinton              VL              781       748       737       714       672       679       695       693       725       733        756
     Kamloops             C            63,923    64,857    65,523    66,349    67,815    68,843    70,233    72,434    74,993    77,233     79,385
     Logan Lake           DM *          2,066     1,987     1,920     1,978     2,197     2,436     2,419     2,432     2,494     2,510      2,578
     Lytton               VL *            382       374       358       371       342       345       347       340       346       336        335
     Merritt              C  **         6,412     6,470     6,440     6,463     6,419     6,418     6,407     6,661     6,825     7,153      7,924
   Unincorporated Areas                23,107    22,897    22,632    22,645    23,074    23,507    24,032    24,702    25,488    26,378     26,757    
British Columbia 3,004,104 3,050,160 3,115,357 3,197,880 3,290,814 3,373,464 3,468,445 3,567,406 3,675,699 3,777,004 3,874,276


Source: Population Section, BC Stats
Ministry of Labour and Citizens' Services

Last Update: September 2005

Notes:
1986 population estimates for Stikine, Peace River and Fort Nelson-Liard Regional Districts differ from other tables as
these figures refer to geographic boundaries consistent with the 1986-1995 period.
1996 estimates of population for the Fort Nelson-Liard Regional District correspond to the Northern Rockies Regional District
population in tables referring to later time periods.

All figures correspond to municipal boundaries as of July of the year stated.
All figures are as of July 1st of the year stated.

C = City, T = Town, VL = Village, DM = District Municipality, IGD = Indian Government District (Area Type as of 1996).

* Denotes a boundary change between 1986 and 1991.
** Denotes a boundary change between 1991 and 1996.

♥ Sechelt Indian Government District is split between Sunshine Coast and Powell River Regional Districts.

§ 1986 Census year figures include an estimate of non-permanent residents and net census undercount.

♠ 1991 and 1996 Census year figures include an estimate of net census undercount.

♣ Langley and Langley District Municipality were transferred from the Central Fraser Valley Regional District to the Greater Vancouver Regional District in 1989.

† As of December 12, 1995, the Dewdney-Alouette and Central Fraser Valley Regional Districts have been eliminated and apportioned to the Fraser Valley and Greater Vancouver Regional Districts.

‡ The Fraser-Cheam Regional District was renamed the Fraser Valley Regional District after its amalgamation with the Central Fraser Valley and a portion of Dewdney-Alouette.

Copyright Disclaimer Privacy Accessibility