|
Note that even though CMAs and CAs may have the same name as municipalities, they are
not the same geography. They represent regions including and surrounding the
core municipality. For the CMA/CA definition please go to Statistics Canada's
website. For the population estimates for the core legally defined municipalities please follow this link.
Population Estimates for Census Metropolitan Areas and Census Agglomerations
2001 2002 2003 2004 2005 2006
905 Cranbrook (CA) 25,334 25,307 25,067 24,892 24,736 24,767
913 Penticton (CA) 43,390 43,634 43,565 43,555 43,696 44,954
915 Kelowna (CA) 154,193 156,442 159,656 161,333 165,659 170,140
918 Vernon (CA) 53,782 54,827 55,437 56,084 57,127 58,227
920 Salmon Arm (CA) 15,994 16,022 16,119 16,415 16,641 16,991
925 Kamloops (CA) 90,269 93,433 93,789 94,712 95,686 97,310
930 Chilliwack (CA) 72,819 77,474 78,915 81,028 82,842 85,144
932 Abbotsford (CMA) 153,800 156,365 157,852 162,292 164,020 165,445
933 Vancouver (CMA) 2,073,662 2,102,341 2,129,244 2,154,353 2,188,468 2,218,561
934 Squamish (CA) 15,067 14,921 15,242 15,546 15,592 15,987
935 Victoria (CMA) 325,572 328,864 332,822 336,527 342,017 345,768
937 Duncan (CA) 40,507 40,809 41,368 41,981 42,699 43,569
938 Nanaimo (CA) 89,403 90,467 91,812 93,131 94,573 96,451
939 Parksville (CA) 25,344 25,096 25,807 26,147 27,339 28,013
940 Port Alberni (CA) 26,502 25,992 25,999 26,204 26,359 26,503
943 Courtenay (CA) 49,102 48,119 48,890 49,557 50,657 51,567
944 Campbell River (CA) 35,351 36,616 36,709 36,943 37,549 38,202
945 Powell River (CA) 19,058 17,296 17,221 17,196 17,226 17,326
950 Williams Lake (CA) 26,217 20,619 20,276 20,325 20,060 19,810
952 Quesnel (CA) 25,486 24,749 24,240 24,106 23,743 23,371
955 Prince Rupert (CA) 15,970 15,422 14,898 14,633 14,179 14,067
960 Kitimat (CA) 10,733 10,240 10,001 9,956 9,645 9,381
965 Terrace (CA) 20,897 20,467 20,297 20,124 19,811 19,582
970 Prince George (CA 88,749 88,624 88,832 89,363 87,826 87,042
975 Dawson Creek (CA) 18,204 11,247 11,103 11,529 11,442 11,499
977 Fort St. John (CA) 16,734 24,251 24,370 25,742 26,102 26,517
Rest of BC 546,308 545,769 545,839 549,641 552,139 554,258
BC 4,078,447 4,115,413 4,155,370 4,203,315 4,257,833 4,310,452
Source:
Population Section, BC Stats,
Ministry of Labour and Citizens' Services,
Government of British Columbia.
August 2007.
Notes:
All figures correspond to boundaries as of July 1st of the year stated.
All figures are as of July 1st of the year stated.
++ 2001 Census year figures include an estimate of net census undercount, while
2006 contains preliminary net census undercount estimate.
|