|
Note that even though CMAs and CAs may have the same name as municipalities, they are
not the same geography. They represent regions including and surrounding the
core municipality. For the CMA/CA definition please go to Statistics Canada's
website. For the population estimates for the core legally defined municipalities please follow this link.
Population Estimates for Census Metropolitan Areas and Census Agglomerations
2001 2002 2003 2004 2005 2006 2007
905 Cranbrook (CA) 25,334 25,703 25,595 25,268 25,251 25,444 25,606
913 Penticton (CA) 43,390 43,728 43,756 43,849 44,098 45,479 46,131
915 Kelowna (CA) 154,193 156,430 159,639 161,319 165,662 170,187 177,093
918 Vernon (CA) 53,782 54,846 55,475 56,138 57,201 58,320 59,798
920 Salmon Arm (CA) 15,994 16,034 16,144 16,455 16,697 17,067 17,507
925 Kamloops (CA) 90,269 93,315 93,551 94,355 95,211 96,720 98,131
930 Chilliwack (CA) 72,819 77,917 79,198 81,161 82,830 84,970 87,312
932 Abbotsford (CMA) 153,800 156,317 158,122 162,871 164,907 166,648 169,036
933 Vancouver (CMA) 2,073,662 2,102,244 2,128,965 2,153,988 2,188,573 2,221,613 2,249,725
934 Squamish (CA) 15,067 14,913 15,227 15,525 15,567 15,960 16,269
935 Victoria (CMA) 325,572 329,106 333,286 337,192 342,847 346,708 350,240
937 Duncan (CA) 40,507 40,766 41,279 41,847 42,518 43,337 43,954
938 Nanaimo (CA) 89,403 88,270 91,972 93,366 94,874 96,813 97,977
939 Parksville (CA) 25,344 26,553 25,728 26,028 27,182 27,815 28,376
940 Port Alberni (CA) 26,502 26,007 26,033 26,260 26,437 26,613 26,684
943 Courtenay (CA) 49,102 48,214 49,080 49,842 51,039 52,053 53,389
944 Campbell River (CA) 35,351 36,561 36,596 36,774 37,328 37,928 38,390
945 Powell River (CA) 19,058 17,311 17,249 17,243 17,292 17,417 17,570
950 Williams Lake (CA) 26,217 20,678 20,396 20,515 20,329 20,179 20,253
952 Quesnel (CA) 25,486 24,857 24,462 24,450 24,221 24,008 24,103
955 Prince Rupert (CA) 15,970 15,660 15,171 14,952 14,551 14,264 14,100
960 Kitimat (CA) 10,733 10,360 10,131 10,100 9,805 9,434 9,248
965 Terrace (CA) 20,897 20,560 20,487 20,419 20,219 20,121 20,032
970 Prince George (CA 88,749 88,722 89,045 89,706 88,327 87,751 88,358
975 Dawson Creek (CA) 18,204 11,303 11,216 11,703 11,682 11,814 11,965
977 Fort St. John (CA) 16,734 24,120 24,110 25,354 25,592 25,893 26,555
Rest of BC 546,308 544,918 545,387 549,772 550,006 555,699 562,454
BC 4,078,447 4,117,419 4,159,317 4,209,251 4,265,746 4,320,255 4,380,256
Source:
Population Section, BC Stats,
Ministry of Labour and Citizens' Services,
Government of British Columbia.
July 2008.
Notes:
All figures correspond to boundaries as of July 1st of the year stated.
All figures are as of July 1st of the year stated.
++ 2001 Census year figures include an estimate of net census undercount, while
2006 contains preliminary net census undercount estimate.
|