BC Government Home BC Stats Home
Search | A-Z Index | New Content | Periodicals & Releases | Analytical Reports | Contact Us | Help |
Total Fertility Rates by Local Health Area-1987 to 2008 For more information
contact Jennifer Hansen
(250) 387-0337

Live Births per Thousand Women Aged 15-49 By Census Year

Map of Local Health Areas

To download the following data in Comma-delimited format (on PCs) press "shift- left mouse button" here.

LHA 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
1 Fernie 1840 1660 1500 1685 1744 1594 1634 1362 1627 1621 1450 1573 1528 1368 1356 1351 1222 1344 1395 1423 1630 1918
2 Cranbrook 1827 1571 1673 1662 1702 1796 1535 1632 1643 1624 1661 1501 1544 1473 1432 1501 1420 1564 1325 1802 1741 1804
3 Kimberley 1801 1340 1645 1700 1477 1524 1567 1321 1671 1530 1476 1447 1381 1369 1336 1354 1174 1492 1476 1645 1816 2076
4 Windermere 1750 1597 1548 1362 1318 1376 1850 1964 1901 1408 1557 1459 1471 1512 1102 1038 1305 1366 1510 1485 1514 1455
5 Creston 2316 2352 2691 2305 2371 2262 2153 2137 2275 2169 1707 2206 2038 2347 2349 2552 2249 2522 2317 2449 2488 2780
6 Kootenay Lake 2489 2641 2612 2461 2537 3152 2535 2136 2113 1926 1831 2024 1878 2217 1636 2251 1787 1838 2096 2278 1535 1580
7 Nelson 1631 1430 1779 1714 1743 1588 1698 1650 1558 1507 1626 1357 1347 1502 1512 1528 1497 1499 1556 1667 1585 1632
9 Castlegar 1389 1521 1881 1724 1734 1799 1394 1470 1618 1517 1385 1491 1398 1215 1229 1266 1294 1103 1341 1433 1180 1694
10 Arrow Lakes 2099 1885 1800 2649 1984 2734 1958 2471 2258 2594 1473 1649 2139 1706 1756 1689 1869 1483 1592 1691 2106 1930
11 Trail 1716 1571 1623 1772 1754 1952 1742 1728 1615 1595 1561 1299 1463 1802 1461 1266 1323 1302 1424 1860 1610 1826
12 Grand Forks 1472 1478 1671 1966 1944 1436 1666 1691 1347 1541 1570 1558 1393 1486 1469 1872 1389 1813 1710 1836 1941 1700
13 Kettle Valley 1779 1597 1390 2316 2201 2418 1859 1630 2324 2124 1808 1527 1881 1571 1647 1590 1356 1943 2072 2212 1817 1914
14 Southern Okanagan 1654 1780 2015 2102 1724 2096 1834 1697 2028 2178 1908 1793 1853 2102 1764 1817 1604 1806 1640 1623 1839 2054
15 Penticton 1612 1592 1548 1884 1791 1786 1756 1756 1663 1661 1668 1531 1565 1542 1521 1366 1509 1395 1530 1660 1466 1596
16 Keremeos 1708 2125 1144 2123 2388 2542 2702 1870 2399 2448 2082 2441 2415 2111 2218 2613 1877 2277 1458 1740 2532 1725
17 Princeton 1496 1450 1420 1892 1639 1727 1570 1691 1904 1821 1834 1792 1960 1348 2069 1354 678 1267 1749 1155 1753 1699
18 Golden 2043 1767 1850 1681 1761 1638 1775 1743 1728 1676 1397 1496 1777 1351 1250 1606 1434 1088 1483 1459 1457 1269
19 Revelstoke 1717 1546 1845 1547 1601 1610 1770 1877 1813 1594 1669 1581 1528 1438 1737 1427 1714 1445 1804 1383 1654 1489
20 Salmon Arm 1766 1494 1732 1910 1857 1936 1887 1898 1791 1561 1760 1548 1647 1393 1483 1454 1493 1621 1626 2058 1820 1886
21 Armstrong - Spallumcheen 1419 1416 1832 1771 1920 1688 1753 1711 1825 1834 1881 1600 1526 1889 1590 1328 1591 1815 1479 1825 2091 2250
22 Vernon 1712 1686 1723 1707 1735 1768 1843 1876 1696 1720 1662 1571 1642 1562 1580 1697 1586 1551 1623 1575 1635 1662
23 Central Okanagan 1649 1585 1517 1654 1638 1645 1615 1671 1680 1616 1490 1429 1417 1509 1439 1389 1424 1457 1442 1497 1544 1490
24 Kamloops 1534 1572 1569 1509 1665 1625 1596 1653 1576 1613 1488 1461 1434 1340 1261 1297 1346 1368 1424 1401 1490 1569
25 100 Mile House 2006 2241 1737 1888 1824 2011 1838 2007 1889 1903 2086 1664 1922 1807 1499 1515 1454 1717 1322 1571 1717 2155
26 North Thompson 2144 2030 2304 2420 1948 1593 1914 1632 1869 1688 1959 1659 1859 1245 1791 1749 1600 1756 2069 1506 2093 2805
27 Cariboo - Chilcotin 2027 1958 1923 2113 2113 1947 2004 1832 1958 1921 1944 2030 1779 1836 1592 1662 1728 1830 1606 1840 1841 1983
28 Quesnel 1911 1827 1757 1967 1768 1719 1880 1987 1882 1990 2092 1653 1803 1552 1505 1495 1549 1698 1641 1837 1883 2171
29 Lillooet 2678 2274 2232 2627 2249 2073 2061 2026 1457 2127 2089 2122 2198 2054 2064 1994 2375 2265 2193 2122 1656 2375
30 South Cariboo 1658 1736 1886 2362 2296 2007 2170 2337 1997 2145 2012 1938 1774 1530 1827 1388 1622 1677 1863 1953 2339 1371
31 Merritt 2079 2161 1914 2223 2040 2363 1997 2112 1970 1813 2123 1933 1702 1445 1391 1678 1612 1540 1868 1868 2191 1628
32 Hope 1983 1779 1802 2071 1983 2118 2084 1936 2148 1970 1747 2069 2017 1873 1872 1728 2107 2029 2256 1945 2033 2069
33 Chilliwack 1911 1779 1956 2127 1983 2198 2157 2069 2181 2033 1928 1864 1785 1825 1687 1829 1865 1954 1925 2037 2023 2030
34 Abbotsford 1921 1969 2095 2006 1981 2128 2223 2235 2070 2164 1988 2016 1827 1888 1758 1795 1830 1817 1765 1723 1799 1839
35 Langley 1944 1882 1921 1965 1995 2109 1918 1818 1740 1775 1579 1529 1673 1579 1626 1551 1578 1519 1627 1627 1634 1595
36 Surrey Aggregate 1891 1887 1884 2012 1989 2033 2015 2101 2025 2003 1890 1913 1852 1759 1705 1675 1686 1653 1693 1673 1710 1731
37 Delta 1761 1639 1715 1830 1780 1898 1688 1832 1868 1665 1603 1713 1621 1543 1530 1533 1694 1663 1543 1607 1562 1524
38 Richmond 1584 1582 1596 1537 1505 1533 1518 1434 1426 1529 1305 1283 1200 1173 1233 1241 1126 1149 1269 1250 1255 1382
39 Vancouver Aggregate 1245 1269 1334 1285 1254 1206 1201 1192 1233 1185 1166 1056 1040 1051 1047 1025 1027 1034 1049 1080 1086 1067
40 New Westminster 1346 1361 1369 1485 1484 1524 1518 1476 1510 1524 1441 1368 1418 1309 1269 1404 1278 1379 1294 1336 1412 1433
41 Burnaby 1334 1319 1445 1339 1366 1316 1286 1257 1325 1318 1262 1206 1226 1233 1198 1215 1271 1249 1245 1272 1336 1390
42 Maple Ridge 2043 1819 1865 2098 1950 1984 2004 1919 1860 1843 1762 1622 1634 1691 1508 1492 1641 1688 1621 1646 1687 1657
43 Coquitlam 1722 1685 1815 1788 1675 1751 1685 1676 1653 1590 1477 1445 1370 1448 1373 1331 1355 1376 1406 1336 1463 1506
44 North Vancouver 1470 1504 1510 1561 1458 1502 1457 1409 1404 1348 1350 1203 1323 1276 1220 1176 1364 1382 1320 1317 1340 1327
45 West Vancouver-Bowen Island1302 1213 1448 1299 1256 1295 1166 1262 1235 1208 1165 1091 1150 1231 1250 1174 1399 1178 1411 1305 1338 1249
46 Sunshine Coast 1925 2016 1824 1970 1938 2228 2213 1889 1892 2075 1848 1730 1608 1811 1406 1563 1586 1425 1674 1569 1826 1905
47 Powell River 1930 1760 1961 1709 1768 1750 1707 1832 2094 1723 1664 1621 1632 1357 1779 1765 1507 1634 1653 1725 1664 1608
48 Howe Sound 2106 2074 1899 1754 1702 1827 1743 1772 1704 1534 1385 1353 1589 1402 1464 1495 1313 1488 1411 1376 1559 1796
49 Bella Coola Valley 2196 3225 2306 2779 2648 2986 2719 2027 2421 2546 2266 2027 2075 2382 1915 2013 2254 2781 2437 3273 1721 2746
50 Queen Charlotte 2566 2057 2359 1954 2265 2854 2108 2255 2058 1845 2023 2055 2029 1912 2166 2098 1597 2279 1939 1875 1668 1473
51 Snow Country 1342 1792 1704 2400 2007 2249 1658 1787 1823 2582 1707 1210 1637 1489 1870 1114 2566 402 2058 521 3684 1534
52 Prince Rupert 2222 2164 2190 2205 2215 2210 2083 2132 2289 1937 2121 1955 1678 1766 1776 2101 1990 1650 1619 1866 1874 2310
53 Upper Skeena 2378 2380 2045 2171 2310 2315 1890 2179 2025 1971 1850 2069 1697 1961 2112 1868 2120 1774 2259 1968 1819 1712
54 Smithers 2085 2087 2361 2390 2467 2281 2608 2129 2175 2223 2383 2136 2059 2299 2084 1877 2148 2290 2096 2298 2287 2381
55 Burns Lake 2343 2225 1945 2036 2166 2625 2512 2345 2583 2158 2282 2035 1874 1784 2010 1728 1942 1677 2116 1712 2101 2064
56 Nechako 2201 2038 2024 2179 2486 2227 2254 2349 2115 2136 2243 2268 2258 1850 2079 2052 2131 2412 2043 2338 2148 2532
57 Prince George 1815 1840 1754 1883 1858 1870 1764 1789 1772 1639 1636 1583 1559 1461 1403 1440 1492 1491 1572 1629 1656 1732
59 Peace River South 1995 1766 1895 1906 2142 1966 2077 2016 1949 1734 1854 1608 1738 1808 1558 1712 1888 1745 1587 1840 2107 2190
60 Peace River North 2034 2090 2021 2258 1994 2049 2298 2307 2205 2142 1908 2081 2068 2053 2150 1942 2179 2103 2208 2025 2323 2415
61 Greater Victoria 1288 1334 1377 1341 1328 1346 1262 1279 1275 1192 1157 1134 1084 1114 1047 1058 1118 1135 1145 1145 1150 1198
62 Sooke 1900 1779 1815 1924 1975 1918 2106 1749 1841 1821 1754 1561 1560 1626 1567 1640 1565 1485 1639 1701 1562 1726
63 Saanich 1525 1576 1635 1514 1757 1596 1665 1537 1559 1431 1469 1484 1308 1224 1417 1337 1627 1505 1559 1442 1590 1442
64 Gulf Islands 1740 1763 1997 2004 1730 1981 1864 1791 1621 2165 1610 1530 1699 1560 1856 1547 1421 1491 1349 1413 1668 1664
65 Cowichan 1833 1833 2020 2088 2027 1874 1965 1868 1939 1642 1798 1777 1692 1718 1659 1653 1633 1731 1677 1822 1857 1902
66 Lake Cowichan 1587 1529 2100 1797 2577 1694 1651 1922 1765 1853 1934 1590 1921 1723 1736 1292 1205 1124 2021 1480 1549 1554
67 Ladysmith 2011 1894 2219 2362 2129 2208 2068 2283 2428 2013 1860 2026 1927 1782 1691 1678 1816 1756 1893 2412 1945 1704
68 Nanaimo 1526 1575 1627 1724 1724 1741 1736 1720 1549 1608 1530 1433 1428 1395 1364 1427 1458 1397 1425 1499 1442 1612
69 Qualicum 1732 1857 1701 1812 1663 1756 1910 1686 1709 1646 1431 1648 1569 1466 1523 1467 1350 1463 1419 1746 1694 1741
70 Alberni 1734 1936 2004 1886 1854 1997 2050 2091 1937 2015 1792 1693 1546 1762 1587 1715 1610 1571 1838 1790 2124 1819
71 Courtenay 1751 1683 1728 1999 1748 1761 1831 1644 1856 1720 1674 1620 1648 1549 1522 1432 1667 1466 1558 1602 1496 1796
72 Campbell River 1864 1778 1915 1892 1856 1916 1827 1653 1764 1691 1658 1593 1759 1529 1495 1632 1682 1567 1579 1712 1588 2032
75 Mission 2232 2082 1766 2132 1958 2184 2115 2096 1988 2141 1728 1782 2043 1896 1762 1778 1997 1814 1919 1643 1802 1815
76 Agassiz - Harrison 1691 1933 2067 2324 2023 2360 2993 1738 2473 1957 2096 1750 2075 1945 2115 2005 1946 2382 2051 2050 2119 2193
77 Summerland 1581 1745 1622 1817 1655 1620 1925 1521 1776 2016 1735 1457 1736 1611 1515 1587 1900 1659 1692 1344 2114 1344
78 Enderby 1906 2435 2116 2059 2224 2173 2286 2554 2005 2436 2298 2075 1984 1601 2102 1798 1648 1631 1773 2129 2232 2545
80 Kitimat 1993 1505 1678 1832 1863 2091 1652 1725 1529 1757 1610 1725 1823 1705 1339 1805 1575 1208 1489 1392 1546 1444
81 Fort Nelson 2120 2067 1833 2127 1871 2010 2304 2183 2207 2532 2065 2008 1712 1776 1476 1849 1959 2139 2104 1844 1991 1846
83 Central Coast 2627 2727 3630 2566 1765 2673 3702 2346 2531 2019 1496 2029 2425 2100 1584 1474 1879 2532 2452 2548 3080 2382
84 Vancouver Island West 2067 1682 2638 1968 2224 2244 2098 1430 1763 1790 2085 1647 2415 1867 2527 2599 2980 2365 2762 2402 1467 2762
85 Vancouver Island North 2082 2076 1932 2194 2243 2280 2126 2132 2154 2083 1950 1964 1902 1832 2027 1893 1829 1967 1997 1960 2364 2289
87 Stikine 923 1319 1677 1714 727 1219 872 1854 1220 1350 825 1015 1005 1163 1320 866 515 484 923 641 1217 402
88 Terrace 2255 1990 2276 1873 2257 2048 2131 2069 2021 2032 1810 1814 1818 1826 1916 1847 2067 1836 2059 2063 2016 2155
92 Nisga'a 3085 2593 2897 2503 3228 2831 3212 2649 3285 2228 2423 3027 1681 2286 2382 2458 1750 1658 2073 1902 3503 2523
94 Telegraph Creek 2395 2430 3106 2329 3147 3125 2307 2355 3072 2583 2149 3326 1853 1393 1970 1914 1175 1802 947 2012 3610 1527
161 City Centre 519 505 579 591 594 609 538 605 601 622 589 545 612 617 626 677 651 628 706 694 651 713
162 Downtown Eastside 1482 1568 1673 1679 1571 1575 1485 1405 1423 1343 1390 1140 1028 1046 1041 1027 997 1061 1052 1011 1006 857
163 North East 1577 1614 1744 1571 1636 1472 1546 1494 1550 1528 1560 1394 1431 1367 1383 1334 1294 1348 1370 1331 1380 1341
164 West Side 1054 1023 1068 993 991 988 924 916 877 881 883 822 877 876 909 931 978 948 954 1056 1095 1070
165 Midtown 1547 1589 1565 1601 1525 1460 1492 1459 1683 1452 1423 1325 1257 1293 1312 1240 1212 1222 1233 1244 1333 1270
166 South Vancouver 1533 1590 1683 1601 1531 1487 1557 1577 1583 1582 1505 1367 1258 1331 1283 1208 1258 1280 1248 1381 1340 1370
201 Surrey 1953 1922 1913 2090 2057 2108 2098 2189 2125 2084 1969 1946 1873 1790 1778 1725 1728 1695 1717 1710 1766 1785
202 South Surrey/White Rock 1535 1608 1479 1521 1538 1516 1481 1522 1347 1415 1275 1374 1436 1340 1197 1326 1367 1353 1507 1403 1286 1338
0 BC Total 1625 1608 1655 1683 1653 1671 1650 1635 1631 1591 1516 1458 1436 1415 1379 1373 1404 1405 1426 1444 1475 1510

Sources:
Fertility Rates and Population - BC Stats, Victoria, B.C.
Births - Vital Statistics Division, Victoria, B.C.

Note: ASFRs represent the average number of births to 1,000 women of the specific age group, while TFRs represent the average number of births 1,000 women could have if their lifetime fertility was the same as the ASFRs. All figures are calculated using the average of two consecutive July 1st populations and Census Year (July 1 to June 30) period births of the year stated.

Last updated: January 2009.