Electronic versions of BC Stats' monthly and quarterly releases are now available for free online; however, there is still a
charge for a subscription to receive the paper version. Pricing information for paper subscriptions is available below.
Note that the cost to receive a single issue (that is, without subscribing) is $25.
To subscribe to our releases on paper, or to order books or diskettes, please select the
appropriate subscription form:
| Title | Issues/ year |
Base Price (Paper) | GST | Total Price (paper) | Web Access? |
|
| Business Indicators | 12 | $60.00 | $3.60 | $63.60 | yes |
| Consumer Price Index | 12 | $60.00 | $3.60 | $63.60 | yes |
| Current Statistics | 12 | $50.00 | $3.00 | $53.00 | yes |
| Earnings & Employment Trends | 12 | $60.00 | $3.60 | $63.60 | yes |
| Exports (BC Origin) | 12 | $60.00 | $3.60 | $63.60 | yes |
| Labour Force Statistics | 12 | $60.00 | $3.60 | $63.60 | yes |
| Tourism Sector Monitor | 12 | $60.00 | $3.60 | $63.60 | yes |
| Immigration Highlights | 4 | $30.00 | $1.80 | $31.80 | yes |
| Migration Highlights | 4 | $30.00 | $1.80 | $31.80 | yes |
| Quarterly Regional Statistics | 4 | $100.00 | $6.00 | $106.00 | yes |
|
| Full Subscription [paper] |
$470.00 | $28.20 | $498.20 | |
|